---
title: "Sticker | Team Spirit (Foil) | Stockholm 2021 · gambatracker"
description: "Sticker | Team Spirit (Foil) | Stockholm 2021 across CS2 case sites: 19 drops on 4 sites in 7 days, worth $2.51 to $4.17. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021
rendered: 2026-11-13T07:22Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Team Spirit (Foil) | Stockholm 2021](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021)

# Sticker | Team Spirit (Foil) | Stockholm 2021

sticker, #D32CE6 · Team Spirit (Foil) | Stockholm 2021. Market name: Sticker | Team Spirit (Foil) | Stockholm 2021. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 19 · on 4 sites

Average value · $3.28 · site prices, drop-weighted

Lowest · $2.51

Highest · $4.17

In cases · 1 · with published odds

Price spread · 48% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 8 | $3.71 | $3.26 | $4.17 | 7h |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 6 | $3.16 | $3.15 | $3.16 | 2d |
| [CSGOBig](https://gambatracker.com/case-sites/csgobig) | 4 | $2.51 | $2.51 | $2.51 | 7h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 1 | $3.68 | $3.68 | $3.68 | 10d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Bloodbath](https://gambatracker.com/cases/csgobig/7) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $10.00 | 1 in 25 | $2.51 | 0.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-team-spirit-foil-stockholm-2021&window=all)

[CSGOBig](https://gambatracker.com/case-sites/csgobig) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [Bloodbath $10.00](https://gambatracker.com/cases/csgobig/7) battle Hidden $10.00 10 CSGOBIG\_COIN $2.51 2.51 CSGOBIG\_COIN 0.25x 2026-11-13 05:09 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [Kussaaaa $0.71](https://gambatracker.com/cases/skinclub/cc-cc1a2ab36) battle Hidden $0.64 $4.16 6.50x 2026-11-13 04:57 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [Kussaaaa $0.71](https://gambatracker.com/cases/skinclub/cc-cc1a2ab36) battle [ALC|-Dr4K3Kalamar](https://gambatracker.com/players/skinclub/ALC%7C-Dr4K3Kalamar) $0.64 $4.16 6.50x 2026-11-13 04:57 UTC

[Hellcase](https://gambatracker.com/case-sites/hellcase) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [Stockholm Teams $1.70](https://gambatracker.com/cases/hellcase/stockholm-teams) battle [Corona Lemon](https://gambatracker.com/players/hellcase/Corona%20Lemon) $1.70 $3.15 1.85x 2026-11-11 21:05 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [50% 2v2 FARM $6.68](https://gambatracker.com/cases/skinclub/cc-59deeb3ab) battle [Pigwa\_CS2.ME](https://gambatracker.com/players/skinclub/Pigwa_CS2.ME) $6.68 $3.26 0.49x 2026-11-11 19:22 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [50% 2v2 FARM $6.68](https://gambatracker.com/cases/skinclub/cc-59deeb3ab) battle [Bokii\_86](https://gambatracker.com/players/skinclub/Bokii_86) $6.68 $3.26 0.49x 2026-11-11 19:22 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [50% 2v2 FARM $6.68](https://gambatracker.com/cases/skinclub/cc-59deeb3ab) battle [nachorn2000](https://gambatracker.com/players/skinclub/nachorn2000) $6.68 $3.26 0.49x 2026-11-11 19:22 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [50% 2v2 FARM $6.68](https://gambatracker.com/cases/skinclub/cc-59deeb3ab) battle [Bokii\_86](https://gambatracker.com/players/skinclub/Bokii_86) $6.68 $3.26 0.49x 2026-11-11 19:22 UTC

[Hellcase](https://gambatracker.com/case-sites/hellcase) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [Stockholm Teams $1.70](https://gambatracker.com/cases/hellcase/stockholm-teams) battle [PRECELEK](https://gambatracker.com/players/hellcase/PRECELEK) $1.70 $3.15 1.85x 2026-11-11 12:25 UTC

[CSGOBig](https://gambatracker.com/case-sites/csgobig) [Sticker | Team Spirit (Foil) | Stockholm 2021 sticker · #D32CE6](https://gambatracker.com/items/sticker-team-spirit-foil-stockholm-2021) [Bloodbath $10.00](https://gambatracker.com/cases/csgobig/7) battle Hidden $10.00 10 CSGOBIG\_COIN $2.51 2.51 CSGOBIG\_COIN 0.25x 2026-11-11 01:30 UTC

#D32CE6 · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
