---
title: "Sticker | Team Spirit (Glitter) | Antwerp 2022"
description: "Sticker | Team Spirit (Glitter) | Antwerp 2022 across CS2 case sites: 82 drops on 3 sites in 7 days, worth $0.55 to $0.81. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022
rendered: 2026-11-13T04:33Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Team Spirit (Glitter) | Antwerp 2022](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022)

# Sticker | Team Spirit (Glitter) | Antwerp 2022

sticker, remarkable · Team Spirit (Glitter) | Antwerp 2022. Market name: Sticker | Team Spirit (Glitter) | Antwerp 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 82 · on 3 sites

Average value · $0.59 · site prices, drop-weighted

Lowest · $0.55

Highest · $0.81

In cases · — · with published odds

Price spread · 46% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 66 | $0.58 | $0.58 | $0.58 | 4d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 12 | $0.56 | $0.55 | $0.57 | 4d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 4 | $0.81 | $0.81 | $0.81 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-team-spirit-glitter-antwerp-2022&window=all)

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [Antwerp 2022 Contenders Sticker Capsule Case $0.79](https://gambatracker.com/cases/bloodycase/antwerp-2022-contenders-sticker-capsule-case) battle [Martin Juai](https://gambatracker.com/players/bloodycase/Martin%20Juai) $0.79 $0.81 1.03x 2026-11-12 01:01 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [Antwerp 2022 Contenders Sticker Capsule Case $0.79](https://gambatracker.com/cases/bloodycase/antwerp-2022-contenders-sticker-capsule-case) battle [TmO](https://gambatracker.com/players/bloodycase/TmO) $0.79 $0.81 1.03x 2026-11-10 22:43 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [Antwerp 2022 Contenders Sticker Capsule Case $0.79](https://gambatracker.com/cases/bloodycase/antwerp-2022-contenders-sticker-capsule-case) battle [dolan1](https://gambatracker.com/players/bloodycase/dolan1) $0.79 $0.81 1.03x 2026-11-10 22:40 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [Antwerp 2022 Contenders Sticker Capsule Case $0.79](https://gambatracker.com/cases/bloodycase/antwerp-2022-contenders-sticker-capsule-case) battle [Marcin Łopata](https://gambatracker.com/players/bloodycase/Marcin%20%C5%81opata) $0.79 $0.81 1.03x 2026-11-10 22:31 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [w/n3107/blueline $60.21](https://gambatracker.com/cases/skinclub/cc-9a1bcea37) battle Hidden $60.25 $0.58 0.01x 2026-11-09 17:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [w/n3107/blueline $60.21](https://gambatracker.com/cases/skinclub/cc-9a1bcea37) battle Hidden $60.25 $0.58 0.01x 2026-11-09 17:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [w/n3107/blueline $60.21](https://gambatracker.com/cases/skinclub/cc-9a1bcea37) battle Hidden $60.25 $0.58 0.01x 2026-11-09 17:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [w/n3107/blueline $60.21](https://gambatracker.com/cases/skinclub/cc-9a1bcea37) battle [5hyn](https://gambatracker.com/players/skinclub/5hyn) $60.25 $0.58 0.01x 2026-11-09 17:55 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [w/n3107/blueline $60.21](https://gambatracker.com/cases/skinclub/cc-9a1bcea37) battle Hidden $60.25 $0.58 0.01x 2026-11-09 17:52 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Team Spirit (Glitter) | Antwerp 2022 sticker · remarkable](https://gambatracker.com/items/sticker-team-spirit-glitter-antwerp-2022) [w/n3107/blueline $60.21](https://gambatracker.com/cases/skinclub/cc-9a1bcea37) battle Hidden $60.25 $0.58 0.01x 2026-11-09 17:52 UTC

remarkable · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
