---
title: "Sticker | The MongolZ (Holo) | Paris 2023: case drops & odds"
description: "Sticker | The MongolZ (Holo) | Paris 2023 across CS2 case sites: 230 drops on 3 sites in 7 days, worth $0.27 to $0.44. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023
rendered: 2026-11-12T12:58Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | The MongolZ (Holo) | Paris 2023](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023)

# Sticker | The MongolZ (Holo) | Paris 2023

sticker, Legendary · The MongolZ (Holo) | Paris 2023. Market name: Sticker | The MongolZ (Holo) | Paris 2023. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 230 · on 3 sites

Average value · $0.34 · site prices, drop-weighted

Lowest · $0.27

Highest · $0.44

In cases · — · with published odds

Price spread · 28% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 173 | $0.33 | $0.27 | $0.41 | 1d |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 51 | $0.36 | $0.29 | $0.36 | 12h |
| [Hellcase](https://gambatracker.com/case-sites/hellcase) | 6 | $0.42 | $0.40 | $0.44 | 12h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-the-mongolz-holo-paris-2023&window=all)

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [Paris 2023 Contenders Sticker Capsule Case $0.14](https://gambatracker.com/cases/bloodycase/paris-2023-contenders-sticker-capsule-case) [Neyzex](https://gambatracker.com/players/bloodycase/Neyzex) $0.14 $0.36 2.57x 2026-11-12 11:36 UTC

[Hellcase](https://gambatracker.com/case-sites/hellcase) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [Paris 2023 $3.50](https://gambatracker.com/cases/hellcase/paris-2023) battle [ecid](https://gambatracker.com/players/hellcase/ecid) $3.50 $0.42 0.12x 2026-11-12 08:45 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [Paris 2023 Contenders Sticker Capsule Case $0.14](https://gambatracker.com/cases/bloodycase/paris-2023-contenders-sticker-capsule-case) battle [\_ElGallego\_](https://gambatracker.com/players/bloodycase/_ElGallego_) $0.14 $0.36 2.57x 2026-11-12 04:37 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [Paris 2023 Contenders Sticker Capsule Case $0.14](https://gambatracker.com/cases/bloodycase/paris-2023-contenders-sticker-capsule-case) battle [samtrew](https://gambatracker.com/players/bloodycase/samtrew) $0.14 $0.36 2.57x 2026-11-12 04:37 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [Paris 2023 Contenders Sticker Capsule Case $0.14](https://gambatracker.com/cases/bloodycase/paris-2023-contenders-sticker-capsule-case) battle [zuuuzia](https://gambatracker.com/players/bloodycase/zuuuzia) $0.14 $0.36 2.57x 2026-11-12 01:07 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [Paris 2023 Contenders Sticker Capsule Case $0.14](https://gambatracker.com/cases/bloodycase/paris-2023-contenders-sticker-capsule-case) [SKINS | Bloodycase.com](https://gambatracker.com/players/bloodycase/SKINS%20%7C%20Bloodycase.com) $0.14 $0.36 2.57x 2026-11-12 00:42 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [Paris 2023 Contenders Sticker Capsule Case $0.14](https://gambatracker.com/cases/bloodycase/paris-2023-contenders-sticker-capsule-case) battle [FsL](https://gambatracker.com/players/bloodycase/FsL) $0.14 $0.36 2.57x 2026-11-12 00:34 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [bombo sticker $0.41](https://gambatracker.com/cases/skinclub/cc-5c1951f61) battle [🆂🅺🅸🅻🆁🅰🆆](https://gambatracker.com/players/skinclub/%F0%9F%86%82%F0%9F%85%BA%F0%9F%85%B8%F0%9F%85%BB%F0%9F%86%81%F0%9F%85%B0%F0%9F%86%86) $0.39 $0.32 0.82x 2026-11-11 20:41 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [bombo sticker $0.41](https://gambatracker.com/cases/skinclub/cc-5c1951f61) battle [ccccome](https://gambatracker.com/players/skinclub/ccccome) $0.40 $0.32 0.80x 2026-11-11 09:22 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | The MongolZ (Holo) | Paris 2023 sticker · Legendary](https://gambatracker.com/items/sticker-the-mongolz-holo-paris-2023) [bombo sticker $0.41](https://gambatracker.com/cases/skinclub/cc-5c1951f61) battle [ccccome](https://gambatracker.com/players/skinclub/ccccome) $0.40 $0.32 0.80x 2026-11-11 09:22 UTC

Legendary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
