---
title: "Sticker | Titan | Katowice 2015: case drops & odds"
description: "Sticker | Titan | Katowice 2015 across CS2 case sites: 586 drops on 7 sites in 7 days, worth $57.33 to $731. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-titan-katowice-2015
rendered: 2026-11-11T23:32Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Titan | Katowice 2015](https://gambatracker.com/items/sticker-titan-katowice-2015)

# Sticker | Titan | Katowice 2015

sticker, High Grade · Titan | Katowice 2015. Market name: Sticker | Titan | Katowice 2015. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 586 · on 7 sites

Average value · $89.92 · site prices, drop-weighted

Lowest · $57.33

Highest · $731

In cases · 5 · with published odds

Price spread · 1156% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 274 | $85.76 | $81.81 | $97.66 | 23h |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 177 | $57.33 | $57.33 | $57.33 | 23h |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 80 | $61.14 | $61.14 | $61.14 | 23h |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 24 | $108 | $108 | $108 | 23h |
| [Key-Drop](https://gambatracker.com/case-sites/keydrop) | 14 | $720 | $690 | $731 | 1d |
| [500 Casino](https://gambatracker.com/case-sites/500-casino) | 11 | $59.28 | $59.28 | $59.28 | 1d |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 6 | $137 | $137 | $137 | 23h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Titan Wrath](https://gambatracker.com/cases/clash/titan-wrath) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $67.28 | 1 in 20 | $57.33 | 0.9× |
| [Icebound Vault](https://gambatracker.com/cases/500-casino/6617ee4702ecb2b8af8a9e13) | [500 Casino](https://gambatracker.com/case-sites/500-casino) | $7.55 | 1 in 53 | $59.28 | 7.8× |
| [Blue Stickers](https://gambatracker.com/cases/g4skins/1635477) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $9.00 | 1 in 481 | $108 | 12.0× |
| [Lucky Sticker](https://gambatracker.com/cases/daddyskins/354) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $6.53 | 1 in 1,000 | $137 | 21.0× |
| [PRIME](https://gambatracker.com/cases/keydrop/prime-2) | [Key-Drop](https://gambatracker.com/case-sites/keydrop) | $7.00 | 1 in 10,000 | $667 | 95.3× |

## Biggest drops · of this item, by value

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [BigJota](https://gambatracker.com/players/keydrop/BigJota) $77.06 $731 9.48x 2026-11-03 19:58 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [flipin](https://gambatracker.com/players/keydrop/flipin) $77.06 $731 9.48x 2026-11-03 18:35 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [gun1CS](https://gambatracker.com/players/keydrop/gun1CS) $76.90 $730 9.49x 2026-11-04 11:50 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [AxiaTis](https://gambatracker.com/players/keydrop/AxiaTis) $76.93 $728 9.46x 2026-11-08 22:12 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [MIR☪](https://gambatracker.com/players/keydrop/MIR%E2%98%AA) $76.93 $728 9.46x 2026-11-08 10:58 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [MosurDrop](https://gambatracker.com/players/keydrop/MosurDrop) $76.93 $728 9.46x 2026-11-08 09:16 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [oskarrr](https://gambatracker.com/players/keydrop/oskarrr) $76.93 $728 9.46x 2026-11-06 15:24 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [CODE: ELTUCUCS](https://gambatracker.com/players/keydrop/CODE%3A%20ELTUCUCS) $76.93 $728 9.46x 2026-11-05 23:58 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [BigJota](https://gambatracker.com/players/keydrop/BigJota) $76.93 $728 9.46x 2026-11-05 20:46 UTC

[Key-Drop](https://gambatracker.com/case-sites/keydrop) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [PRIME JOKER $77.51](https://gambatracker.com/cases/keydrop/prime-2-joker) [GALLECSGO](https://gambatracker.com/players/keydrop/GALLECSGO) $76.93 $728 9.46x 2026-11-04 19:15 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-titan-katowice-2015&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle [olis](https://gambatracker.com/players/g4skins/olis) $9.00 $108 12.05x 2026-11-11 22:47 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Butterfly? $1.09](https://gambatracker.com/cases/skinclub/cc-26d2be088) battle [quarterpump](https://gambatracker.com/players/skinclub/quarterpump) $1.10 $84.19 76.54x 2026-11-11 22:32 UTC

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Blue Stickers $9.00](https://gambatracker.com/cases/g4skins/1635477) battle [DuuDerr](https://gambatracker.com/players/g4skins/DuuDerr) $9.00 $108 12.05x 2026-11-11 22:24 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Titan Wrath $67.28](https://gambatracker.com/cases/clash/titan-wrath) battle Hidden $67.28 104 gems $57.33 88.2 gems 0.85x 2026-11-11 22:23 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Titan Wrath $67.28](https://gambatracker.com/cases/clash/titan-wrath) battle Hidden $67.28 104 gems $57.33 88.2 gems 0.85x 2026-11-11 22:23 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Titan Wrath $67.28](https://gambatracker.com/cases/clash/titan-wrath) battle Hidden $67.28 104 gems $57.33 88.2 gems 0.85x 2026-11-11 22:23 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Titan Wrath $67.28](https://gambatracker.com/cases/clash/titan-wrath) battle Hidden $67.28 104 gems $57.33 88.2 gems 0.85x 2026-11-11 22:23 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Titan Wrath $67.28](https://gambatracker.com/cases/clash/titan-wrath) battle Hidden $67.28 104 gems $57.33 88.2 gems 0.85x 2026-11-11 22:22 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [REPLAYS BURGER 20% $39.79](https://gambatracker.com/cases/skinclub/cc-2386987aa) battle [TTV: YungReplayys](https://gambatracker.com/players/skinclub/TTV%3A%20YungReplayys) $39.01 $84.19 2.16x 2026-11-11 22:14 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Titan | Katowice 2015 sticker · High Grade](https://gambatracker.com/items/sticker-titan-katowice-2015) [Butterfly? $1.09](https://gambatracker.com/cases/skinclub/cc-26d2be088) battle [quarterpump](https://gambatracker.com/players/skinclub/quarterpump) $1.10 $84.19 76.54x 2026-11-11 21:28 UTC

High Grade · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
