---
title: "Sticker | Tyloo (Foil) | London 2018: case drops & odds"
description: "Sticker | Tyloo (Foil) | London 2018 across CS2 case sites: 135 drops on 2 sites in 7 days, worth $16.14 to $19.94. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-tyloo-foil-london-2018
rendered: 2026-11-12T01:12Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | Tyloo (Foil) | London 2018](https://gambatracker.com/items/sticker-tyloo-foil-london-2018)

# Sticker | Tyloo (Foil) | London 2018

sticker, Exotic · Tyloo (Foil) | London 2018. Market name: Sticker | Tyloo (Foil) | London 2018. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 135 · on 2 sites

Average value · $19.82 · site prices, drop-weighted

Lowest · $16.14

Highest · $19.94

In cases · — · with published odds

Price spread · 23% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 131 | $19.94 | $19.94 | $19.94 | 1d |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 4 | $16.15 | $16.14 | $16.19 | 1d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-tyloo-foil-london-2018&window=all)

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [Stick Up $13.79](https://gambatracker.com/cases/rain/stick-up) battle Hidden $13.79 19.7 coins $19.94 28.48 coins 1.45x 2026-11-11 23:09 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [Stick Up $13.79](https://gambatracker.com/cases/rain/stick-up) battle Hidden $13.79 19.7 coins $19.94 28.48 coins 1.45x 2026-11-11 22:14 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [Stick Up $13.79](https://gambatracker.com/cases/rain/stick-up) battle Hidden $13.79 19.7 coins $19.94 28.48 coins 1.45x 2026-11-11 19:55 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [Stick Up $13.79](https://gambatracker.com/cases/rain/stick-up) battle Hidden $13.79 19.7 coins $19.94 28.48 coins 1.45x 2026-11-11 18:46 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [Stick Up $13.79](https://gambatracker.com/cases/rain/stick-up) battle Hidden $13.79 19.7 coins $19.94 28.48 coins 1.45x 2026-11-11 18:46 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [Stick Up $13.79](https://gambatracker.com/cases/rain/stick-up) battle [Big yahu](https://gambatracker.com/players/rain/Big%20yahu) $13.79 19.7 coins $19.94 28.48 coins 1.45x 2026-11-11 18:44 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [Stick Up $13.79](https://gambatracker.com/cases/rain/stick-up) battle Hidden $13.79 19.7 coins $19.94 28.48 coins 1.45x 2026-11-11 14:40 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [T3a| Sticker R3d 18% $10.02](https://gambatracker.com/cases/skinclub/cc-630d146ae) battle Hidden $9.99 $16.14 1.62x 2026-11-11 14:04 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [2v2 lotus $32.52](https://gambatracker.com/cases/skinclub/cc-a5e994ab4) battle [soup](https://gambatracker.com/players/skinclub/soup) $32.52 $16.14 0.50x 2026-11-11 09:56 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | Tyloo (Foil) | London 2018 sticker · Exotic](https://gambatracker.com/items/sticker-tyloo-foil-london-2018) [2v2 lotus $32.52](https://gambatracker.com/cases/skinclub/cc-a5e994ab4) battle Hidden $32.52 $16.14 0.50x 2026-11-11 09:56 UTC

Exotic · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
