---
title: "Sticker | TYLOO (Holo) | 2020 RMR: case drops & odds"
description: "Sticker | TYLOO (Holo) | 2020 RMR across CS2 case sites: 13 drops on 3 sites in 7 days, worth $0.22 to $0.57. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr
rendered: 2026-11-11T22:18Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | TYLOO (Holo) | 2020 RMR](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr)

# Sticker | TYLOO (Holo) | 2020 RMR

sticker, #8847FF · TYLOO (Holo) | 2020 RMR. Market name: Sticker | TYLOO (Holo) | 2020 RMR. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 13 · on 3 sites

Average value · $0.46 · site prices, drop-weighted

Lowest · $0.22

Highest · $0.57

In cases · 1 · with published odds

Price spread · 159% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 11 | $0.47 | $0.47 | $0.47 | 22h |
| [Bloodycase](https://gambatracker.com/case-sites/bloodycase) | 1 | $0.57 | $0.57 | $0.57 | 1d |
| [CSGOBig](https://gambatracker.com/case-sites/csgobig) | 1 | $0.22 | $0.22 | $0.22 | 2d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [The Setup](https://gambatracker.com/cases/csgobig/14) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $35.00 | 1 in 15 | $0.22 | 0.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-tyloo-holo-2020-rmr&window=all)

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [50% Tyloo holo $0.64](https://gambatracker.com/cases/skinclub/cc-7415734de) battle Hidden $0.64 $0.47 0.73x 2026-11-11 12:15 UTC

[Bloodycase](https://gambatracker.com/case-sites/bloodycase) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [2020 RMR Stickers Case $0.50](https://gambatracker.com/cases/bloodycase/2020-rmr-stickers-case) battle [Urso](https://gambatracker.com/players/bloodycase/Urso) $0.50 $0.57 1.14x 2026-11-10 23:32 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [CRAZY FROG $0.58](https://gambatracker.com/cases/skinclub/cc-c4acfde62) battle [Puchoco](https://gambatracker.com/players/skinclub/Puchoco) $0.59 $0.47 0.80x 2026-11-10 17:24 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [CRAZY FROG $0.58](https://gambatracker.com/cases/skinclub/cc-c4acfde62) battle Hidden $0.59 $0.47 0.80x 2026-11-10 17:24 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [CRAZY FROG $0.58](https://gambatracker.com/cases/skinclub/cc-c4acfde62) battle Hidden $0.59 $0.47 0.80x 2026-11-10 17:17 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [CRAZY FROG $0.58](https://gambatracker.com/cases/skinclub/cc-c4acfde62) battle [Puchoco](https://gambatracker.com/players/skinclub/Puchoco) $0.59 $0.47 0.80x 2026-11-10 17:17 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [CRAZY FROG $0.58](https://gambatracker.com/cases/skinclub/cc-c4acfde62) battle Hidden $0.58 $0.47 0.81x 2026-11-10 17:14 UTC

[CSGOBig](https://gambatracker.com/case-sites/csgobig) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [The Setup $35.00](https://gambatracker.com/cases/csgobig/14) battle Hidden $35.00 35 CSGOBIG\_COIN $0.22 0.22 CSGOBIG\_COIN 0.01x 2026-11-09 06:29 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [0,01% $0.97](https://gambatracker.com/cases/skinclub/cc-6183a31f3) battle Hidden $0.97 $0.47 0.48x 2026-11-05 13:23 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [Sticker | TYLOO (Holo) | 2020 RMR sticker · #8847FF](https://gambatracker.com/items/sticker-tyloo-holo-2020-rmr) [0,01% $0.97](https://gambatracker.com/cases/skinclub/cc-6183a31f3) battle [Bob](https://gambatracker.com/players/skinclub/Bob) $0.97 $0.47 0.48x 2026-11-05 13:16 UTC

#8847FF · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
