---
title: "Sticker | wayLander (Gold) | Krakow 2017: case drops & odds"
description: "Sticker | wayLander (Gold) | Krakow 2017 across CS2 case sites: 67 drops on 3 sites in 7 days, worth $183 to $320. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-waylander-gold-krakow-2017
rendered: 2026-11-12T10:54Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | wayLander (Gold) | Krakow 2017](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017)

# Sticker | wayLander (Gold) | Krakow 2017

sticker, extraordinary · wayLander (Gold) | Krakow 2017. Market name: Sticker | wayLander (Gold) | Krakow 2017. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 67 · on 3 sites

Average value · $254 · site prices, drop-weighted

Lowest · $183

Highest · $320

In cases · 1 · with published odds

Price spread · 75% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 34 | $255 | $254 | $255 | 7d |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 17 | $320 | $320 | $320 | 1d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 16 | $183 | $183 | $183 | 3d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [CSGOROLL 2025](https://gambatracker.com/cases/csgoroll/csgoroll-2025) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $19.61 | 1 in 400 | $183 | 9.3× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-waylander-gold-krakow-2017&window=all)

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [Autograph $78.86](https://gambatracker.com/cases/rain/autograph) battle Hidden $78.86 113 coins $320 458 coins 4.06x 2026-11-11 21:48 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [Autograph $78.86](https://gambatracker.com/cases/rain/autograph) battle Hidden $78.86 113 coins $320 458 coins 4.06x 2026-11-10 18:04 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [CSGOROLL 2025 $19.61](https://gambatracker.com/cases/csgoroll/csgoroll-2025) battle Hidden $19.61 28.01 coins $183 261 coins 9.32x 2026-11-09 19:21 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [Autograph $78.86](https://gambatracker.com/cases/rain/autograph) battle Hidden $78.86 113 coins $320 458 coins 4.06x 2026-11-09 09:45 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [Autograph $78.86](https://gambatracker.com/cases/rain/autograph) battle Hidden $78.86 113 coins $320 458 coins 4.06x 2026-11-07 07:07 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [Autograph $78.86](https://gambatracker.com/cases/rain/autograph) battle Hidden $78.86 113 coins $320 458 coins 4.06x 2026-11-07 00:43 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [Autograph $78.86](https://gambatracker.com/cases/rain/autograph) battle Hidden $78.86 113 coins $320 458 coins 4.06x 2026-11-07 00:41 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [CSGOROLL 2025 $19.61](https://gambatracker.com/cases/csgoroll/csgoroll-2025) battle Hidden $19.37 27.67 coins $183 261 coins 9.43x 2026-11-06 18:33 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [CSGOROLL 2025 $19.61](https://gambatracker.com/cases/csgoroll/csgoroll-2025) battle Hidden $19.37 27.67 coins $183 261 coins 9.43x 2026-11-06 18:14 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | wayLander (Gold) | Krakow 2017 sticker · extraordinary](https://gambatracker.com/items/sticker-waylander-gold-krakow-2017) [CSGOROLL 2025 $19.61](https://gambatracker.com/cases/csgoroll/csgoroll-2025) battle Hidden $19.37 27.67 coins $183 261 coins 9.43x 2026-11-06 13:30 UTC

extraordinary · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
