---
title: "Sticker | ZywOo (Gold) | Rio 2022: case drops & odds"
description: "Sticker | ZywOo (Gold) | Rio 2022 across CS2 case sites: 142 drops on 4 sites in 7 days, worth $44.36 to $121. Independent and free, no sign-up."
url: https://gambatracker.com/items/sticker-zywoo-gold-rio-2022
rendered: 2026-11-12T11:04Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [Sticker | ZywOo (Gold) | Rio 2022](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022)

# Sticker | ZywOo (Gold) | Rio 2022

sticker, #eb4b4b · ZywOo (Gold) | Rio 2022. Market name: Sticker | ZywOo (Gold) | Rio 2022. Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 142 · on 4 sites

Average value · $74.57 · site prices, drop-weighted

Lowest · $44.36

Highest · $121

In cases · 4 · with published odds

Price spread · 114% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Clash.gg](https://gambatracker.com/case-sites/clash) | 68 | $95.04 | $95.04 | $95.04 | 11h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 38 | $44.36 | $44.36 | $44.36 | 11h |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 19 | $49.57 | $49.09 | $50.78 | 1d |
| [G4Skins](https://gambatracker.com/case-sites/g4skins) | 17 | $88.19 | $65.55 | $121 | 11h |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Berry Bunny](https://gambatracker.com/cases/csgobig/1176) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $45.85 | 13.2% | $64.05 | 1.4× |
| [Mid V2](https://gambatracker.com/cases/clash/mid-v2) | [Clash.gg](https://gambatracker.com/case-sites/clash) | $53.07 | 1 in 33 | $95.04 | 1.8× |
| [Ensure](https://gambatracker.com/cases/g4skins/611392) | [G4Skins](https://gambatracker.com/case-sites/g4skins) | $10.00 | 1 in 515 | $121 | 12.1× |
| [Stickers](https://gambatracker.com/cases/csgorun/stickers) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.99 | 1 in 83,333 | $50.45 | 51.0× |

## Biggest drops · of this item, by value

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [The Hunter Stickers $1.59](https://gambatracker.com/cases/clash/the-hunter-stickers) battle Hidden $1.59 2.44 gems $95.04 146 gems 59.93x 2026-11-08 16:43 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=sticker-zywoo-gold-rio-2022&window=all)

[G4Skins](https://gambatracker.com/case-sites/g4skins) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Ensure $10.00](https://gambatracker.com/cases/g4skins/611392) battle [kozaak213](https://gambatracker.com/players/g4skins/kozaak213) $10.00 $121 12.05x 2026-11-12 08:08 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Colonel III High $0](https://gambatracker.com/cases/csgoroll/colonel-iii-high-25) battle [I lost my MBA tuition fee](https://gambatracker.com/players/csgoroll/I%20lost%20my%20MBA%20tuition%20fee) $0 0 coins $44.36 63.37 coins 0.00x 2026-11-12 01:22 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Colonel III High $0](https://gambatracker.com/cases/csgoroll/colonel-iii-high-25) battle Hidden $0 0 coins $44.36 63.37 coins 0.00x 2026-11-12 01:22 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Colonel III High $0](https://gambatracker.com/cases/csgoroll/colonel-iii-high-25) battle Hidden $0 0 coins $44.36 63.37 coins 0.00x 2026-11-12 01:22 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Colonel III High $0](https://gambatracker.com/cases/csgoroll/colonel-iii-high-25) battle Hidden $0 0 coins $44.36 63.37 coins 0.00x 2026-11-12 01:22 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Mid V2 $53.07](https://gambatracker.com/cases/clash/mid-v2) battle [SVJ](https://gambatracker.com/players/clash/SVJ) $53.07 81.64 gems $95.04 146 gems 1.79x 2026-11-12 01:15 UTC

[Clash.gg](https://gambatracker.com/case-sites/clash) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Mid V2 $53.07](https://gambatracker.com/cases/clash/mid-v2) battle Hidden $53.07 81.64 gems $95.04 146 gems 1.79x 2026-11-12 01:00 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Colonel III High $0](https://gambatracker.com/cases/csgoroll/colonel-iii-high-25) battle [Señor WAC](https://gambatracker.com/players/csgoroll/Se%C3%B1or%20WAC) $0 0 coins $44.36 63.37 coins 0.00x 2026-11-11 18:18 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Colonel III High $0](https://gambatracker.com/cases/csgoroll/colonel-iii-high-25) battle Hidden $0 0 coins $44.36 63.37 coins 0.00x 2026-11-11 18:18 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [Sticker | ZywOo (Gold) | Rio 2022 sticker · #eb4b4b](https://gambatracker.com/items/sticker-zywoo-gold-rio-2022) [Colonel III High $0](https://gambatracker.com/cases/csgoroll/colonel-iii-high-25) battle Hidden $0 0 coins $44.36 63.37 coins 0.00x 2026-11-11 18:18 UTC

#eb4b4b · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
