---
title: "★ Ursus Knife | Forest DDPAT (Field-Tested) · gambatracker"
description: "★ Ursus Knife | Forest DDPAT (Field-Tested) across CS2 case sites: 275 drops on 7 sites in 7 days, worth $49.64 to $115. Independent and free, no sign-up."
url: https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested
rendered: 2026-11-12T02:39Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [★ Ursus Knife | Forest DDPAT (Field-Tested)](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested)

# ★ Ursus Knife | Forest DDPAT (Field-Tested)

knife, covert · Ursus Knife · Forest DDPAT · Field-Tested. Market name: ★ Ursus Knife | Forest DDPAT (Field-Tested). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 275 · on 7 sites

Average value · $58.44 · site prices, drop-weighted

Lowest · $49.64

Highest · $115

In cases · 8 · with published odds

Price spread · 132% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [Skin.club](https://gambatracker.com/case-sites/skinclub) | 136 | $55.89 | $54.53 | $59.09 | 1d |
| [Rain.gg](https://gambatracker.com/case-sites/rain) | 95 | $58.21 | $58.21 | $58.21 | 2h |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 17 | $49.71 | $49.64 | $49.95 | 2d |
| [CSGOFAST](https://gambatracker.com/case-sites/csgofast) | 15 | $87.08 | $86.42 | $90.02 | 2h |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 8 | $55.72 | $55.44 | $56.01 | 4d |
| [Chicken.gg](https://gambatracker.com/case-sites/chicken) | 3 | $76.23 | $76.23 | $76.23 | 2d |
| [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | 1 | $115 | $115 | $115 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Nozhcase](https://gambatracker.com/cases/csgorun/nozhcase) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $196 | 12.1% | $55.44 | 0.3× |
| [Boltz](https://gambatracker.com/cases/csgobig/10052) | [CSGOBig](https://gambatracker.com/case-sites/csgobig) | $89.92 | 10.0% | $105 | 1.2× |
| [Ursus](https://gambatracker.com/cases/csgorun/ursus) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $105 | 1 in 20 | $55.44 | 0.5× |
| [Werewolf](https://gambatracker.com/cases/csgorun/werewolf) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $40.00 | 1 in 30 | $55.44 | 1.4× |
| [Armed](https://gambatracker.com/cases/csgoroll/armed) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $26.68 | 1 in 56 | $49.95 | 1.9× |
| [New Knives](https://gambatracker.com/cases/hellcase/newknives) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $175 | 1 in 313 | $77.04 | 0.4× |
| [Csmarket.gg case](https://gambatracker.com/cases/daddyskins/483) | [DaddySkins](https://gambatracker.com/case-sites/daddyskins) | $67.51 | 1 in 1,000 | $115 | 1.7× |
| [Cluck Draw](https://gambatracker.com/cases/chicken/cluck-draw) | [Chicken.gg](https://gambatracker.com/case-sites/chicken) | $0.08 | 1 in 100,000 | $76.23 | 952.9× |

## Biggest drops · of this item, by value

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [BuZy](https://gambatracker.com/players/csgofast/BuZy) $1.65 $90.02 54.56x 2026-11-11 13:56 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [Ali GG](https://gambatracker.com/players/csgofast/Ali%20GG) $1.65 $88.08 53.38x 2026-11-12 00:26 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [☢SuperBlaster☢](https://gambatracker.com/players/csgofast/%E2%98%A2SuperBlaster%E2%98%A2) $1.65 $87.69 53.15x 2026-11-09 01:14 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [creatine](https://gambatracker.com/players/csgofast/creatine) $1.65 $87.32 52.92x 2026-11-03 20:13 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [lukash](https://gambatracker.com/players/csgofast/lukash) $1.65 $86.69 52.54x 2026-11-07 09:11 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [T FİRE Nazım](https://gambatracker.com/players/csgofast/T%20F%C4%B0RE%20Naz%C4%B1m) $1.65 $86.69 52.54x 2026-11-07 05:11 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [成员屎屎的屁股](https://gambatracker.com/players/csgofast/%E6%88%90%E5%91%98%E5%B1%8E%E5%B1%8E%E7%9A%84%E5%B1%81%E8%82%A1) $1.65 $86.69 52.54x 2026-11-06 17:42 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [aSmoDey](https://gambatracker.com/players/csgofast/aSmoDey) $1.65 $86.69 52.54x 2026-11-06 07:17 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [Dikoi](https://gambatracker.com/players/csgofast/Dikoi) $1.65 $86.69 52.54x 2026-11-05 10:31 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [\[TR\] Emre](https://gambatracker.com/players/csgofast/%5BTR%5D%20Emre) $1.65 $86.69 52.54x 2026-11-05 04:01 UTC

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=ursus-knife-forest-ddpat-field-tested&window=all)

[Rain.gg](https://gambatracker.com/case-sites/rain) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Ambush $36.76](https://gambatracker.com/cases/rain/ambush) battle [vEnvyyy](https://gambatracker.com/players/rain/vEnvyyy) $36.76 52.52 coins $58.21 83.15 coins 1.58x 2026-11-12 02:38 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Ambush $36.76](https://gambatracker.com/cases/rain/ambush) battle Hidden $36.76 52.52 coins $58.21 83.15 coins 1.58x 2026-11-12 02:38 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Ambush $36.76](https://gambatracker.com/cases/rain/ambush) battle Hidden $36.76 52.52 coins $58.21 83.15 coins 1.58x 2026-11-12 02:38 UTC

[Rain.gg](https://gambatracker.com/case-sites/rain) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Ambush $36.76](https://gambatracker.com/cases/rain/ambush) battle Hidden $36.76 52.52 coins $58.21 83.15 coins 1.58x 2026-11-12 00:58 UTC

[CSGOFAST](https://gambatracker.com/case-sites/csgofast) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [Bear Trails $1.65](https://gambatracker.com/cases/csgofast/98) battle [Ali GG](https://gambatracker.com/players/csgofast/Ali%20GG) $1.65 $88.08 53.38x 2026-11-12 00:26 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [50% Crazy Knife🐣🍀 $47.30](https://gambatracker.com/cases/skinclub/cc-b2ffb3fa3) battle [Mohamed Rasheed](https://gambatracker.com/players/skinclub/Mohamed%20Rasheed) $47.84 $58.07 1.21x 2026-11-11 22:18 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [50% Crazy Knife🐣🍀 $47.30](https://gambatracker.com/cases/skinclub/cc-b2ffb3fa3) battle [Tobu](https://gambatracker.com/players/skinclub/Tobu) $48.06 $57.68 1.20x 2026-11-11 21:00 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [50% Crazy Knife🐣🍀 $47.30](https://gambatracker.com/cases/skinclub/cc-b2ffb3fa3) battle [Ghost](https://gambatracker.com/players/skinclub/Ghost) $48.09 $56.45 1.17x 2026-11-11 18:23 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [50% Crazy Knife🐣🍀 $47.30](https://gambatracker.com/cases/skinclub/cc-b2ffb3fa3) battle Hidden $48.09 $56.45 1.17x 2026-11-11 18:23 UTC

[Skin.club](https://gambatracker.com/case-sites/skinclub) [★ Ursus Knife | Forest DDPAT (Field-Tested) knife · covert](https://gambatracker.com/items/ursus-knife-forest-ddpat-field-tested) [50% Crazy Knife🐣🍀 $47.30](https://gambatracker.com/cases/skinclub/cc-b2ffb3fa3) battle Hidden $48.09 $56.45 1.17x 2026-11-11 18:23 UTC

covert · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
