---
title: "XM1014 | Frost Borre (Minimal Wear): case drops & odds"
description: "XM1014 | Frost Borre (Minimal Wear) across CS2 case sites: 8 drops on 3 sites in 7 days, worth $93.10 to $219. Independent and free, no sign-up."
url: https://gambatracker.com/items/xm1014-frost-borre-minimal-wear
rendered: 2026-11-13T01:48Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [XM1014 | Frost Borre (Minimal Wear)](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear)

# XM1014 | Frost Borre (Minimal Wear)

weapon, mil spec · XM1014 · Frost Borre · Minimal Wear. Market name: XM1014 | Frost Borre (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 8 · on 3 sites

Average value · $128 · site prices, drop-weighted

Lowest · $93.10

Highest · $219

In cases · 4 · with published odds

Price spread · 135% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 4 | $93.10 | $93.10 | $93.10 | 1d |
| [CSGORUN](https://gambatracker.com/case-sites/csgorun) | 2 | $105 | $105 | $105 | 8d |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 2 | $219 | $219 | $219 | 4d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

| Case | Site | Case price | Odds | Value there | Payout |
| --- | --- | --- | --- | --- | --- |
| [Norse](https://gambatracker.com/cases/csgorun/norse) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $105 | 1 in 12 | $105 | 1.0× |
| [Fresh](https://gambatracker.com/cases/csgoroll/fresh) | [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | $128 | 1 in 20 | $93.10 | 0.7× |
| [Collector](https://gambatracker.com/cases/hellcase/collector) | [Hellcase](https://gambatracker.com/case-sites/hellcase) | $30.36 | 1 in 1,370 | $152 | 5.0× |
| [Xm 1014](https://gambatracker.com/cases/csgorun/xm1014) | [CSGORUN](https://gambatracker.com/case-sites/csgorun) | $0.69 | 1 in 500,000 | $105 | 152.0× |

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=xm1014-frost-borre-minimal-wear&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [XM1014 | Frost Borre (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear) [Fresh $128](https://gambatracker.com/cases/csgoroll/fresh) battle Hidden $128 182 coins $93.10 133 coins 0.73x 2026-11-12 01:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [XM1014 | Frost Borre (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear) [Fresh $128](https://gambatracker.com/cases/csgoroll/fresh) battle Hidden $128 182 coins $93.10 133 coins 0.73x 2026-11-12 01:23 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [XM1014 | Frost Borre (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear) [Fresh $128](https://gambatracker.com/cases/csgoroll/fresh) battle Hidden $128 182 coins $93.10 133 coins 0.73x 2026-11-10 17:20 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [XM1014 | Frost Borre (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear) [Rogue Dealer $7.45](https://gambatracker.com/cases/skinrave/16818) battle [Zeile](https://gambatracker.com/players/skinrave/Zeile) $7.45 7.45 SKINRAVE\_TOKEN $219 219 SKINRAVE\_TOKEN 29.33x 2026-11-09 01:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [XM1014 | Frost Borre (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear) [Fresh $128](https://gambatracker.com/cases/csgoroll/fresh) battle [Mk](https://gambatracker.com/players/csgoroll/Mk) $128 183 coins $93.10 133 coins 0.73x 2026-11-06 21:09 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [XM1014 | Frost Borre (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear) [Rogue Dealer $7.45](https://gambatracker.com/cases/skinrave/16818) battle [GOTY](https://gambatracker.com/players/skinrave/GOTY) $7.45 7.45 SKINRAVE\_TOKEN $219 219 SKINRAVE\_TOKEN 29.33x 2026-11-06 20:44 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [XM1014 | Frost Borre (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear) [Norse $105](https://gambatracker.com/cases/csgorun/norse) [Невесомость😺](https://gambatracker.com/players/csgorun/%D0%9D%D0%B5%D0%B2%D0%B5%D1%81%D0%BE%D0%BC%D0%BE%D1%81%D1%82%D1%8C%F0%9F%98%BA) $105 $105 1.00x 2026-11-05 20:24 UTC

[CSGORUN](https://gambatracker.com/case-sites/csgorun) [XM1014 | Frost Borre (Minimal Wear) weapon · mil spec](https://gambatracker.com/items/xm1014-frost-borre-minimal-wear) [Norse $105](https://gambatracker.com/cases/csgorun/norse) [Невесомость😺](https://gambatracker.com/players/csgorun/%D0%9D%D0%B5%D0%B2%D0%B5%D1%81%D0%BE%D0%BC%D0%BE%D1%81%D1%82%D1%8C%F0%9F%98%BA) $105 $105 1.00x 2026-11-05 20:23 UTC

mil spec · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
