---
title: "XM1014 | VariCamo Blue (Battle-Scarred): case drops & odds"
description: "XM1014 | VariCamo Blue (Battle-Scarred) across CS2 case sites: 15 drops on 3 sites in 7 days, worth $7.65 to $19.24. Independent and free, no sign-up."
url: https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred
rendered: 2026-11-13T03:23Z
---

[Case sites](https://gambatracker.com/case-sites) / [Items](https://gambatracker.com/items) / [XM1014 | VariCamo Blue (Battle-Scarred)](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred)

# XM1014 | VariCamo Blue (Battle-Scarred)

weapon, milspec · XM1014 · VariCamo Blue · Battle-Scarred. Market name: XM1014 | VariCamo Blue (Battle-Scarred). Every value is the price the site that dropped it lists it at; there is no external reference price.

Drops, 7d · 15 · on 3 sites

Average value · $12.83 · site prices, drop-weighted

Lowest · $7.65

Highest · $19.24

In cases · — · with published odds

Price spread · 151% · highest vs lowest site average

## Per site · drops and the value each site put on it

| Site | Drops | Average | Lowest | Highest | Last seen |
| --- | --- | --- | --- | --- | --- |
| [CSBattle](https://gambatracker.com/case-sites/csbattle) | 11 | $12.60 | $12.60 | $12.60 | 1d |
| [CSGORoll](https://gambatracker.com/case-sites/csgoroll) | 2 | $7.65 | $7.65 | $7.65 | 1d |
| [SkinRave](https://gambatracker.com/case-sites/skinrave) | 2 | $19.24 | $19.24 | $19.24 | 6d |

A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.

## Cases that can drop it · with the odds each site publishes

**No case with published odds lists this item** Sites without a catalog or without odds can still drop it; those drops appear above.

## Biggest drops · of this item, by value

**No drops yet** No drop of this item seen yet.

## Latest drops · newest first

[All Latest drops →](https://gambatracker.com/drops?item=xm1014-varicamo-blue-battle-scarred&window=all)

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [Major II Medium $0](https://gambatracker.com/cases/csgoroll/major-ii-medium-25) battle Hidden $0 0 coins $7.65 10.93 coins 0.00x 2026-11-12 23:12 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [GalaxyX $20.68](https://gambatracker.com/cases/csbattle/1903) battle Hidden $20.68 32.06 CSBATTLE\_COIN $12.60 19.53 CSBATTLE\_COIN 0.61x 2026-11-12 22:12 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [GalaxyX $20.68](https://gambatracker.com/cases/csbattle/1903) battle Hidden $20.68 32.06 CSBATTLE\_COIN $12.60 19.53 CSBATTLE\_COIN 0.61x 2026-11-11 13:49 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [GalaxyX $20.68](https://gambatracker.com/cases/csbattle/1903) battle [HAKAO](https://gambatracker.com/players/csbattle/HAKAO) $20.68 32.06 CSBATTLE\_COIN $12.60 19.53 CSBATTLE\_COIN 0.61x 2026-11-11 00:20 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [GalaxyX $20.68](https://gambatracker.com/cases/csbattle/1903) battle Hidden $20.68 32.06 CSBATTLE\_COIN $12.60 19.53 CSBATTLE\_COIN 0.61x 2026-11-10 06:58 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [GalaxyX $20.68](https://gambatracker.com/cases/csbattle/1903) battle [ICG Shabba](https://gambatracker.com/players/csbattle/ICG%20Shabba) $20.68 32.06 CSBATTLE\_COIN $12.60 19.53 CSBATTLE\_COIN 0.61x 2026-11-10 00:25 UTC

[CSGORoll](https://gambatracker.com/case-sites/csgoroll) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [Major II Medium $0](https://gambatracker.com/cases/csgoroll/major-ii-medium-25) battle Hidden $0 0 coins $7.65 10.93 coins 0.00x 2026-11-08 22:34 UTC

[SkinRave](https://gambatracker.com/case-sites/skinrave) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [Cerulean Blaze $74.99](https://gambatracker.com/cases/skinrave/104017) battle [aSpext \[angvil\]](https://gambatracker.com/players/skinrave/aSpext%20%5Bangvil%5D) $74.99 74.99 SKINRAVE\_TOKEN $19.24 19.24 SKINRAVE\_TOKEN 0.26x 2026-11-07 21:13 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [GalaxyX $20.68](https://gambatracker.com/cases/csbattle/1903) battle [CodeJumpshot](https://gambatracker.com/players/csbattle/CodeJumpshot) $20.68 32.06 CSBATTLE\_COIN $12.60 19.53 CSBATTLE\_COIN 0.61x 2026-11-07 04:03 UTC

[CSBattle](https://gambatracker.com/case-sites/csbattle) [XM1014 | VariCamo Blue (Battle-Scarred) weapon · milspec](https://gambatracker.com/items/xm1014-varicamo-blue-battle-scarred) [GalaxyX $20.68](https://gambatracker.com/cases/csbattle/1903) battle Hidden $20.68 32.06 CSBATTLE\_COIN $12.60 19.53 CSBATTLE\_COIN 0.61x 2026-11-07 00:33 UTC

milspec · Drops are counted once per sighting across every feed, notable-only feeds included. [All items →](https://gambatracker.com/items)

How these figures are produced and labelled: https://gambatracker.com/llms.txt
