---
title: "Backseat Gaming slots: RTP, biggest wins & most played games"
description: "Backseat Gaming slots at crypto casinos: 111K sampled bets in 30 days, observed RTP 97.09%. Per-game RTP bands and the biggest hits."
url: https://gambatracker.com/providers/backseat-gaming
rendered: 2026-11-11T13:57Z
---

[Providers](https://gambatracker.com/providers) / [Backseat Gaming](https://gambatracker.com/providers/backseat-gaming)

# Backseat Gaming

Backseat Gaming is a slot studio. Over the last 30 days we observed 111K bets on its games at crypto casinos, $4.41M wagered, returning 97.09% (95% band 87.61%–106.57%). In the last 30 days 102 of its games had bets; the most played were Banana Farm, Gothic Wilds and Gorilla on the Move.

[24h](https://gambatracker.com/providers/backseat-gaming?window=24h) [7d](https://gambatracker.com/providers/backseat-gaming?window=7d) [30d](https://gambatracker.com/providers/backseat-gaming) [90d](https://gambatracker.com/providers/backseat-gaming?window=90d) [All](https://gambatracker.com/providers/backseat-gaming?window=all)

Games seen · 102 · With bets in 30d

Bets, 30d observed · 175K · Sampled bets

Wagered, 30d observed · $13.7M · A floor: feeds are samples

Observed RTP, 30d observed · 97.09% · ±9.48, 95% band over 111K bets

## From the studio · backseatgaming.com

- **Site**: [backseatgaming.com ↗](https://backseatgaming.com/)
- **Studio games matched**: 55 of 57 listed
- **Free demos**: 55 (plays here)
- **Checked**: 15h ago

## Observed RTP by window · all this studio's games together

24h · 95.77% ±11.8 · 10.9K bets −0.1σ

7d · 101.09% ±12.5 · 82.1K bets +0.8σ

30d · 97.09% ±9.48 · 111K bets +0.2σ

90d · 97.09% ±9.48 · 111K bets +0.2σ

All · 97.09% ±9.48 · 111K bets +0.2σ

Deviation is measured against the wagering-weighted official RTP of the games in the sample. Short windows carry wide bands; read the longer cells first.

## When players play · 30d · sampled bets by UTC hour and weekday, since 2 Nov 2026

Mon Mon 00:00–01:00 UTC: 210 bets, $6,931 wagered Mon 01:00–02:00 UTC: 105 bets, $4,205 wagered Mon 02:00–03:00 UTC: 493 bets, $19.3K wagered Mon 03:00–04:00 UTC: 689 bets, $35.8K wagered Mon 04:00–05:00 UTC: 673 bets, $24.5K wagered Mon 05:00–06:00 UTC: 871 bets, $84.2K wagered Mon 06:00–07:00 UTC: 681 bets, $70.8K wagered Mon 07:00–08:00 UTC: 768 bets, $38.7K wagered Mon 08:00–09:00 UTC: 605 bets, $67K wagered Mon 09:00–10:00 UTC: 797 bets, $49.9K wagered Mon 10:00–11:00 UTC: 549 bets, $38.9K wagered Mon 11:00–12:00 UTC: 835 bets, $186K wagered Mon 12:00–13:00 UTC: 899 bets, $431K wagered Mon 13:00–14:00 UTC: 1,272 bets, $89.1K wagered Mon 14:00–15:00 UTC: 1,034 bets, $101K wagered Mon 15:00–16:00 UTC: 1,313 bets, $54.2K wagered Mon 16:00–17:00 UTC: 1,421 bets, $94.2K wagered Mon 17:00–18:00 UTC: 1,487 bets, $90.6K wagered Mon 18:00–19:00 UTC: 2,585 bets, $245K wagered Mon 19:00–20:00 UTC: 1,993 bets, $154K wagered Mon 20:00–21:00 UTC: 1,715 bets, $143K wagered Mon 21:00–22:00 UTC: 1,437 bets, $78.3K wagered Mon 22:00–23:00 UTC: 1,572 bets, $149K wagered Mon 23:00–00:00 UTC: 1,448 bets, $117K wagered Tue Tue 00:00–01:00 UTC: 1,423 bets, $97.3K wagered Tue 01:00–02:00 UTC: 1,107 bets, $63.4K wagered Tue 02:00–03:00 UTC: 1,572 bets, $94.1K wagered Tue 03:00–04:00 UTC: 1,215 bets, $62.1K wagered Tue 04:00–05:00 UTC: 1,295 bets, $64.1K wagered Tue 05:00–06:00 UTC: 1,558 bets, $124K wagered Tue 06:00–07:00 UTC: 1,559 bets, $77.5K wagered Tue 07:00–08:00 UTC: 1,194 bets, $71.6K wagered Tue 08:00–09:00 UTC: 1,245 bets, $42.8K wagered Tue 09:00–10:00 UTC: 1,340 bets, $39.9K wagered Tue 10:00–11:00 UTC: 1,405 bets, $35.4K wagered Tue 11:00–12:00 UTC: 1,446 bets, $45K wagered Tue 12:00–13:00 UTC: 1,895 bets, $111K wagered Tue 13:00–14:00 UTC: 1,923 bets, $117K wagered Tue 14:00–15:00 UTC: 1,990 bets, $172K wagered Tue 15:00–16:00 UTC: 1,912 bets, $130K wagered Tue 16:00–17:00 UTC: 1,890 bets, $90.6K wagered Tue 17:00–18:00 UTC: 1,997 bets, $115K wagered Tue 18:00–19:00 UTC: 1,912 bets, $145K wagered Tue 19:00–20:00 UTC: 1,750 bets, $73.9K wagered Tue 20:00–21:00 UTC: 1,805 bets, $152K wagered Tue 21:00–22:00 UTC: 1,450 bets, $152K wagered Tue 22:00–23:00 UTC: 2,136 bets, $118K wagered Tue 23:00–00:00 UTC: 2,266 bets, $131K wagered Wed Wed 00:00–01:00 UTC: 1,938 bets, $140K wagered Wed 01:00–02:00 UTC: 1,847 bets, $113K wagered Wed 02:00–03:00 UTC: 1,849 bets, $101K wagered Wed 03:00–04:00 UTC: 1,640 bets, $84.6K wagered Wed 04:00–05:00 UTC: 1,936 bets, $112K wagered Wed 05:00–06:00 UTC: 1,756 bets, $104K wagered Wed 06:00–07:00 UTC: 1,785 bets, $271K wagered Wed 07:00–08:00 UTC: 1,460 bets, $77.5K wagered Wed 08:00–09:00 UTC: 1,308 bets, $80.5K wagered Wed 09:00–10:00 UTC: 1,308 bets, $82.3K wagered Wed 10:00–11:00 UTC: 1,724 bets, $105K wagered Wed 11:00–12:00 UTC: 1,300 bets, $63.1K wagered Wed 12:00–13:00 UTC: 1,157 bets, $57.9K wagered Wed 13:00–14:00 UTC: 2,396 bets, $123K wagered Wed 14:00–15:00 UTC: 871 bets, $42.3K wagered Wed 15:00–16:00 UTC: 2,057 bets, $47.8K wagered Wed 16:00–17:00 UTC: 1,364 bets, $49.7K wagered Wed 17:00–18:00 UTC: 1,371 bets, $518K wagered Wed 18:00–19:00 UTC: 1,320 bets, $74.3K wagered Wed 19:00–20:00 UTC: 853 bets, $47.3K wagered Wed 20:00–21:00 UTC: 960 bets, $44K wagered Wed 21:00–22:00 UTC: 1,019 bets, $64.5K wagered Wed 22:00–23:00 UTC: 795 bets, $55.8K wagered Wed 23:00–00:00 UTC: 758 bets, $33.7K wagered Thu Thu 00:00–01:00 UTC: 1,278 bets, $232K wagered Thu 01:00–02:00 UTC: 884 bets, $51.4K wagered Thu 02:00–03:00 UTC: 1,130 bets, $57.7K wagered Thu 03:00–04:00 UTC: 778 bets, $26.9K wagered Thu 04:00–05:00 UTC: 1,270 bets, $77.8K wagered Thu 05:00–06:00 UTC: 1,293 bets, $76.1K wagered Thu 06:00–07:00 UTC: 941 bets, $55.6K wagered Thu 07:00–08:00 UTC: 666 bets, $47.2K wagered Thu 08:00–09:00 UTC: 1,147 bets, $30.8K wagered Thu 09:00–10:00 UTC: 633 bets, $21.5K wagered Thu 10:00–11:00 UTC: 653 bets, $13.6K wagered Thu 11:00–12:00 UTC: 891 bets, $20K wagered Thu 12:00–13:00 UTC: 1,122 bets, $47.5K wagered Thu 13:00–14:00 UTC: 725 bets, $34K wagered Thu 14:00–15:00 UTC: 1,006 bets, $36.6K wagered Thu 15:00–16:00 UTC: 1,136 bets, $28.9K wagered Thu 16:00–17:00 UTC: 1,250 bets, $193K wagered Thu 17:00–18:00 UTC: 947 bets, $307K wagered Thu 18:00–19:00 UTC: 992 bets, $47.9K wagered Thu 19:00–20:00 UTC: 1,328 bets, $303K wagered Thu 20:00–21:00 UTC: 829 bets, $68.1K wagered Thu 21:00–22:00 UTC: 653 bets, $25.5K wagered Thu 22:00–23:00 UTC: 1,268 bets, $81.7K wagered Thu 23:00–00:00 UTC: 1,150 bets, $52.6K wagered Fri Fri 00:00–01:00 UTC: 784 bets, $40K wagered Fri 01:00–02:00 UTC: 574 bets, $25.9K wagered Fri 02:00–03:00 UTC: 1,034 bets, $66.2K wagered Fri 03:00–04:00 UTC: 645 bets, $34.4K wagered Fri 04:00–05:00 UTC: 661 bets, $23.3K wagered Fri 05:00–06:00 UTC: 522 bets, $87.3K wagered Fri 06:00–07:00 UTC: 421 bets, $55.6K wagered Fri 07:00–08:00 UTC: 413 bets, $45.2K wagered Fri 08:00–09:00 UTC: 519 bets, $25.6K wagered Fri 09:00–10:00 UTC: 695 bets, $74.4K wagered Fri 10:00–11:00 UTC: 865 bets, $101K wagered Fri 11:00–12:00 UTC: 1,232 bets, $113K wagered Fri 12:00–13:00 UTC: 727 bets, $52.6K wagered Fri 13:00–14:00 UTC: 700 bets, $73K wagered Fri 14:00–15:00 UTC: 419 bets, $34.4K wagered Fri 15:00–16:00 UTC: 729 bets, $21.5K wagered Fri 16:00–17:00 UTC: 885 bets, $41.4K wagered Fri 17:00–18:00 UTC: 665 bets, $16.3K wagered Fri 18:00–19:00 UTC: 907 bets, $62.9K wagered Fri 19:00–20:00 UTC: 946 bets, $56.6K wagered Fri 20:00–21:00 UTC: 1,104 bets, $81.8K wagered Fri 21:00–22:00 UTC: 758 bets, $98.6K wagered Fri 22:00–23:00 UTC: 657 bets, $81.6K wagered Fri 23:00–00:00 UTC: 728 bets, $37.1K wagered Sat Sat 00:00–01:00 UTC: 593 bets, $27.9K wagered Sat 01:00–02:00 UTC: 573 bets, $17.9K wagered Sat 02:00–03:00 UTC: 665 bets, $30.6K wagered Sat 03:00–04:00 UTC: 564 bets, $42.7K wagered Sat 04:00–05:00 UTC: 821 bets, $63.4K wagered Sat 05:00–06:00 UTC: 554 bets, $23K wagered Sat 06:00–07:00 UTC: 610 bets, $816K wagered Sat 07:00–08:00 UTC: 912 bets, $388K wagered Sat 08:00–09:00 UTC: 624 bets, $96.9K wagered Sat 09:00–10:00 UTC: 447 bets, $116K wagered Sat 10:00–11:00 UTC: 560 bets, $102K wagered Sat 11:00–12:00 UTC: 650 bets, $58.4K wagered Sat 12:00–13:00 UTC: 409 bets, $10.3K wagered Sat 13:00–14:00 UTC: 463 bets, $10.5K wagered Sat 14:00–15:00 UTC: 406 bets, $7,498 wagered Sat 15:00–16:00 UTC: 504 bets, $21.9K wagered Sat 16:00–17:00 UTC: 821 bets, $28.8K wagered Sat 17:00–18:00 UTC: 683 bets, $27K wagered Sat 18:00–19:00 UTC: 1,024 bets, $35.4K wagered Sat 19:00–20:00 UTC: 4,384 bets, $55.6K wagered Sat 20:00–21:00 UTC: 692 bets, $107K wagered Sat 21:00–22:00 UTC: 456 bets, $97.6K wagered Sat 22:00–23:00 UTC: 599 bets, $74.5K wagered Sat 23:00–00:00 UTC: 571 bets, $33.5K wagered Sun Sun 00:00–01:00 UTC: 774 bets, $91.9K wagered Sun 01:00–02:00 UTC: 450 bets, $25.1K wagered Sun 02:00–03:00 UTC: 583 bets, $54.8K wagered Sun 03:00–04:00 UTC: 540 bets, $49.3K wagered Sun 04:00–05:00 UTC: 587 bets, $30.7K wagered Sun 05:00–06:00 UTC: 672 bets, $33.1K wagered Sun 06:00–07:00 UTC: 674 bets, $102K wagered Sun 07:00–08:00 UTC: 406 bets, $13.7K wagered Sun 08:00–09:00 UTC: 520 bets, $20.7K wagered Sun 09:00–10:00 UTC: 390 bets, $25.8K wagered Sun 10:00–11:00 UTC: 413 bets, $15.3K wagered Sun 11:00–12:00 UTC: 447 bets, $12.1K wagered Sun 12:00–13:00 UTC: 498 bets, $25.2K wagered Sun 13:00–14:00 UTC: 472 bets, $16.3K wagered Sun 14:00–15:00 UTC: 651 bets, $138K wagered Sun 15:00–16:00 UTC: 494 bets, $15.2K wagered Sun 16:00–17:00 UTC: 609 bets, $21.8K wagered Sun 17:00–18:00 UTC: 571 bets, $27K wagered Sun 18:00–19:00 UTC: 1,212 bets, $23.3K wagered Sun 19:00–20:00 UTC: 495 bets, $45.6K wagered Sun 20:00–21:00 UTC: 693 bets, $29K wagered Sun 21:00–22:00 UTC: 712 bets, $39.7K wagered Sun 22:00–23:00 UTC: 1,043 bets, $38.3K wagered Sun 23:00–00:00 UTC: 1,121 bets, $37.9K wagered

by hour

Busiest hour: Sat 19:00–20:00 UTC with 4,384 bets; busiest time of day: 19:00–20:00 UTC; busiest day: Tue. Observed on the public feeds we read, a sample: when people were seen playing, not when anyone should. Hours are UTC.

## Games · 50 by observed wagering, 30d

| # | Game | Bets | Wagered | Paid | Observed RTP | Max mult | Max payout | Casinos |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Banana Farm](https://gambatracker.com/slots/banana-farm-backseat-gaming) | 16.5K | $1.22M | $1.15M | 102.96% | 2,888x | $50.5K | 17 |
| 2 | [Gothic Wilds](https://gambatracker.com/slots/gothic-wilds) Very high vol. Demo | 14.1K | $903K | $1.06M | 102.63% | 1,281x | $37.5K | 8 |
| 3 | [Gorilla on the Move](https://gambatracker.com/slots/gorilla-on-the-move) Very high vol. Demo | 7,672 | $902K | $987K | 98.28% | 1,310x | $40K | 12 |
| 4 | [Strawberry Land](https://gambatracker.com/slots/strawberry-land) Very high vol. Demo | 4,427 | $832K | $831K | 82.59% | 1,136x | $95.1K | 12 |
| 5 | [Chicken Man](https://gambatracker.com/slots/chicken-man) | 2,787 | $741K | $1.38M | 124.73% | 907.1x | $612K | 17 |
| 6 | [Kamo Insect Hunter](https://gambatracker.com/slots/kamo-insect-hunter) Very high vol. Demo | 7,378 | $712K | $853K | 93.57% | 3,571x | $44.4K | 10 |
| 7 | [PyroFox](https://gambatracker.com/slots/pyrofox) | 5,889 | $647K | $712K | 104.55% | 1,118x | $140K | 19 |
| 8 | [Born in Hell](https://gambatracker.com/slots/born-in-hell) Very high vol. Demo | 5,223 | $507K | $584K | 98.97% | 922.3x | $25.5K | 14 |
| 9 | [Fireborn](https://gambatracker.com/slots/fireborn) | 1,464 | $478K | $280K | — | 8,391x | $51.2K | 14 |
| 10 | [Barrel Bonanza](https://gambatracker.com/slots/barrel-bonanza) | 7,971 | $373K | $311K | 127.10% | 495.7x | $37.3K | 17 |
| 11 | [Diamond Mole](https://gambatracker.com/slots/diamond-mole) | 1,879 | $365K | $342K | 74.97% | 7,935x | $21.9K | 14 |
| 12 | [Bark Boss Bonanza](https://gambatracker.com/slots/bark-boss-bonanza) Very high vol. Demo | 5,107 | $360K | $399K | 88.32% | 5,000x | $12.5K | 10 |
| 13 | [Monster Munch Stacks](https://gambatracker.com/slots/monster-munch-stacks) High vol. Demo | 2,330 | $320K | $348K | 80.37% | 583.0x | $11.3K | 14 |
| 14 | [Chocolate Rocket](https://gambatracker.com/slots/chocolate-rocket) | 6,226 | $274K | $343K | 135.94% | 2,002x | $46.8K | 19 |
| 15 | [Crazy Burrows](https://gambatracker.com/slots/crazy-burrows) Very high vol. Demo | 1,642 | $271K | $261K | — | 2,534x | $6,631 | 7 |
| 16 | [Dead Man's Broadside](https://gambatracker.com/slots/dead-mans-broadside) Very high vol. Demo | 4,301 | $261K | $302K | 85.10% | 1,619x | $27.9K | 11 |
| 17 | [Hold the Phone](https://gambatracker.com/slots/hold-the-phone) Very high vol. Demo | 4,491 | $244K | $271K | 110.76% | 6,428x | $26.7K | 11 |
| 18 | [Duel of Wizards](https://gambatracker.com/slots/duel-of-wizards-backseat-gaming) Very high vol. Demo | 2,178 | $226K | $288K | 103.12% | 1,623x | $45.6K | 8 |
| 19 | [Totem Tower Bonanza](https://gambatracker.com/slots/totem-tower-bonanza) Very high vol. Demo | 4,023 | $224K | $247K | 74.92% | 919.2x | $41.7K | 12 |
| 20 | [Old Drac](https://gambatracker.com/slots/old-drac) | 13 | $201K | $451K | — | 270.4x | $441K | 2 |
| 21 | [Clumsy Cowboys](https://gambatracker.com/slots/clumsy-cowboys) | 2,750 | $192K | $251K | 157.94% | 1,563x | $32.7K | 14 |
| 22 | [Super Twins](https://gambatracker.com/slots/super-twins) | 1,682 | $189K | $220K | 91.70% | 793.9x | $27.4K | 15 |
| 23 | [Shadow Strike](https://gambatracker.com/slots/shadow-strike) | 3,486 | $183K | $219K | 67.59% | 2,027x | $7,000 | 15 |
| 24 | [Pirate Bonanza 2](https://gambatracker.com/slots/pirate-bonanza-2) | 2,488 | $174K | $228K | 91.48% | 2,166x | $30.3K | 17 |
| 25 | [Pirate Bonanza](https://gambatracker.com/slots/pirate-bonanza) | 4,919 | $163K | $176K | 84.00% | 1,135x | $11.1K | 15 |
| 26 | [Frog N Loaded](https://gambatracker.com/slots/frog-n-loaded) | 1,180 | $161K | $417K | 93.71% | 4,757x | $47.3K | 1 |
| 27 | [Crystal Robot](https://gambatracker.com/slots/crystal-robot) | 4,045 | $142K | $198K | 78.76% | 2,547x | $62K | 18 |
| 28 | [Deep Sea Mafia](https://gambatracker.com/slots/deep-sea-mafia) High vol. Demo | 2,168 | $141K | $146K | — | 6,220x | $8,655 | 8 |
| 29 | [Moon Dynasty](https://gambatracker.com/slots/moon-dynasty) High vol. Demo | 1,693 | $122K | $115K | — | 358.8x | $4,895 | 11 |
| 30 | [The Great Show](https://gambatracker.com/slots/the-great-show) Very high vol. Demo | 1,866 | $114K | $151K | 111.33% | 1,346x | $17.2K | 10 |
| 31 | [Zombie Dawgs](https://gambatracker.com/slots/zombie-dawgs) Very high vol. Demo | 2,039 | $114K | $140K | 111.82% | 1,901x | $17.2K | 12 |
| 32 | [Tomb Lords](https://gambatracker.com/slots/tomb-lords) Very high vol. Demo | 722 | $105K | $170K | — | 277.5x | $25.3K | 7 |
| 33 | [Old Gun](https://gambatracker.com/slots/old-gun) | 2,403 | $103K | $127K | 84.68% | 1,904x | $6,950 | 15 |
| 34 | [Wonder of Circus](https://gambatracker.com/slots/wonder-of-circus) Very high vol. Demo | 1,263 | $101K | $139K | — | 528.3x | $19.4K | 9 |
| 35 | [Radiate](https://gambatracker.com/slots/radiate) High vol. Demo | 2,038 | $96.7K | $135K | 94.17% | 855.1x | $9,587 | 8 |
| 36 | [Toad Town](https://gambatracker.com/slots/toad-town) Very high vol. Demo | 1,613 | $93.8K | $118K | — | 850.5x | $9,831 | 10 |
| 37 | [Blaze Buddies](https://gambatracker.com/slots/blaze-buddies) | 1,272 | $91.3K | $91.5K | — | 1,601x | $6,134 | 16 |
| 38 | [Hoot Shot the Sheriff](https://gambatracker.com/slots/hoot-shot-the-sheriff) | 1,766 | $77.5K | $89.3K | 61.20% | 470.3x | $7,620 | 14 |
| 39 | [Hades Domain](https://gambatracker.com/slots/hades-domain) Very high vol. Demo | 890 | $72.5K | $140K | — | 7,500x | $16.7K | 11 |
| 40 | [Rocket Recon](https://gambatracker.com/slots/rocket-recon) Very high vol. Demo | 778 | $69.2K | $78.3K | — | 362.1x | $8,870 | 3 |
| 41 | [The Cursed Mummy](https://gambatracker.com/slots/the-cursed-mummy) Very high vol. Demo | 216 | $62.3K | $70K | — | 321.6x | $27K | 8 |
| 42 | [Halls of Odin](https://gambatracker.com/slots/halls-of-odin-backseat-gaming) | 825 | $56.5K | $67.2K | — | 1,111x | $9,386 | 13 |
| 43 | [Beaver Bonk](https://gambatracker.com/slots/beaver-bonk) Medium vol. Demo | 1,170 | $56.5K | $73.4K | — | 773.5x | $6,964 | 9 |
| 44 | [The Cursed King](https://gambatracker.com/slots/the-cursed-king) | 736 | $55.1K | $72.5K | — | 986.0x | $14.6K | 15 |
| 45 | [Viking Raid Bonanza](https://gambatracker.com/slots/viking-raid-bonanza) Very high vol. Demo | 596 | $53.2K | $44.7K | — | 160.3x | $3,800 | 6 |
| 46 | [Zombears](https://gambatracker.com/slots/zombears) High vol. Demo | 642 | $48.6K | $36.9K | — | 890.4x | $6,762 | 11 |
| 47 | [Moonlit Raven](https://gambatracker.com/slots/moonlit-raven) Very high vol. Demo | 848 | $48.2K | $67.1K | — | 875.6x | $3,225 | 7 |
| 48 | [Hades Harvest](https://gambatracker.com/slots/hades-harvest) Very high vol. Demo | 1,063 | $46.9K | $73.3K | — | 1,508x | $11.6K | 10 |
| 49 | [Trap that Cheese](https://gambatracker.com/slots/trap-that-cheese) Very high vol. Demo | 1,290 | $44K | $57.5K | — | 1,156x | $5,242 | 8 |
| 50 | [Timeless Magic](https://gambatracker.com/slots/timeless-magic) Very high vol. Demo | 492 | $38.3K | $30.8K | — | 1,120x | $3,360 | 6 |

Volatility and the Demo tag are what the studio publishes on its own site, not something we measured.

## Observed RTP per game, 30d · band, official figure and deviation, refreshes on reload

[24h](https://gambatracker.com/providers/backseat-gaming?window=24h) [7d](https://gambatracker.com/providers/backseat-gaming?window=7d) [30d](https://gambatracker.com/providers/backseat-gaming) [90d](https://gambatracker.com/providers/backseat-gaming?window=90d) [All](https://gambatracker.com/providers/backseat-gaming?window=all)

| # | Game | Observed RTP | Official | Dev. | Bets | Wagered |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Banana Farm Backseat Gaming](https://gambatracker.com/slots/banana-farm-backseat-gaming) | 102.96% ±24.8 | 96.00% | +0.5σ | 11.1K | $162K |
| 2 | [Gothic Wilds Backseat Gaming](https://gambatracker.com/slots/gothic-wilds) | 102.63% ±29.9 | 96.01% | +0.4σ | 8,600 | $88.8K |
| 3 | [Barrel Bonanza Backseat Gaming](https://gambatracker.com/slots/barrel-bonanza) | 127.10% ±37.8 | 96.23% | +1.6σ | 6,558 | $59.2K |
| 4 | [Chocolate Rocket Backseat Gaming](https://gambatracker.com/slots/chocolate-rocket) | 135.94% ±69.8 | 96.37% | +1.1σ | 4,512 | $145K |
| 5 | [Gorilla on the Move Backseat Gaming](https://gambatracker.com/slots/gorilla-on-the-move) | 98.28% ±28.2 | 96.01% | +0.2σ | 4,417 | $408K |
| 6 | [PyroFox Backseat Gaming](https://gambatracker.com/slots/pyrofox) | 104.55% ±68.8 | 96.24% | +0.2σ | 4,134 | $405K |
| 7 | [Kamo Insect Hunter Backseat Gaming](https://gambatracker.com/slots/kamo-insect-hunter) | 93.57% ±25.1 | 96.01% | −0.2σ | 4,000 | $245K |
| 8 | [Pirate Bonanza Backseat Gaming](https://gambatracker.com/slots/pirate-bonanza) | 84.00% ±39.2 | 96.31% | −0.6σ | 3,737 | $96.1K |
| 9 | [Bark Boss Bonanza Backseat Gaming](https://gambatracker.com/slots/bark-boss-bonanza) | 88.32% ±18.4 | 96.01% | −0.8σ | 3,733 | $126K |
| 10 | [Crystal Robot Backseat Gaming](https://gambatracker.com/slots/crystal-robot) | 78.76% ±14.2 | 96.28% | −2.4σ | 3,297 | $101K |
| 11 | [Strawberry Land Backseat Gaming](https://gambatracker.com/slots/strawberry-land) | 82.59% ±35.3 | 96.01% | −0.7σ | 2,651 | $546K |
| 12 | [Hold the Phone Backseat Gaming](https://gambatracker.com/slots/hold-the-phone) | 110.76% ±63.6 | 96.01% | +0.5σ | 2,628 | $87.5K |
| 13 | [Dead Man's Broadside Backseat Gaming](https://gambatracker.com/slots/dead-mans-broadside) | 85.10% ±21.8 | 96.01% | −1.0σ | 2,625 | $158K |
| 14 | [Totem Tower Bonanza Backseat Gaming](https://gambatracker.com/slots/totem-tower-bonanza) | 74.92% ±26.7 | 96.01% | −1.5σ | 2,307 | $45.2K |
| 15 | [Clumsy Cowboys Backseat Gaming](https://gambatracker.com/slots/clumsy-cowboys) | 157.94% ±114.5 | 96.22% | +1.1σ | 2,116 | $57.9K |
| 16 | [Home of Thor Backseat Gaming](https://gambatracker.com/slots/home-of-thor) | 127.33% ±61.2 | 96.29% | +1.0σ | 2,081 | $17.5K |
| 17 | [Born in Hell Backseat Gaming](https://gambatracker.com/slots/born-in-hell) | 98.97% ±60.5 | 96.01% | +0.1σ | 2,062 | $75.5K |
| 18 | [Chicken Man Backseat Gaming](https://gambatracker.com/slots/chicken-man) | 124.73% ±96.3 | 96.31% | +0.6σ | 1,860 | $64.1K |
| 19 | [Shadow Strike Backseat Gaming](https://gambatracker.com/slots/shadow-strike) | 67.59% ±10.8 | 96.36% | −5.2σ | 1,774 | $111K |
| 20 | [Old Gun Backseat Gaming](https://gambatracker.com/slots/old-gun) | 84.68% ±23.0 | 96.29% | −1.0σ | 1,673 | $83.9K |
| 21 | [Pirate Bonanza 2 Backseat Gaming](https://gambatracker.com/slots/pirate-bonanza-2) | 91.48% ±31.8 | 96.32% | −0.3σ | 1,499 | $60.3K |
| 22 | [Duel of Wizards Backseat Gaming](https://gambatracker.com/slots/duel-of-wizards-backseat-gaming) | 103.12% ±76.5 | 96.01% | +0.2σ | 1,425 | $40.7K |
| 23 | [Radiate Backseat Gaming](https://gambatracker.com/slots/radiate) | 94.17% ±22.9 | 96.01% | −0.2σ | 1,398 | $43.7K |
| 24 | [The Great Show Backseat Gaming](https://gambatracker.com/slots/the-great-show) | 111.33% ±43.1 | 96.01% | +0.7σ | 1,300 | $75.4K |
| 25 | [Zombie Dawgs Backseat Gaming](https://gambatracker.com/slots/zombie-dawgs) | 111.82% ±48.1 | 96.01% | +0.6σ | 1,144 | $44.9K |
| 26 | [Diamond Mole Backseat Gaming](https://gambatracker.com/slots/diamond-mole) | 74.97% ±35.3 | 96.31% | −1.2σ | 1,139 | $71.5K |
| 27 | [Monster Munch Stacks Backseat Gaming](https://gambatracker.com/slots/monster-munch-stacks) | 80.37% ±19.7 | 96.01% | −1.6σ | 1,137 | $148K |
| 28 | [Hoot Shot the Sheriff Backseat Gaming](https://gambatracker.com/slots/hoot-shot-the-sheriff) | 61.20% ±11.1 | 96.32% | −6.2σ | 1,065 | $24.7K |
| 29 | [Frog N Loaded Backseat Gaming](https://gambatracker.com/slots/frog-n-loaded) | 93.71% ±19.4 | 96.01% | −0.2σ | 1,043 | $116K |
| 30 | [Super Twins Backseat Gaming](https://gambatracker.com/slots/super-twins) | 91.70% ±39.0 | 96.32% | −0.2σ | 1,029 | $47.5K |
| 31 | [Power Pops Backseat Gaming](https://gambatracker.com/slots/power-pops) | 97.28% ±23.3 | 96.31% | +0.1σ | 1,022 | $12.9K |
| 32 | [Fireborn Backseat Gaming](https://gambatracker.com/slots/fireborn) | 83.25% ±20.6 | 96.18% | — | 973 bets · below min | $30.3K |
| 33 | [Trap that Cheese Backseat Gaming](https://gambatracker.com/slots/trap-that-cheese) | 93.99% ±46.9 | 96.01% | — | 896 bets · below min | $4,911 |
| 34 | [Toad Town Backseat Gaming](https://gambatracker.com/slots/toad-town) | 92.75% ±41.6 | 96.01% | — | 891 bets · below min | $26.7K |
| 35 | [Blaze Buddies Backseat Gaming](https://gambatracker.com/slots/blaze-buddies) | 98.15% ±26.6 | 96.37% | — | 846 bets · below min | $45.7K |
| 36 | [Moon Dynasty Backseat Gaming](https://gambatracker.com/slots/moon-dynasty) | 80.08% ±23.2 | 96.01% | — | 832 bets · below min | $20.6K |
| 37 | [Deep Sea Mafia Backseat Gaming](https://gambatracker.com/slots/deep-sea-mafia) | 93.74% ±33.9 | 96.01% | — | 772 bets · below min | $13.7K |
| 38 | [Beaver Bonk Backseat Gaming](https://gambatracker.com/slots/beaver-bonk) | 85.81% ±25.0 | 96.01% | — | 752 bets · below min | $18.1K |
| 39 | [Desert Temple Backseat Gaming](https://gambatracker.com/slots/desert-temple) | 113.27% ±46.4 | 96.24% | — | 742 bets · below min | $13K |
| 40 | [Dusty Dollars Backseat Gaming](https://gambatracker.com/slots/dusty-dollars) | 82.82% ±41.9 | 96.13% | — | 741 bets · below min | $6,003 |
| 41 | [Ghostly Hallows Backseat Gaming](https://gambatracker.com/slots/ghostly-hallows) | 218.69% ±230.1 | 96.30% | — | 722 bets · below min | $15.9K |
| 42 | [Wonder of Circus Backseat Gaming](https://gambatracker.com/slots/wonder-of-circus) | 101.38% ±40.7 | 96.01% | — | 713 bets · below min | $36.5K |
