---
title: "Endorphina slots: RTP, biggest wins & most played games"
description: "Endorphina slots at crypto casinos: 240K sampled bets in 30 days, observed RTP 128.95%. Per-game RTP bands and the biggest hits."
url: https://gambatracker.com/providers/endorphina
rendered: 2026-11-11T13:06Z
---

[Providers](https://gambatracker.com/providers) / [Endorphina](https://gambatracker.com/providers/endorphina)

# Endorphina

Endorphina is a slot studio. Over the last 30 days we observed 240K bets on its games at crypto casinos, $683K wagered, returning 128.95% (95% band 118.69%–139.21%). In the last 30 days 264 of its games had bets; the most played were Crown Coins, Hell Hot 100 and 2026 Hit Slot.

[24h](https://gambatracker.com/providers/endorphina?window=24h) [7d](https://gambatracker.com/providers/endorphina?window=7d) [30d](https://gambatracker.com/providers/endorphina) [90d](https://gambatracker.com/providers/endorphina?window=90d) [All](https://gambatracker.com/providers/endorphina?window=all)

Games seen · 264 · With bets in 30d

Bets, 30d observed · 332K · Sampled bets

Wagered, 30d observed · $1.27M · A floor: feeds are samples

Observed RTP, 30d observed · 128.95% · ±10.3, 95% band over 240K bets

## From the studio · endorphina.com

- **Site**: [endorphina.com ↗](https://endorphina.com/)
- **Studio games matched**: 222 of 242 listed
- **Free demos**: 222 (plays here)
- **Checked**: 14h ago

## Max win hits · 1 hit on 1 game since 2 Nov 2026

[All Max win hits →](https://gambatracker.com/max-wins?provider=endorphina)

| Game | Max win | Hits | Last hit |
| --- | --- | --- | --- |
| [Hell Hot 1000](https://gambatracker.com/slots/hell-hot-1000) | 1,000x | 1 | 20m |

A hit is a sampled bet within 2% of the max win the studio publishes, on a stake of $0.10 or more and not a bonus buy. Past results from the public feeds; every spin is independent.

## Observed RTP by window · all this studio's games together

24h · 182.83% ±37.4 · 13.1K bets +4.5σ

7d · 128.30% ±12.4 · 191K bets +5.1σ

30d · 128.95% ±10.3 · 240K bets +6.3σ

90d · 128.95% ±10.3 · 240K bets +6.3σ

All · 128.95% ±10.3 · 240K bets +6.3σ

Deviation is measured against the wagering-weighted official RTP of the games in the sample. Short windows carry wide bands; read the longer cells first.

## When players play · 30d · sampled bets by UTC hour and weekday, since 2 Nov 2026

Mon Mon 00:00–01:00 UTC: 473 bets, $730 wagered Mon 01:00–02:00 UTC: 707 bets, $799 wagered Mon 02:00–03:00 UTC: 659 bets, $2,743 wagered Mon 03:00–04:00 UTC: 1,610 bets, $4,340 wagered Mon 04:00–05:00 UTC: 962 bets, $1,608 wagered Mon 05:00–06:00 UTC: 451 bets, $461 wagered Mon 06:00–07:00 UTC: 736 bets, $1,045 wagered Mon 07:00–08:00 UTC: 454 bets, $7,932 wagered Mon 08:00–09:00 UTC: 690 bets, $1,099 wagered Mon 09:00–10:00 UTC: 907 bets, $2,717 wagered Mon 10:00–11:00 UTC: 481 bets, $5,991 wagered Mon 11:00–12:00 UTC: 496 bets, $2,789 wagered Mon 12:00–13:00 UTC: 803 bets, $5,065 wagered Mon 13:00–14:00 UTC: 2,015 bets, $7,868 wagered Mon 14:00–15:00 UTC: 3,056 bets, $12K wagered Mon 15:00–16:00 UTC: 2,775 bets, $14.5K wagered Mon 16:00–17:00 UTC: 2,255 bets, $27.3K wagered Mon 17:00–18:00 UTC: 1,979 bets, $4,369 wagered Mon 18:00–19:00 UTC: 1,892 bets, $4,232 wagered Mon 19:00–20:00 UTC: 2,926 bets, $27K wagered Mon 20:00–21:00 UTC: 4,555 bets, $9,112 wagered Mon 21:00–22:00 UTC: 4,307 bets, $13.4K wagered Mon 22:00–23:00 UTC: 2,533 bets, $5,132 wagered Mon 23:00–00:00 UTC: 6,261 bets, $21.6K wagered Tue Tue 00:00–01:00 UTC: 2,666 bets, $2,579 wagered Tue 01:00–02:00 UTC: 2,563 bets, $10.4K wagered Tue 02:00–03:00 UTC: 1,820 bets, $3,287 wagered Tue 03:00–04:00 UTC: 1,987 bets, $3,939 wagered Tue 04:00–05:00 UTC: 1,829 bets, $2,067 wagered Tue 05:00–06:00 UTC: 1,135 bets, $1,590 wagered Tue 06:00–07:00 UTC: 1,445 bets, $5,292 wagered Tue 07:00–08:00 UTC: 1,818 bets, $5,616 wagered Tue 08:00–09:00 UTC: 1,353 bets, $2,078 wagered Tue 09:00–10:00 UTC: 1,008 bets, $2,194 wagered Tue 10:00–11:00 UTC: 1,708 bets, $6,399 wagered Tue 11:00–12:00 UTC: 2,352 bets, $6,862 wagered Tue 12:00–13:00 UTC: 2,262 bets, $12.3K wagered Tue 13:00–14:00 UTC: 1,883 bets, $3,073 wagered Tue 14:00–15:00 UTC: 2,252 bets, $11.2K wagered Tue 15:00–16:00 UTC: 2,308 bets, $9,599 wagered Tue 16:00–17:00 UTC: 2,092 bets, $34.1K wagered Tue 17:00–18:00 UTC: 3,117 bets, $25.1K wagered Tue 18:00–19:00 UTC: 2,126 bets, $9,012 wagered Tue 19:00–20:00 UTC: 2,460 bets, $10.1K wagered Tue 20:00–21:00 UTC: 1,938 bets, $4,896 wagered Tue 21:00–22:00 UTC: 1,963 bets, $5,785 wagered Tue 22:00–23:00 UTC: 2,153 bets, $6,817 wagered Tue 23:00–00:00 UTC: 2,492 bets, $10.5K wagered Wed Wed 00:00–01:00 UTC: 1,780 bets, $7,788 wagered Wed 01:00–02:00 UTC: 1,193 bets, $1,807 wagered Wed 02:00–03:00 UTC: 1,600 bets, $2,762 wagered Wed 03:00–04:00 UTC: 1,105 bets, $3,204 wagered Wed 04:00–05:00 UTC: 1,622 bets, $2,377 wagered Wed 05:00–06:00 UTC: 1,677 bets, $1,962 wagered Wed 06:00–07:00 UTC: 6,638 bets, $6,594 wagered Wed 07:00–08:00 UTC: 2,149 bets, $4,053 wagered Wed 08:00–09:00 UTC: 2,740 bets, $11.8K wagered Wed 09:00–10:00 UTC: 2,278 bets, $3,720 wagered Wed 10:00–11:00 UTC: 1,963 bets, $3,581 wagered Wed 11:00–12:00 UTC: 1,074 bets, $1,961 wagered Wed 12:00–13:00 UTC: 1,192 bets, $3,832 wagered Wed 13:00–14:00 UTC: 886 bets, $2,932 wagered Wed 14:00–15:00 UTC: 1,513 bets, $4,730 wagered Wed 15:00–16:00 UTC: 4,610 bets, $7,503 wagered Wed 16:00–17:00 UTC: 2,060 bets, $2,654 wagered Wed 17:00–18:00 UTC: 1,318 bets, $12.1K wagered Wed 18:00–19:00 UTC: 1,371 bets, $42.1K wagered Wed 19:00–20:00 UTC: 2,135 bets, $11.4K wagered Wed 20:00–21:00 UTC: 2,102 bets, $4,545 wagered Wed 21:00–22:00 UTC: 2,100 bets, $5,550 wagered Wed 22:00–23:00 UTC: 2,484 bets, $12.9K wagered Wed 23:00–00:00 UTC: 1,171 bets, $2,597 wagered Thu Thu 00:00–01:00 UTC: 665 bets, $2,140 wagered Thu 01:00–02:00 UTC: 639 bets, $10K wagered Thu 02:00–03:00 UTC: 1,646 bets, $21.9K wagered Thu 03:00–04:00 UTC: 1,213 bets, $8,599 wagered Thu 04:00–05:00 UTC: 1,153 bets, $16.5K wagered Thu 05:00–06:00 UTC: 1,864 bets, $57.6K wagered Thu 06:00–07:00 UTC: 740 bets, $20.2K wagered Thu 07:00–08:00 UTC: 843 bets, $783 wagered Thu 08:00–09:00 UTC: 953 bets, $1,000 wagered Thu 09:00–10:00 UTC: 2,203 bets, $5,975 wagered Thu 10:00–11:00 UTC: 5,184 bets, $22.4K wagered Thu 11:00–12:00 UTC: 3,309 bets, $15.2K wagered Thu 12:00–13:00 UTC: 2,151 bets, $1,488 wagered Thu 13:00–14:00 UTC: 2,483 bets, $2,994 wagered Thu 14:00–15:00 UTC: 2,204 bets, $7,919 wagered Thu 15:00–16:00 UTC: 2,663 bets, $2,063 wagered Thu 16:00–17:00 UTC: 2,293 bets, $2,520 wagered Thu 17:00–18:00 UTC: 2,606 bets, $2,395 wagered Thu 18:00–19:00 UTC: 3,145 bets, $6,985 wagered Thu 19:00–20:00 UTC: 3,551 bets, $4,977 wagered Thu 20:00–21:00 UTC: 2,750 bets, $2,848 wagered Thu 21:00–22:00 UTC: 5,322 bets, $15.9K wagered Thu 22:00–23:00 UTC: 3,095 bets, $3,265 wagered Thu 23:00–00:00 UTC: 3,984 bets, $35.1K wagered Fri Fri 00:00–01:00 UTC: 4,128 bets, $51.3K wagered Fri 01:00–02:00 UTC: 3,111 bets, $6,312 wagered Fri 02:00–03:00 UTC: 1,705 bets, $5,280 wagered Fri 03:00–04:00 UTC: 1,287 bets, $7,596 wagered Fri 04:00–05:00 UTC: 1,029 bets, $3,997 wagered Fri 05:00–06:00 UTC: 1,400 bets, $886 wagered Fri 06:00–07:00 UTC: 609 bets, $991 wagered Fri 07:00–08:00 UTC: 900 bets, $6,112 wagered Fri 08:00–09:00 UTC: 1,302 bets, $4,125 wagered Fri 09:00–10:00 UTC: 2,308 bets, $4,821 wagered Fri 10:00–11:00 UTC: 2,660 bets, $20.4K wagered Fri 11:00–12:00 UTC: 3,541 bets, $6,212 wagered Fri 12:00–13:00 UTC: 2,220 bets, $3,999 wagered Fri 13:00–14:00 UTC: 1,625 bets, $3,669 wagered Fri 14:00–15:00 UTC: 2,666 bets, $15.8K wagered Fri 15:00–16:00 UTC: 4,141 bets, $12.5K wagered Fri 16:00–17:00 UTC: 2,270 bets, $4,656 wagered Fri 17:00–18:00 UTC: 3,867 bets, $58.1K wagered Fri 18:00–19:00 UTC: 4,071 bets, $13.1K wagered Fri 19:00–20:00 UTC: 1,590 bets, $3,880 wagered Fri 20:00–21:00 UTC: 2,032 bets, $2,157 wagered Fri 21:00–22:00 UTC: 2,950 bets, $5,414 wagered Fri 22:00–23:00 UTC: 2,678 bets, $4,582 wagered Fri 23:00–00:00 UTC: 1,262 bets, $1,239 wagered Sat Sat 00:00–01:00 UTC: 1,349 bets, $2,133 wagered Sat 01:00–02:00 UTC: 1,752 bets, $1,434 wagered Sat 02:00–03:00 UTC: 1,471 bets, $2,812 wagered Sat 03:00–04:00 UTC: 1,919 bets, $4,612 wagered Sat 04:00–05:00 UTC: 2,865 bets, $3,582 wagered Sat 05:00–06:00 UTC: 2,383 bets, $1,053 wagered Sat 06:00–07:00 UTC: 2,900 bets, $2,446 wagered Sat 07:00–08:00 UTC: 2,196 bets, $2,477 wagered Sat 08:00–09:00 UTC: 1,089 bets, $1,171 wagered Sat 09:00–10:00 UTC: 3,569 bets, $1,276 wagered Sat 10:00–11:00 UTC: 4,582 bets, $3,669 wagered Sat 11:00–12:00 UTC: 3,347 bets, $1,238 wagered Sat 12:00–13:00 UTC: 5,227 bets, $5,619 wagered Sat 13:00–14:00 UTC: 1,359 bets, $1,942 wagered Sat 14:00–15:00 UTC: 2,499 bets, $4,333 wagered Sat 15:00–16:00 UTC: 1,822 bets, $2,810 wagered Sat 16:00–17:00 UTC: 2,200 bets, $5,160 wagered Sat 17:00–18:00 UTC: 743 bets, $788 wagered Sat 18:00–19:00 UTC: 995 bets, $21.6K wagered Sat 19:00–20:00 UTC: 1,266 bets, $2,320 wagered Sat 20:00–21:00 UTC: 1,227 bets, $1,188 wagered Sat 21:00–22:00 UTC: 1,477 bets, $1,141 wagered Sat 22:00–23:00 UTC: 780 bets, $930 wagered Sat 23:00–00:00 UTC: 1,466 bets, $843 wagered Sun Sun 00:00–01:00 UTC: 2,041 bets, $1,582 wagered Sun 01:00–02:00 UTC: 1,358 bets, $8,285 wagered Sun 02:00–03:00 UTC: 668 bets, $7,162 wagered Sun 03:00–04:00 UTC: 669 bets, $1,161 wagered Sun 04:00–05:00 UTC: 530 bets, $953 wagered Sun 05:00–06:00 UTC: 665 bets, $3,178 wagered Sun 06:00–07:00 UTC: 1,868 bets, $2,037 wagered Sun 07:00–08:00 UTC: 581 bets, $404 wagered Sun 08:00–09:00 UTC: 972 bets, $2,238 wagered Sun 09:00–10:00 UTC: 675 bets, $984 wagered Sun 10:00–11:00 UTC: 1,086 bets, $3,290 wagered Sun 11:00–12:00 UTC: 512 bets, $333 wagered Sun 12:00–13:00 UTC: 2,148 bets, $1,556 wagered Sun 13:00–14:00 UTC: 1,890 bets, $5,445 wagered Sun 14:00–15:00 UTC: 1,212 bets, $3,923 wagered Sun 15:00–16:00 UTC: 728 bets, $23.2K wagered Sun 16:00–17:00 UTC: 1,070 bets, $23K wagered Sun 17:00–18:00 UTC: 1,300 bets, $27.3K wagered Sun 18:00–19:00 UTC: 581 bets, $1,601 wagered Sun 19:00–20:00 UTC: 2,771 bets, $7,746 wagered Sun 20:00–21:00 UTC: 2,377 bets, $2,908 wagered Sun 21:00–22:00 UTC: 1,283 bets, $3,443 wagered Sun 22:00–23:00 UTC: 590 bets, $976 wagered Sun 23:00–00:00 UTC: 470 bets, $1,710 wagered

by hour

Busiest hour: Wed 06:00–07:00 UTC with 6,638 bets; busiest time of day: 21:00–22:00 UTC; busiest day: Thu. Observed on the public feeds we read, a sample: when people were seen playing, not when anyone should. Hours are UTC.

## Games · 50 by observed wagering, 30d

| # | Game | Bets | Wagered | Paid | Observed RTP | Max mult | Max payout | Casinos |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Crown Coins](https://gambatracker.com/slots/crown-coins) Medium–high vol. Demo | 33.9K | $221K | $443K | 103.59% | 1,147x | $21.9K | 16 |
| 2 | [Hell Hot 100](https://gambatracker.com/slots/hell-hot-100) Low vol. Demo | 13K | $122K | $433K | 192.36% | 500.0x | $10.5K | 14 |
| 3 | [2026 Hit Slot](https://gambatracker.com/slots/2026-hit-slot) High vol. Demo | 1,386 | $79.5K | $1.72M | 157.45% | 1,142x | $160K | 11 |
| 4 | [3 Thunders](https://gambatracker.com/slots/3-thunders) Medium–high vol. Demo | 2,149 | $79K | $99.6K | — | 352.0x | $12K | 8 |
| 5 | [Dazzling Crown](https://gambatracker.com/slots/dazzling-crown) Low–medium vol. Demo | 2,215 | $69.7K | $65.4K | — | 523.7x | $5,700 | 8 |
| 6 | [3 Golden Chests](https://gambatracker.com/slots/3-golden-chests) High vol. Demo | 1,110 | $64K | $65.4K | — | 1,027x | $12.9K | 10 |
| 7 | [Book Of Santa](https://gambatracker.com/slots/book-of-santa) High vol. Demo | 12.3K | $38.4K | $703K | 52.62% | 5,050x | $222K | 13 |
| 8 | [Minotaur ReBurn](https://gambatracker.com/slots/minotaur-reburn) High vol. Demo | 9,231 | $34.6K | $57.1K | 60.29% | 1,200x | $11.7K | 14 |
| 9 | [Dia de los Muertos 2](https://gambatracker.com/slots/dia-de-los-muertos-2) High vol. Demo | 2,341 | $34.2K | $40.4K | 116.63% | 1,605x | $3,631 | 7 |
| 10 | [Ultra Fresh](https://gambatracker.com/slots/ultra-fresh) Low vol. Demo | 8,725 | $29.9K | $66.6K | 111.15% | 150.0x | $4,805 | 12 |
| 11 | [Super Jungle](https://gambatracker.com/slots/super-jungle) High vol. Demo | 6,636 | $29.1K | $82.3K | 207.06% | 521.0x | $7,770 | 15 |
| 12 | [Lucky Streak 3](https://gambatracker.com/slots/lucky-streak-3) Low vol. Demo | 26.7K | $26.4K | $132K | 196.53% | 384.0x | $13.5K | 17 |
| 13 | [Voodoo](https://gambatracker.com/slots/voodoo) High vol. Demo | 1,472 | $24.3K | $76.5K | 55.25% | 175.0x | $9,415 | 12 |
| 14 | [Minotaurus](https://gambatracker.com/slots/minotaurus) | 2,970 | $22.2K | $99.5K | 48.44% | 1,044x | $52.3K | 6 |
| 15 | [5 Witch Pots](https://gambatracker.com/slots/5-witch-pots) High vol. Demo | 10.9K | $21.3K | $74.3K | 123.09% | 1,038x | $2,310 | 15 |
| 16 | [Joker Miner](https://gambatracker.com/slots/joker-miner) High vol. Demo | 10.7K | $15.4K | $52.8K | 164.25% | 520.2x | $2,512 | 17 |
| 17 | [Cyber Wolf dice](https://gambatracker.com/slots/cyber-wolf-dice) High vol. Demo | 346 | $14.5K | $12.7K | — | 349.5x | $6,217 | 6 |
| 18 | [Slotomoji](https://gambatracker.com/slots/slotomoji) High vol. Demo | 2,739 | $14.2K | $15.6K | 46.76% | 800.0x | $4,810 | 10 |
| 19 | [Hell Hot 20](https://gambatracker.com/slots/hell-hot-20) Low vol. Demo | 2,388 | $13.8K | $29.1K | — | 500.5x | $2,505 | 12 |
| 20 | [Hell Hot 1000](https://gambatracker.com/slots/hell-hot-1000) Medium vol. Demo | 5,218 | $13.2K | $73.4K | 427.70% | 1,005x | $1,455 | 16 |
| 21 | [Burning Coins 100](https://gambatracker.com/slots/burning-coins-100) | 2,555 | $12.5K | $73.2K | 108.30% | 1,079x | $13.7K | 11 |
| 22 | [Fortune Bankers](https://gambatracker.com/slots/fortune-bankers) High vol. Demo | 442 | $11.9K | $5,982 | — | 86.00x | $1,413 | 9 |
| 23 | [The Vampires 2](https://gambatracker.com/slots/the-vampires-2) | 308 | $11.8K | $20.7K | — | 49.00x | $4,905 | 10 |
| 24 | [In Jazz](https://gambatracker.com/slots/in-jazz) Medium–high vol. Demo | 2,850 | $11.7K | $51.4K | 89.48% | 346.8x | $3,423 | 14 |
| 25 | [Cash Streak](https://gambatracker.com/slots/cash-streak) Low vol. Demo | 3,853 | $10.7K | $11.4K | 119.48% | 183.0x | $1,418 | 13 |
| 26 | [3 Coin Towers](https://gambatracker.com/slots/3-coin-towers) High vol. Demo | 3,347 | $9,845 | $21.4K | 66.28% | 512.2x | $1,917 | 12 |
| 27 | [Burning Coins 40](https://gambatracker.com/slots/burning-coins-40) High vol. Demo | 1,720 | $9,398 | $23.8K | 124.23% | 1,772x | $1,486 | 11 |
| 28 | [Royal Xmass 2](https://gambatracker.com/slots/royal-xmass-2) High vol. Demo | 401 | $8,465 | $13.4K | — | 218.8x | $4,624 | 7 |
| 29 | [Book of Oil](https://gambatracker.com/slots/book-of-oil) High vol. Demo | 6,144 | $7,844 | $30.8K | 57.80% | 1,031x | $6,370 | 16 |
| 30 | [Bazaar Monkey](https://gambatracker.com/slots/bazaar-monkey) High vol. Demo | 3,925 | $7,228 | $52.2K | 82.81% | 2,500x | $21.1K | 11 |
| 31 | [Cyber Wolf](https://gambatracker.com/slots/cyber-wolf) High vol. Demo | 3,035 | $6,977 | $18.5K | 92.30% | 590.6x | $3,594 | 11 |
| 32 | [2021 Hit Slot](https://gambatracker.com/slots/2021-hit-slot) Low vol. Demo | 13.3K | $6,692 | $67K | 447.25% | 255.4x | $1,606 | 9 |
| 33 | [3 Witch Pots](https://gambatracker.com/slots/3-witch-pots) Medium–high vol. Demo | 4,636 | $6,645 | $23.5K | — | 512.0x | $666 | 12 |
| 34 | [Joker Stoker](https://gambatracker.com/slots/joker-stoker) Low–medium vol. Demo | 2,544 | $6,621 | $32.3K | 172.58% | 580.9x | $2,270 | 14 |
| 35 | [Chance Machine 20](https://gambatracker.com/slots/chance-machine-20) Low vol. Demo | 816 | $6,377 | $35.4K | — | 458.5x | $5,907 | 12 |
| 36 | [Monstroland](https://gambatracker.com/slots/monstroland) High vol. Demo | 8,529 | $5,592 | $22K | 94.70% | 500.0x | $1,800 | 13 |
| 37 | [Mayan Treasure Quest](https://gambatracker.com/slots/mayan-treasure-quest) | 62 | $5,549 | $34.4K | — | 2,747x | $6,570 | 1 |
| 38 | [Twerk](https://gambatracker.com/slots/twerk) | 817 | $5,485 | $12.5K | — | 454.4x | $2,544 | 11 |
| 39 | [Minotauros](https://gambatracker.com/slots/minotauros) High vol. Demo | 222 | $5,357 | $9,139 | — | 104.0x | $1,100 | 5 |
| 40 | [Fortune Stars](https://gambatracker.com/slots/fortune-stars) Medium–high vol. Demo | 268 | $5,324 | $3,988 | — | 79.50x | $1,560 | 8 |
| 41 | [Book of Lady](https://gambatracker.com/slots/book-of-lady) High vol. Demo | 2,134 | $5,250 | $29.4K | 85.46% | 1,343x | $4,507 | 15 |
| 42 | [Lucky Stamps](https://gambatracker.com/slots/lucky-stamps) High vol. Demo | 1,488 | $4,937 | $10.3K | — | 500.6x | $3,504 | 13 |
| 43 | [Chance Machine 5](https://gambatracker.com/slots/chance-machine-5) Medium vol. Demo | 6,121 | $4,834 | $11K | 65.16% | 140.0x | $901 | 13 |
| 44 | [Temple Cats](https://gambatracker.com/slots/temple-cats) High vol. Demo | 31.8K | $4,746 | $7,587 | 147.17% | 748.0x | $2,300 | 11 |
| 45 | [Lumber Jack](https://gambatracker.com/slots/lumber-jack) | 19.2K | $4,451 | $4,008 | 90.04% | 247.0x | $63.10 | 3 |
| 46 | [Temple of Ra](https://gambatracker.com/slots/temple-of-ra) High vol. Demo | 203 | $4,392 | $6,564 | — | 36.59x | $1,310 | 6 |
| 47 | [Mongol Treasure](https://gambatracker.com/slots/mongol-treasure) | 1,108 | $4,091 | $4,690 | 49.42% | 440.5x | $1,357 | 3 |
| 48 | [Urartu](https://gambatracker.com/slots/urartu) High vol. Demo | 800 | $3,735 | $4,808 | — | 80.00x | $2,485 | 6 |
| 49 | [Vikings Way](https://gambatracker.com/slots/vikings-way) Low–medium vol. Demo | 158 | $3,698 | $3,221 | — | 52.50x | $661 | 6 |
| 50 | [Burning Hell](https://gambatracker.com/slots/burning-hell) High vol. Demo | 782 | $3,412 | $9,101 | — | 1,731x | $1,731 | 6 |

Volatility and the Demo tag are what the studio publishes on its own site, not something we measured.

## Observed RTP per game, 30d · band, official figure and deviation, refreshes on reload

[24h](https://gambatracker.com/providers/endorphina?window=24h) [7d](https://gambatracker.com/providers/endorphina?window=7d) [30d](https://gambatracker.com/providers/endorphina) [90d](https://gambatracker.com/providers/endorphina?window=90d) [All](https://gambatracker.com/providers/endorphina?window=all)

| # | Game | Observed RTP | Official | Dev. | Bets | Wagered |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Temple Cats Endorphina](https://gambatracker.com/slots/temple-cats) | 147.17% ±99.1 | 96.00% | +1.0σ | 31.7K | $4,723 |
| 2 | [Crown Coins Endorphina](https://gambatracker.com/slots/crown-coins) | 103.59% ±19.4 | 96.00% | +0.8σ | 23.5K | $139K |
| 3 | [Lumber Jack Endorphina](https://gambatracker.com/slots/lumber-jack) | 90.04% ±8.78 | 96.00% | −1.3σ | 19.2K | $4,451 |
| 4 | [Lucky Streak 3 Endorphina](https://gambatracker.com/slots/lucky-streak-3) | 196.53% ±122.9 | 96.00% | +1.6σ | 16.9K | $21.5K |
| 5 | [Hell Hot 100 Endorphina](https://gambatracker.com/slots/hell-hot-100) | 192.36% ±30.2 | 96.00% | +6.2σ | 11K | $94.8K |
| 6 | [Book Of Santa Endorphina](https://gambatracker.com/slots/book-of-santa) | 52.62% ±14.0 | 96.00% | −6.1σ | 10.5K | $27.8K |
| 7 | [Minotaur ReBurn Endorphina](https://gambatracker.com/slots/minotaur-reburn) | 60.29% ±19.8 | 96.04% | −3.5σ | 8,689 | $33.6K |
| 8 | [Ultra Fresh Endorphina](https://gambatracker.com/slots/ultra-fresh) | 111.15% ±16.8 | 96.00% | +1.8σ | 8,015 | $27.6K |
| 9 | [Joker Miner Endorphina](https://gambatracker.com/slots/joker-miner) | 164.25% ±48.0 | 96.05% | +2.8σ | 7,928 | $11.4K |
| 10 | [Monstroland Endorphina](https://gambatracker.com/slots/monstroland) | 94.70% ±23.5 | 96.06% | −0.1σ | 6,772 | $3,260 |
| 11 | [Chance Machine 5 Endorphina](https://gambatracker.com/slots/chance-machine-5) | 65.16% ±39.0 | 96.00% | −1.6σ | 5,945 | $4,003 |
| 12 | [Book of Oil Endorphina](https://gambatracker.com/slots/book-of-oil) | 57.80% ±18.6 | 96.00% | −4.0σ | 5,212 | $7,191 |
| 13 | [5 Witch Pots Endorphina](https://gambatracker.com/slots/5-witch-pots) | 123.09% ±47.8 | 96.01% | +1.1σ | 4,486 | $9,594 |
| 14 | [Fisher King Endorphina](https://gambatracker.com/slots/fisher-king) | 104.17% ±22.7 | 96.00% | +0.7σ | 4,349 | $2,682 |
| 15 | [Bazaar Monkey Endorphina](https://gambatracker.com/slots/bazaar-monkey) | 82.81% ±37.2 | 96.08% | −0.7σ | 3,639 | $6,687 |
| 16 | [2021 Hit Slot Endorphina](https://gambatracker.com/slots/2021-hit-slot) | 447.25% ±62.2 | 96.00% | +11.1σ | 3,512 | $3,383 |
| 17 | [Super Jungle Endorphina](https://gambatracker.com/slots/super-jungle) | 207.06% ±32.0 | 96.05% | +6.8σ | 3,111 | $5,982 |
| 18 | [Hell Hot 1000 Endorphina](https://gambatracker.com/slots/hell-hot-1000) | 427.70% ±61.5 | 96.02% | +10.6σ | 3,006 | $7,682 |
| 19 | [Cyber Wolf Endorphina](https://gambatracker.com/slots/cyber-wolf) | 92.30% ±34.5 | 96.00% | −0.2σ | 2,976 | $2,944 |
| 20 | [Minotaurus Endorphina](https://gambatracker.com/slots/minotaurus) | 48.44% ±24.9 | 96.00% | −3.7σ | 2,924 | $5,465 |
| 21 | [Slotomoji Endorphina](https://gambatracker.com/slots/slotomoji) | 46.76% ±18.2 | 96.00% | −5.3σ | 2,661 | $11.6K |
| 22 | [Undine's Deep Endorphina](https://gambatracker.com/slots/undines-deep) | 75.99% ±39.7 | 96.00% | −1.0σ | 2,624 | $1,298 |
| 23 | [Fortune Chests Endorphina](https://gambatracker.com/slots/fortune-chests) | 172.46% ±104.0 | 96.08% | — | 2,543 bets · below min | $728 |
| 24 | [In Jazz Endorphina](https://gambatracker.com/slots/in-jazz) | 89.48% ±37.3 | 96.00% | −0.3σ | 2,538 | $6,538 |
| 25 | [Cash Streak Endorphina](https://gambatracker.com/slots/cash-streak) | 119.48% ±33.0 | 96.00% | +1.4σ | 2,257 | $2,046 |
| 26 | [Dia de los Muertos 2 Endorphina](https://gambatracker.com/slots/dia-de-los-muertos-2) | 116.63% ±38.2 | 96.00% | +1.1σ | 2,102 | $32.4K |
| 27 | [3 Coin Towers Endorphina](https://gambatracker.com/slots/3-coin-towers) | 66.28% ±28.8 | 96.08% | −2.0σ | 1,766 | $6,256 |
| 28 | [Book of Lady Endorphina](https://gambatracker.com/slots/book-of-lady) | 85.46% ±24.1 | 96.00% | −0.9σ | 1,626 | $2,513 |
| 29 | [All Ways Luck Endorphina](https://gambatracker.com/slots/all-ways-luck) | 172.42% ±82.5 | 96.00% | +1.8σ | 1,544 | $1,565 |
| 30 | [Burning Coins 40 Endorphina](https://gambatracker.com/slots/burning-coins-40) | 124.23% ±46.4 | 96.12% | +1.2σ | 1,473 | $8,773 |
| 31 | [Voodoo Endorphina](https://gambatracker.com/slots/voodoo) | 55.25% ±21.5 | 96.00% | −3.7σ | 1,287 | $18.4K |
| 32 | [Joker Stoker Endorphina](https://gambatracker.com/slots/joker-stoker) | 172.58% ±35.6 | 96.00% | +4.2σ | 1,168 | $4,964 |
| 33 | [Burning Coins 100 Endorphina](https://gambatracker.com/slots/burning-coins-100) | 108.30% ±28.4 | 96.05% | +0.8σ | 1,133 | $5,484 |
| 34 | [2026 Hit Slot Endorphina](https://gambatracker.com/slots/2026-hit-slot) | 157.45% ±97.1 | 96.05% | +1.2σ | 1,102 | $45K |
| 35 | [Mongol Treasure Endorphina](https://gambatracker.com/slots/mongol-treasure) | 49.42% ±17.6 | 96.00% | −5.2σ | 1,100 | $3,993 |
| 36 | [Hell Hot 40 Endorphina](https://gambatracker.com/slots/hell-hot-40) | 205.03% ±105.3 | 96.00% | — | 925 bets · below min | $2,491 |
| 37 | [Fruletta Dice Endorphina](https://gambatracker.com/slots/fruletta-dice) | 97.87% ±9.77 | 96.00% | — | 902 bets · below min | $1,402 |
| 38 | [3 Coin Towers Dice Endorphina](https://gambatracker.com/slots/3-coin-towers-dice) | 78.57% ±44.9 | 96.05% | — | 877 bets · below min | $684 |
| 39 | [Hell Hot 20 Endorphina](https://gambatracker.com/slots/hell-hot-20) | 119.32% ±46.2 | 96.00% | — | 874 bets · below min | $3,950 |
