---
title: "Skywind slots: RTP, biggest wins & most played games"
description: "Skywind slots at crypto casinos: 2,166 sampled bets in 30 days, observed RTP 88.59%. Per-game RTP bands and the biggest hits. Independent and free, no sign-up."
url: https://gambatracker.com/providers/skywind
rendered: 2026-11-11T15:31Z
---

[Providers](https://gambatracker.com/providers) / [Skywind](https://gambatracker.com/providers/skywind)

# Skywind

Skywind is a slot studio. Over the last 30 days we observed 2,166 bets on its games at crypto casinos, $47K wagered, returning 88.59% (95% band 71.38%–105.79%). In the last 30 days 65 of its games had bets; the most played were Devil Redemption, European Roulette and Lightning of Olympus.

[24h](https://gambatracker.com/providers/skywind?window=24h) [7d](https://gambatracker.com/providers/skywind?window=7d) [30d](https://gambatracker.com/providers/skywind) [90d](https://gambatracker.com/providers/skywind?window=90d) [All](https://gambatracker.com/providers/skywind?window=all)

Games seen · 65 · With bets in 30d

Bets, 30d observed · 2,478 · Sampled bets

Wagered, 30d observed · $53.5K · A floor: feeds are samples

Observed RTP, 30d observed · 88.59% · ±17.2, 95% band over 2,166 bets

## Observed RTP by window · all this studio's games together

24h · 117.98% ±82.2 · 207 bets —

7d · 82.66% ±21.7 · 1,452 bets −1.2σ

30d · 88.59% ±17.2 · 2,166 bets −0.9σ

90d · 88.59% ±17.2 · 2,166 bets −0.9σ

All · 88.59% ±17.2 · 2,166 bets −0.9σ

Deviation is measured against the wagering-weighted official RTP of the games in the sample. Short windows carry wide bands; read the longer cells first.

## When players play · 30d · sampled bets by UTC hour and weekday, since 2 Nov 2026

Mon Mon 00:00–01:00 UTC: 11 bets, $124 wagered Mon 01:00–02:00 UTC: 1 bets, $60.05 wagered Mon 02:00–03:00 UTC: 1 bets, $100 wagered Mon 03:00–04:00 UTC: 0 bets, $0 wagered Mon 04:00–05:00 UTC: 2 bets, $5.00 wagered Mon 05:00–06:00 UTC: 6 bets, $16.16 wagered Mon 06:00–07:00 UTC: 9 bets, $71.14 wagered Mon 07:00–08:00 UTC: 0 bets, $0 wagered Mon 08:00–09:00 UTC: 60 bets, $322 wagered Mon 09:00–10:00 UTC: 8 bets, $61.38 wagered Mon 10:00–11:00 UTC: 0 bets, $0 wagered Mon 11:00–12:00 UTC: 5 bets, $44.55 wagered Mon 12:00–13:00 UTC: 10 bets, $117 wagered Mon 13:00–14:00 UTC: 2 bets, $34.88 wagered Mon 14:00–15:00 UTC: 19 bets, $741 wagered Mon 15:00–16:00 UTC: 36 bets, $298 wagered Mon 16:00–17:00 UTC: 2 bets, $40.03 wagered Mon 17:00–18:00 UTC: 1 bets, $1.25 wagered Mon 18:00–19:00 UTC: 138 bets, $1,346 wagered Mon 19:00–20:00 UTC: 26 bets, $320 wagered Mon 20:00–21:00 UTC: 25 bets, $441 wagered Mon 21:00–22:00 UTC: 53 bets, $898 wagered Mon 22:00–23:00 UTC: 9 bets, $216 wagered Mon 23:00–00:00 UTC: 171 bets, $259 wagered Tue Tue 00:00–01:00 UTC: 35 bets, $635 wagered Tue 01:00–02:00 UTC: 102 bets, $192 wagered Tue 02:00–03:00 UTC: 0 bets, $0 wagered Tue 03:00–04:00 UTC: 3 bets, $67.24 wagered Tue 04:00–05:00 UTC: 18 bets, $149 wagered Tue 05:00–06:00 UTC: 1 bets, $14.95 wagered Tue 06:00–07:00 UTC: 12 bets, $280 wagered Tue 07:00–08:00 UTC: 8 bets, $153 wagered Tue 08:00–09:00 UTC: 28 bets, $621 wagered Tue 09:00–10:00 UTC: 18 bets, $579 wagered Tue 10:00–11:00 UTC: 10 bets, $148 wagered Tue 11:00–12:00 UTC: 16 bets, $365 wagered Tue 12:00–13:00 UTC: 11 bets, $291 wagered Tue 13:00–14:00 UTC: 7 bets, $1,842 wagered Tue 14:00–15:00 UTC: 8 bets, $171 wagered Tue 15:00–16:00 UTC: 14 bets, $145 wagered Tue 16:00–17:00 UTC: 6 bets, $339 wagered Tue 17:00–18:00 UTC: 25 bets, $270 wagered Tue 18:00–19:00 UTC: 48 bets, $856 wagered Tue 19:00–20:00 UTC: 43 bets, $1,610 wagered Tue 20:00–21:00 UTC: 4 bets, $42.73 wagered Tue 21:00–22:00 UTC: 5 bets, $280 wagered Tue 22:00–23:00 UTC: 3 bets, $18.00 wagered Tue 23:00–00:00 UTC: 6 bets, $72.13 wagered Wed Wed 00:00–01:00 UTC: 49 bets, $793 wagered Wed 01:00–02:00 UTC: 36 bets, $951 wagered Wed 02:00–03:00 UTC: 9 bets, $65.28 wagered Wed 03:00–04:00 UTC: 19 bets, $1,378 wagered Wed 04:00–05:00 UTC: 40 bets, $1,805 wagered Wed 05:00–06:00 UTC: 16 bets, $250 wagered Wed 06:00–07:00 UTC: 29 bets, $485 wagered Wed 07:00–08:00 UTC: 19 bets, $212 wagered Wed 08:00–09:00 UTC: 17 bets, $431 wagered Wed 09:00–10:00 UTC: 8 bets, $45.84 wagered Wed 10:00–11:00 UTC: 6 bets, $49.38 wagered Wed 11:00–12:00 UTC: 11 bets, $150 wagered Wed 12:00–13:00 UTC: 7 bets, $39.33 wagered Wed 13:00–14:00 UTC: 19 bets, $227 wagered Wed 14:00–15:00 UTC: 31 bets, $481 wagered Wed 15:00–16:00 UTC: 76 bets, $469 wagered Wed 16:00–17:00 UTC: 3 bets, $221 wagered Wed 17:00–18:00 UTC: 1 bets, $22.50 wagered Wed 18:00–19:00 UTC: 2 bets, $49.70 wagered Wed 19:00–20:00 UTC: 2 bets, $55.81 wagered Wed 20:00–21:00 UTC: 8 bets, $86.09 wagered Wed 21:00–22:00 UTC: 25 bets, $56.83 wagered Wed 22:00–23:00 UTC: 56 bets, $258 wagered Wed 23:00–00:00 UTC: 20 bets, $293 wagered Thu Thu 00:00–01:00 UTC: 7 bets, $223 wagered Thu 01:00–02:00 UTC: 3 bets, $87.39 wagered Thu 02:00–03:00 UTC: 23 bets, $198 wagered Thu 03:00–04:00 UTC: 1 bets, $100 wagered Thu 04:00–05:00 UTC: 7 bets, $2,101 wagered Thu 05:00–06:00 UTC: 0 bets, $0 wagered Thu 06:00–07:00 UTC: 1 bets, $12.01 wagered Thu 07:00–08:00 UTC: 2 bets, $27.56 wagered Thu 08:00–09:00 UTC: 4 bets, $52.74 wagered Thu 09:00–10:00 UTC: 8 bets, $246 wagered Thu 10:00–11:00 UTC: 1 bets, $1.00 wagered Thu 11:00–12:00 UTC: 41 bets, $96.58 wagered Thu 12:00–13:00 UTC: 1 bets, $7.63 wagered Thu 13:00–14:00 UTC: 5 bets, $176 wagered Thu 14:00–15:00 UTC: 9 bets, $138 wagered Thu 15:00–16:00 UTC: 10 bets, $1,512 wagered Thu 16:00–17:00 UTC: 36 bets, $774 wagered Thu 17:00–18:00 UTC: 9 bets, $534 wagered Thu 18:00–19:00 UTC: 11 bets, $580 wagered Thu 19:00–20:00 UTC: 24 bets, $873 wagered Thu 20:00–21:00 UTC: 0 bets, $0 wagered Thu 21:00–22:00 UTC: 18 bets, $743 wagered Thu 22:00–23:00 UTC: 16 bets, $532 wagered Thu 23:00–00:00 UTC: 7 bets, $292 wagered Fri Fri 00:00–01:00 UTC: 5 bets, $1,251 wagered Fri 01:00–02:00 UTC: 1 bets, $0.21 wagered Fri 02:00–03:00 UTC: 0 bets, $0 wagered Fri 03:00–04:00 UTC: 0 bets, $0 wagered Fri 04:00–05:00 UTC: 4 bets, $73.34 wagered Fri 05:00–06:00 UTC: 9 bets, $291 wagered Fri 06:00–07:00 UTC: 14 bets, $511 wagered Fri 07:00–08:00 UTC: 6 bets, $151 wagered Fri 08:00–09:00 UTC: 17 bets, $2,923 wagered Fri 09:00–10:00 UTC: 14 bets, $86.30 wagered Fri 10:00–11:00 UTC: 8 bets, $63.33 wagered Fri 11:00–12:00 UTC: 1 bets, $14.87 wagered Fri 12:00–13:00 UTC: 1 bets, $5.01 wagered Fri 13:00–14:00 UTC: 13 bets, $229 wagered Fri 14:00–15:00 UTC: 5 bets, $88.36 wagered Fri 15:00–16:00 UTC: 2 bets, $40.04 wagered Fri 16:00–17:00 UTC: 12 bets, $821 wagered Fri 17:00–18:00 UTC: 8 bets, $1,373 wagered Fri 18:00–19:00 UTC: 2 bets, $200 wagered Fri 19:00–20:00 UTC: 10 bets, $327 wagered Fri 20:00–21:00 UTC: 10 bets, $192 wagered Fri 21:00–22:00 UTC: 2 bets, $2.50 wagered Fri 22:00–23:00 UTC: 8 bets, $952 wagered Fri 23:00–00:00 UTC: 16 bets, $3,767 wagered Sat Sat 00:00–01:00 UTC: 9 bets, $159 wagered Sat 01:00–02:00 UTC: 26 bets, $158 wagered Sat 02:00–03:00 UTC: 119 bets, $843 wagered Sat 03:00–04:00 UTC: 31 bets, $314 wagered Sat 04:00–05:00 UTC: 0 bets, $0 wagered Sat 05:00–06:00 UTC: 14 bets, $214 wagered Sat 06:00–07:00 UTC: 21 bets, $377 wagered Sat 07:00–08:00 UTC: 0 bets, $0 wagered Sat 08:00–09:00 UTC: 29 bets, $76.13 wagered Sat 09:00–10:00 UTC: 76 bets, $224 wagered Sat 10:00–11:00 UTC: 0 bets, $0 wagered Sat 11:00–12:00 UTC: 15 bets, $123 wagered Sat 12:00–13:00 UTC: 5 bets, $94.85 wagered Sat 13:00–14:00 UTC: 19 bets, $203 wagered Sat 14:00–15:00 UTC: 10 bets, $188 wagered Sat 15:00–16:00 UTC: 1 bets, $0.43 wagered Sat 16:00–17:00 UTC: 8 bets, $64.52 wagered Sat 17:00–18:00 UTC: 3 bets, $60.24 wagered Sat 18:00–19:00 UTC: 4 bets, $682 wagered Sat 19:00–20:00 UTC: 2 bets, $302 wagered Sat 20:00–21:00 UTC: 30 bets, $47.83 wagered Sat 21:00–22:00 UTC: 1 bets, $200 wagered Sat 22:00–23:00 UTC: 1 bets, $6.24 wagered Sat 23:00–00:00 UTC: 3 bets, $20.06 wagered Sun Sun 00:00–01:00 UTC: 2 bets, $22.84 wagered Sun 01:00–02:00 UTC: 4 bets, $20.00 wagered Sun 02:00–03:00 UTC: 0 bets, $0 wagered Sun 03:00–04:00 UTC: 0 bets, $0 wagered Sun 04:00–05:00 UTC: 8 bets, $40.04 wagered Sun 05:00–06:00 UTC: 0 bets, $0 wagered Sun 06:00–07:00 UTC: 0 bets, $0 wagered Sun 07:00–08:00 UTC: 0 bets, $0 wagered Sun 08:00–09:00 UTC: 0 bets, $0 wagered Sun 09:00–10:00 UTC: 1 bets, $1.42 wagered Sun 10:00–11:00 UTC: 0 bets, $0 wagered Sun 11:00–12:00 UTC: 1 bets, $1.00 wagered Sun 12:00–13:00 UTC: 2 bets, $132 wagered Sun 13:00–14:00 UTC: 1 bets, $20.02 wagered Sun 14:00–15:00 UTC: 14 bets, $1,461 wagered Sun 15:00–16:00 UTC: 4 bets, $382 wagered Sun 16:00–17:00 UTC: 1 bets, $20.02 wagered Sun 17:00–18:00 UTC: 10 bets, $574 wagered Sun 18:00–19:00 UTC: 47 bets, $165 wagered Sun 19:00–20:00 UTC: 0 bets, $0 wagered Sun 20:00–21:00 UTC: 5 bets, $0.75 wagered Sun 21:00–22:00 UTC: 2 bets, $8.01 wagered Sun 22:00–23:00 UTC: 0 bets, $0 wagered Sun 23:00–00:00 UTC: 2 bets, $70.66 wagered

by hour

Busiest hour: Mon 23:00–00:00 UTC with 171 bets; busiest time of day: 18:00–19:00 UTC; busiest day: Mon. Observed on the public feeds we read, a sample: when people were seen playing, not when anyone should. Hours are UTC.

## Games · 50 by observed wagering, 30d

| # | Game | Bets | Wagered | Paid | Observed RTP | Max mult | Max payout | Casinos |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Devil Redemption](https://gambatracker.com/slots/devil-redemption) | 279 | $15.3K | $17.6K | — | 491.2x | $1,264 | 1 |
| 2 | [European Roulette](https://gambatracker.com/slots/european-roulette-skywind) | 222 | $5,994 | $9,550 | — | 14.54x | $778 | 1 |
| 3 | [Lightning of Olympus](https://gambatracker.com/slots/lightning-of-olympus) | 197 | $5,387 | $7,815 | — | 281.4x | $310 | 1 |
| 4 | [Firehawk Flames](https://gambatracker.com/slots/firehawk-flames) | 37 | $5,255 | $3,486 | — | 355.0x | $3,002 | 2 |
| 5 | [3 Frost Guardians](https://gambatracker.com/slots/3-frost-guardians) | 59 | $4,812 | $12.1K | — | 500.0x | $4,804 | 2 |
| 6 | [Blackjack](https://gambatracker.com/slots/blackjack-skywind) | 162 | $2,703 | $3,281 | — | 2.50x | $500 | 1 |
| 7 | [Sugar Sands](https://gambatracker.com/slots/sugar-sands) | 181 | $2,329 | $8,118 | — | 504.1x | $1,555 | 1 |
| 8 | [8 Tigers Gold Megaways](https://gambatracker.com/slots/8-tigers-gold-megaways) | 183 | $1,785 | $6,014 | — | 68.90x | $1,938 | 2 |
| 9 | [Serengeti Sunset](https://gambatracker.com/slots/serengeti-sunset) | 6 | $1,351 | $2,516 | — | 4.84x | $1,211 | 1 |
| 10 | [Vault Blitz](https://gambatracker.com/slots/vault-blitz) | 484 | $1,061 | $2,886 | — | 178.0x | $356 | 3 |
| 11 | [Reel Fruity Bingo](https://gambatracker.com/slots/reel-fruity-bingo) | 160 | $694 | $2,457 | — | 21.20x | $98.42 | 1 |
| 12 | [Big Buffalo Megaways](https://gambatracker.com/slots/big-buffalo-megaways) | 13 | $650 | $711 | — | 9.60x | $688 | 2 |
| 13 | [WUKONG Shadowbound](https://gambatracker.com/slots/wukong-shadowbound) | 3 | $567 | $1,591 | — | 3.13x | $1,564 | 1 |
| 14 | [Sugar Bonanza Deluxe](https://gambatracker.com/slots/sugar-bonanza-deluxe) | 8 | $458 | $314 | — | 2.37x | $156 | 1 |
| 15 | [Extreme Paw](https://gambatracker.com/slots/extreme-paw) | 6 | $454 | $311 | — | 1.56x | $125 | 1 |
| 16 | [Max Chance and the Safari Secrets](https://gambatracker.com/slots/max-chance-and-the-safari-secrets) | 13 | $391 | $2,399 | — | 685.8x | $1,149 | 1 |
| 17 | [Phoenix Queen](https://gambatracker.com/slots/phoenix-queen) | 9 | $363 | $955 | — | 50.17x | $677 | 2 |
| 18 | [Buffalo Lightning](https://gambatracker.com/slots/buffalo-lightning) | 66 | $339 | $655 | — | 86.50x | $233 | 1 |
| 19 | [Disco Mania Megaways™ Merge™](https://gambatracker.com/slots/disco-mania-megaways-merge) | 19 | $301 | $176 | — | 8.84x | $134 | 1 |
| 20 | [Electric Chip Extreme](https://gambatracker.com/slots/electric-chip-extreme) | 124 | $282 | $913 | — | 34.00x | $92.40 | 1 |
| 21 | [Fury Festival](https://gambatracker.com/slots/fury-festival) | 11 | $267 | $339 | — | 1,139x | $243 | 2 |
| 22 | [Dead Man's Bullet](https://gambatracker.com/slots/dead-mans-bullet) | 31 | $222 | $870 | — | 47.70x | $537 | 3 |
| 23 | [Si Ling Megaways](https://gambatracker.com/slots/si-ling-megaways) | 6 | $207 | $188 | — | 1.55x | $126 | 1 |
| 24 | [The Ripper](https://gambatracker.com/slots/the-ripper) | 3 | $194 | $279 | — | 1.89x | $182 | 1 |
| 25 | [Super Lion Megaways](https://gambatracker.com/slots/super-lion-megaways) | 36 | $191 | $644 | — | 101.3x | $203 | 1 |
| 26 | [Teller of Tales](https://gambatracker.com/slots/teller-of-tales) | 1 | $170 | $53.87 | — | 0.32x | $53.87 | 1 |
| 27 | [Machine Gun Nellie](https://gambatracker.com/slots/machine-gun-nellie) | 10 | $165 | $150 | — | 13.69x | $101 | 1 |
| 28 | [Celestial Beauty](https://gambatracker.com/slots/celestial-beauty) | 3 | $165 | $62.92 | — | 0.45x | $62.92 | 1 |
| 29 | [Joker's Pyromania](https://gambatracker.com/slots/jokers-pyromania) | 1 | $160 | $35.14 | — | 0.22x | $35.14 | 1 |
| 30 | [Sugar Snow](https://gambatracker.com/slots/sugar-snow) | 2 | $120 | $8.51 | — | 0.07x | $4.49 | 1 |
| 31 | [Zeus Kingdom of Riches](https://gambatracker.com/slots/zeus-kingdom-of-riches) | 2 | $108 | $36.34 | — | 0.76x | $32.14 | 1 |
| 32 | [Electric Chip](https://gambatracker.com/slots/electric-chip) | 1 | $100 | $128 | — | 1.28x | $128 | 1 |
| 33 | [Sky Piggies](https://gambatracker.com/slots/sky-piggies) | 1 | $96.13 | $25.59 | — | 0.27x | $25.59 | 1 |
| 34 | [Tiki Secret](https://gambatracker.com/slots/tiki-secret) | 8 | $95.15 | $800 | — | 94.90x | $475 | 1 |
| 35 | [Go Gold](https://gambatracker.com/slots/go-gold) | 15 | $74.13 | $1,997 | — | 873.9x | $372 | 1 |
| 36 | [Judge & Jury Megaways](https://gambatracker.com/slots/judge-and-jury-megaways) | 6 | $60.63 | $192 | — | 7.08x | $188 | 1 |
| 37 | [Super Lion Xmas](https://gambatracker.com/slots/super-lion-xmas) | 12 | $57.80 | $432 | — | 47.80x | $140 | 1 |
| 38 | [Pirate Blimey!](https://gambatracker.com/slots/pirate-blimey) | 1 | $55.12 | $26.56 | — | 0.48x | $26.56 | 1 |
| 39 | [Wicked 777](https://gambatracker.com/slots/wicked-777) | 10 | $52.08 | $653 | — | 89.25x | $324 | 1 |
| 40 | [Wild Volcano](https://gambatracker.com/slots/wild-volcano-skywind) | 24 | $50.26 | $96.19 | — | 14.33x | $30.02 | 1 |
| 41 | [Book of Gems Megaways](https://gambatracker.com/slots/book-of-gems-megaways) | 2 | $45.07 | $22.85 | — | 0.61x | $15.70 | 1 |
| 42 | [The Pearl Game](https://gambatracker.com/slots/the-pearl-game) | 1 | $40.04 | $229 | — | 5.71x | $229 | 1 |
| 43 | [Da Block](https://gambatracker.com/slots/da-block) | 1 | $33.23 | $10.99 | — | 0.33x | $10.99 | 1 |
| 44 | [Red Black Poker](https://gambatracker.com/slots/red-black-poker) | 3 | $33.04 | $5.01 | — | 0.17x | $2.50 | 1 |
| 45 | [Mammoth Gold](https://gambatracker.com/slots/mammoth-gold) | 12 | $31.35 | $483 | — | 158.6x | $202 | 1 |
| 46 | [Fisherman's Fury Bonanza](https://gambatracker.com/slots/fishermans-fury-bonanza) | 1 | $22.30 | $26.28 | — | 1.18x | $26.28 | 1 |
| 47 | [Alive! Megaways](https://gambatracker.com/slots/alive-megaways) | 1 | $22.15 | $0 | — | 0.00x | $0 | 1 |
| 48 | [Amityville](https://gambatracker.com/slots/amityville) | 4 | $20.00 | $19.75 | — | 1.40x | $7.00 | 1 |
| 49 | [Wild Fish Bonanza](https://gambatracker.com/slots/wild-fish-bonanza) | 4 | $18.01 | $132 | — | 29.33x | $132 | 1 |
| 50 | [Joker's Luck Respin](https://gambatracker.com/slots/jokers-luck-respin) | 1 | $15.99 | $43.47 | — | 2.72x | $43.47 | 1 |

Volatility and the Demo tag are what the studio publishes on its own site, not something we measured.

## Observed RTP per game, 30d · band, official figure and deviation, refreshes on reload

[24h](https://gambatracker.com/providers/skywind?window=24h) [7d](https://gambatracker.com/providers/skywind?window=7d) [30d](https://gambatracker.com/providers/skywind) [90d](https://gambatracker.com/providers/skywind?window=90d) [All](https://gambatracker.com/providers/skywind?window=all)

| # | Game | Observed RTP | Official | Dev. | Bets | Wagered |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Vault Blitz Skywind](https://gambatracker.com/slots/vault-blitz) | 147.09% ±38.6 | 94.50% | — | 452 bets · below min | $948 |
| 2 | [Devil Redemption Skywind](https://gambatracker.com/slots/devil-redemption) | 80.69% ±27.6 | 96.50% | — | 253 bets · below min | $13.6K |
| 3 | [8 Tigers Gold Megaways Skywind](https://gambatracker.com/slots/8-tigers-gold-megaways) | 71.91% ±43.0 | 96.50% | — | 171 bets · below min | $1,431 |
| 4 | [Reel Fruity Bingo Skywind](https://gambatracker.com/slots/reel-fruity-bingo) | 353.81% ±65.9 | 96.00% | — | 160 bets · below min | $694 |
| 5 | [Sugar Sands Skywind](https://gambatracker.com/slots/sugar-sands) | 27.32% ±13.3 | 96.50% | — | 157 bets · below min | $1,863 |
| 6 | [Buffalo Lightning Skywind](https://gambatracker.com/slots/buffalo-lightning) | 30.66% ±17.8 | 96.67% | — | 63 bets · below min | $325 |
| 7 | [3 Frost Guardians Skywind](https://gambatracker.com/slots/3-frost-guardians) | 29.43% ±23.9 | 96.38% | — | 49 bets · below min | $3,646 |
| 8 | [Firehawk Flames Skywind](https://gambatracker.com/slots/firehawk-flames) | 59.39% ±114.0 | 96.50% | — | 36 bets · below min | $5,240 |
| 9 | [Super Lion Megaways Skywind](https://gambatracker.com/slots/super-lion-megaways) | 183.65% ±137.3 | 96.50% | — | 34 bets · below min | $184 |
| 10 | [Dead Man's Bullet Skywind](https://gambatracker.com/slots/dead-mans-bullet) | 392.61% ±472.8 | 96.50% | — | 31 bets · below min | $222 |
| 11 | [Wild Volcano Skywind](https://gambatracker.com/slots/wild-volcano-skywind) | 191.39% ±122.7 | 94.00% | — | 24 bets · below min | $50.26 |
| 12 | [Disco Mania Megaways™ Merge™ Skywind](https://gambatracker.com/slots/disco-mania-megaways-merge) | 14.78% ±9.24 | 96.50% | — | 18 bets · below min | $286 |
| 13 | [Big Buffalo Megaways Skywind](https://gambatracker.com/slots/big-buffalo-megaways) | 107.02% ±14.9 | 96.50% | — | 11 bets · below min | $647 |
| 14 | [Fury Festival Skywind](https://gambatracker.com/slots/fury-festival) | 35.98% ±21.7 | 96.50% | — | 10 bets · below min | $267 |
| 15 | [Blooming Bonus Skywind](https://gambatracker.com/slots/blooming-bonus) | 152.22% ±81.5 | 96.01% | — | 9 bets · below min | $12.56 |
| 16 | [Machine Gun Nellie Skywind](https://gambatracker.com/slots/machine-gun-nellie) | 31.23% ±17.6 | 96.50% | — | 9 bets · below min | $158 |
| 17 | [Mammoth Gold Skywind](https://gambatracker.com/slots/mammoth-gold) | 28.42% ±42.1 | 94.50% | — | 9 bets · below min | $26.25 |
| 18 | [Max Chance and the Safari Secrets Skywind](https://gambatracker.com/slots/max-chance-and-the-safari-secrets) | 149.05% ±196.5 | 96.50% | — | 9 bets · below min | $280 |
| 19 | [Super Lion Xmas Skywind](https://gambatracker.com/slots/super-lion-xmas) | 122.36% ±168.5 | 94.50% | — | 9 bets · below min | $45.73 |
| 20 | [Sugar Bonanza Deluxe Skywind](https://gambatracker.com/slots/sugar-bonanza-deluxe) | 68.65% ±63.0 | 96.50% | — | 8 bets · below min | $458 |
| 21 | [Phoenix Queen Skywind](https://gambatracker.com/slots/phoenix-queen) | 42.56% ±14.1 | 96.50% | — | 7 bets · below min | $336 |
| 22 | [Tiki Secret Skywind](https://gambatracker.com/slots/tiki-secret) | 584.99% ±1276.1 | 96.50% | — | 7 bets · below min | $90.14 |
| 23 | [Wicked 777 Skywind](https://gambatracker.com/slots/wicked-777) | 92.86% ±158.9 | 96.00% | — | 7 bets · below min | $42.07 |
| 24 | [Judge & Jury Megaways Skywind](https://gambatracker.com/slots/judge-and-jury-megaways) | 317.10% ±420.0 | 96.50% | — | 6 bets · below min | $60.63 |
| 25 | [Si Ling Megaways Skywind](https://gambatracker.com/slots/si-ling-megaways) | 90.61% ±50.9 | 96.50% | — | 6 bets · below min | $207 |
| 26 | [Doom Lord Skywind](https://gambatracker.com/slots/doom-lord-skywind) | 162.67% ±157.8 | 96.00% | — | 5 bets · below min | $0.75 |
| 27 | [Extreme Paw Skywind](https://gambatracker.com/slots/extreme-paw) | 49.90% ±24.9 | 96.50% | — | 5 bets · below min | $374 |
| 28 | [Go Gold Skywind](https://gambatracker.com/slots/go-gold) | 0.00% ±0.00 | 95.63% | — | 5 bets · below min | $46.09 |
| 29 | [Amityville Skywind](https://gambatracker.com/slots/amityville) | 98.75% ±36.1 | 94.06% | — | 4 bets · below min | $20.00 |
| 30 | [Celestial Beauty Skywind](https://gambatracker.com/slots/celestial-beauty) | 38.10% ±17.0 | 96.07% | — | 3 bets · below min | $165 |
| 31 | [Fish Cashpot Deluxe Skywind](https://gambatracker.com/slots/fish-cashpot-deluxe) | 89.29% ±80.5 | 97.00% | — | 3 bets · below min | $14.02 |
| 32 | [Serengeti Sunset Skywind](https://gambatracker.com/slots/serengeti-sunset) | 60.00% ±117.6 | 96.35% | — | 3 bets · below min | $751 |
| 33 | [The Ripper Skywind](https://gambatracker.com/slots/the-ripper) | 144.05% ±65.8 | 96.50% | — | 3 bets · below min | $194 |
| 34 | [Wild Fish Bonanza Skywind](https://gambatracker.com/slots/wild-fish-bonanza) | 0.00% ±0.00 | 96.50% | — | 3 bets · below min | $13.51 |
| 35 | [WUKONG Shadowbound Skywind](https://gambatracker.com/slots/wukong-shadowbound) | 280.71% ±82.8 | 96.50% | — | 3 bets · below min | $567 |
| 36 | [Big Buffalo Skywind](https://gambatracker.com/slots/big-buffalo) | 0.00% ±0.00 | 95.50% | — | 2 bets · below min | $0.57 |
| 37 | [Book of Gems Megaways Skywind](https://gambatracker.com/slots/book-of-gems-megaways) | 50.69% ±23.2 | 95.00% | — | 2 bets · below min | $45.07 |
| 38 | [Respin Mania Skywind](https://gambatracker.com/slots/respin-mania) | 10.00% ±19.6 | 96.18% | — | 2 bets · below min | $4.01 |
| 39 | [Sugar Snow Skywind](https://gambatracker.com/slots/sugar-snow) | 7.10% ±0.69 | 96.50% | — | 2 bets · below min | $120 |
| 40 | [Zeus Kingdom of Riches Skywind](https://gambatracker.com/slots/zeus-kingdom-of-riches) | 33.50% ±65.2 | 96.50% | — | 2 bets · below min | $108 |
| 41 | [Alive! Megaways Skywind](https://gambatracker.com/slots/alive-megaways) | 0.00% ±0.00 | 96.47% | — | 1 bets · below min | $22.15 |
| 42 | [Big Top Bonanza Megaways Skywind](https://gambatracker.com/slots/big-top-bonanza-megaways) | 0.00% ±0.00 | 96.50% | — | 1 bets · below min | $0.23 |
| 43 | [Da Block Skywind](https://gambatracker.com/slots/da-block) | 33.07% ±0.00 | 96.50% | — | 1 bets · below min | $33.23 |
| 44 | [El Paso Gold Skywind](https://gambatracker.com/slots/el-paso-gold) | 0.00% ±0.00 | 96.50% | — | 1 bets · below min | $2.00 |
| 45 | [Electric Chip Skywind](https://gambatracker.com/slots/electric-chip) | 127.50% ±0.00 | 96.50% | — | 1 bets · below min | $100 |
| 46 | [Fisherman's Fury Bonanza Skywind](https://gambatracker.com/slots/fishermans-fury-bonanza) | 117.85% ±0.00 | 96.50% | — | 1 bets · below min | $22.30 |
| 47 | [Green & Wild Skywind](https://gambatracker.com/slots/green-and-wild) | 93.05% ±0.00 | 96.50% | — | 1 bets · below min | $14.29 |
| 48 | [Joker's Luck Skywind](https://gambatracker.com/slots/jokers-luck) | 125.00% ±0.00 | 97.61% | — | 1 bets · below min | $4.00 |
| 49 | [Joker's Luck Respin Skywind](https://gambatracker.com/slots/jokers-luck-respin) | 271.88% ±0.00 | 97.00% | — | 1 bets · below min | $15.99 |
| 50 | [Joker's Pyromania Skywind](https://gambatracker.com/slots/jokers-pyromania) | 21.95% ±0.00 | 96.50% | — | 1 bets · below min | $160 |

Rows below the minimum sample are shown grey and are never ranked or flagged.

## Biggest hits · largest payouts we saw on this studio's games

[Stake](https://gambatracker.com/casinos/stake) [3 Frost Guardians Skywind](https://gambatracker.com/slots/3-frost-guardians) Hidden $9.61 0.1064 SOL $4,804 edge 3.6% · exp. −$0.35 500.0x 2026-11-06 09:20 UTC

