Price
$110.00
Advertised RTP
87.50%
EV $96.25 from 71 items
Observed RTP, 30d
85.13%
1,361 openings, odds method
Variance
0.4×
of price², per opening
Tail share
25.6%
of openings carry half the EV
Below price
74.4%
of openings return less than the price
Advertised vs observedper window, 95% band and the advertised marker
observed, 95% bandadvertisedoutside bandsmall sample
Windowsthe test per window
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).
Items, odds and values71 items · odds sum to 1 · observed counts over 1,361 openings, 30 days
Share of the expected value, most valuable first; colour is the item's rarity.
Values are Casehug's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from
casehug:cases/gloves, 11 Nov, 08:38 UTC.Biggest dropsfrom this case, by value
Latest dropsnewest first
Observed RTP over timedaily, 30 days
Observed RTP, dailyAdvertised 87.50%
Catalog changesprice, advertised RTP and contents, per capture
| Captured | Price | Advertised | Items |
|---|---|---|---|
| 11 Nov, 02:34 UTC | $110 | 87.50% | 71 |
| 10 Nov, 14:25 UTC | $110 | 87.59% | 71 |
| 10 Nov, 08:21 UTC | $110 | 88.06% | 71 |
| 10 Nov, 02:18 UTC | $110 | 87.79% | 71 |
| 9 Nov, 20:14 UTC | $110 | 88.06% | 71 |
| 8 Nov, 17:31 UTC | $110 | 88.01% | 71 |
| 7 Nov, 23:20 UTC | $110 | 87.87% | 71 |
| 7 Nov, 17:16 UTC | $110 | 87.94% | 71 |
| 6 Nov, 17:00 UTC | $110 | 87.76% | 71 |
| 6 Nov, 10:57 UTC | $110 | 87.92% | 71 |
| 5 Nov, 16:46 UTC | $110 | 87.65% | 71 |
| 5 Nov, 10:43 UTC | $110 | 87.70% | 71 |
| 4 Nov, 22:36 UTC | $110 | 87.76% | 71 |
| 4 Nov, 16:31 UTC | $110 | 87.85% | 71 |
| 3 Nov, 16:38 UTC | $110 | 87.85% | 71 |
| 3 Nov, 15:55 UTC | $110 | 87.82% | 71 |
| 3 Nov, 10:08 UTC | $110 | 87.76% | 71 |
| 3 Nov, 09:33 UTC | $110 | 87.82% | 71 |
| 2 Nov, 21:41 UTC | $110 | 87.76% | 71 |
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.
listedextraordinary 76.5%Extraordinary 3.1%sunny 13.5%epic 0.9%gold 5.9%best hit $546 (4.96x)