Cases
Every case seen opened in the last 7 days across the tracked sites, with its price, the RTP its odds advertise and, where the site publishes every opening, the RTP the sampled openings show. Values are each site's own item prices.
Cases100 cases, 7 days
| # | Case | Site | Price | Advertised | Observed 7d | Opened | Best hit |
|---|---|---|---|---|---|---|---|
| 1 | Silver Bonus | G4Skins | $0 | no odds | — | 943K | $1.35 0.00x |
| 2 | Зелье ведьмы | csgo.net | $0.10 | 74.55% | 86.39%±0.23 | 450K | $3.70 37.00x |
| 3 | Tactical Choice | G4Skins | $0.25 | 88.93% | 88.82%±0.51 | 370K | $13.94 55.76x |
| 4 | Goldson | G4Skins | $0.50 | 89.07% | 88.98%±0.49 | 353K | $23.07 46.14x |
| 5 | Arena | Skin.club | $0.35 | 93.30% | 92.11%±0.74 | 288K | $22.53 61.20x |
| 6 | The Lookout | Skin.club | $0.91 | no odds | 92.40%±0.87 | 263K | $71.86 70.95x |
| 7 | New to Town | Skin.club | $0.60 | 92.79% | 92.54%±0.66 | 258K | $47.36 80.27x |
| 8 | MONSTER MASH | Key-Drop | $1.00 | 87.72% | 83.64%±0.94 | 257K | $413 412.9x |
| 9 | JUNGLE WILDS | Key-Drop | $0.25 | 87.50% | 81.61%±0.37 | 245K | $18.23 72.92x |
| 10 | WHITE WIDOW | Casehug | $1.00 | 86.90% | 84.87%±0.85 | 242K | $337 336.6x |
| 11 | NEON FLORA | Casehug | $0.25 | 87.50% | 84.88%±0.81 | 222K | $76.42 305.7x |
| 12 | Farm Knives | Skin.club | $1.32 | 92.39% | 91.37%±3.88 | 220K | $313 233.4x |
| 13 | Dubious | CSGORoll | $0.48 | 91.23% | 89.69%±4.55 | 219K | $307 634.8x |
| 14 | Thorn | Rain.gg | $0.88 | no odds | 91.58%±16.7 | 216K | $4,269 4,878x |
| 15 | Recursion | CSGORoll | $4.59 | no odds | 33.26%±0.01 | 213K | $1.57 0.36x |
| 16 | Mil-Spec | G4Skins | $0.40 | 88.96% | 90.31%±1.10 | 206K | $211 526.6x |
| 17 | Macaw | Rain.gg | $3.44 | no odds | 90.97%±4.14 | 199K | $622 180.7x |
| 18 | SWIPE | G4Skins | $0.70 | 88.99% | 90.06%±1.39 | 199K | $146 208.7x |
| 19 | Gold Bonus | G4Skins | $0 | no odds | — | 179K | $7.54 0.00x |
| 20 | Glow Fiesta | G4Skins | $0.30 | 88.95% | 89.11%±1.71 | 172K | $32.38 107.9x |
| 21 | Maximized | CSGORoll | $1.82 | 91.04% | 93.30%±2.29 | 172K | $172 94.62x |
| 22 | Farm Gloves | Skin.club | $0.80 | 93.02% | 91.14%±7.66 | 168K | $387 472.2x |
| 23 | Fatal Vision | G4Skins | $0.45 | 88.88% | 88.46%±0.88 | 164K | $74.23 165.0x |
| 24 | Farm Dead Hand | Skin.club | $0.39 | 91.38% | 89.27%±8.68 | 163K | $480 1,361x |
| 25 | Classified | Skin.club | $1.90 | 92.48% | 92.39%±1.37 | 162K | $323 159.6x |
| 26 | Covert | Skin.club | $6.22 | 92.55% | 92.70%±1.34 | 157K | $476 74.92x |
| 27 | AK-47 Battle | Skin.club | $2.50 | 92.50% | 93.29%±0.92 | 156K | $110 42.76x |
| 28 | Farm AK-47 | Skin.club | $0.54 | 92.82% | 87.73%±4.79 | 155K | $136 247.9x |
| 29 | Farm M4 | Skin.club | $0.75 | 92.39% | 87.64%±18.5 | 155K | $6,013 8,843x |
| 30 | Fruits And Veggies | G4Skins | $0.25 | 88.90% | 89.36%±1.09 | 155K | $8.31 33.24x |
| 31 | PUMPKIN SPICE | Key-Drop | $1.00 | 87.50% | 85.00%±1.33 | 154K | $432 432.4x |
| 32 | COOP CHAOS | Key-Drop | $0.15 | 87.50% | 76.15%±1.95 | 150K | $35.91 239.4x |
| 33 | Farm it | G4Skins | $0.55 | 88.98% | 89.05%±0.45 | 144K | $6.50 11.82x |
| 34 | PUMPKIN SPICE | Key-Drop | $2.50 | 87.31% | 83.46%±0.92 | 140K | $519 207.7x |
| 35 | Jungle Fury | G4Skins | $0.35 | 88.90% | 89.03%±1.50 | 137K | $149 426.5x |
| 36 | Mil-Spec | Skin.club | $0.42 | 92.45% | 91.83%±1.12 | 136K | $44.40 105.7x |
| 37 | Helium | Rain.gg | $0.61 | no odds | 96.40%±15.6 | 134K | $645 1,059x |
| 38 | Full Send | CSGORoll | $0.13 | no odds | 75.40%±36.5 | 133K | $1,477 11,105x |
| 39 | Rogue | Rain.gg | $3.53 | no odds | 86.89%±15.6 | 131K | $4,744 1,342x |
| 40 | 5% Awp | CSGORoll | $3.86 | 90.84% | 90.51%±5.53 | 130K | $4,960 1,298x |
| 41 | Restricted | Skin.club | $0.91 | 92.35% | 92.14%±1.09 | 128K | $94.84 104.2x |
| 42 | Auto Racing | G4Skins | $0.25 | 88.99% | 90.76%±2.03 | 123K | $22.04 88.16x |
| 43 | Once upon a time | G4Skins | $0.40 | 89.03% | 88.26%±0.96 | 122K | $45.55 113.9x |
| 44 | Ascent | Skin.club | $0.42 | 92.46% | 93.38%±2.50 | 122K | $32.54 77.48x |
| 45 | SPIRIT CALL | Casehug | $2.50 | 87.37% | 85.96%±0.78 | 122K | $242 96.94x |
| 46 | Risk | CSGORoll | $1.05 | 90.87% | 90.35%±2.33 | 122K | $64.32 61.66x |
| 47 | LUCKY SPELL | Key-Drop | $5.00 | 87.95% | 84.60%±0.92 | 120K | $1,057 211.3x |
| 48 | TREAT INSIDE | Casehug | $5.00 | 87.94% | 86.13%±0.75 | 119K | $534 106.7x |
| 49 | Farm AWP | Skin.club | $0.60 | 92.65% | 91.77%±5.22 | 117K | $158 268.4x |
| 50 | Jukebox | CSGORoll | $2.71 | 90.99% | 90.39%±3.85 | 117K | $1,292 485.5x |
| 51 | MAC-10 | G4Skins | $1.40 | 88.90% | 88.06%±1.08 | 117K | $206 146.8x |
| 52 | Hunter | Rain.gg | $0.92 | no odds | 86.30%±6.39 | 117K | $449 485.9x |
| 53 | Sampler | Rain.gg | $5.68 | no odds | 91.42%±6.87 | 114K | $1,769 311.6x |
| 54 | Mystic Hundred | Skin.club | $4.91 | 92.59% | 92.21%±1.46 | 113K | $461 91.71x |
| 55 | Fool's Gold | CSGOEmpire | $0.20 | no odds | 92.94%±5.46 | 113K | $45.22 223.1x |
| 56 | 10% USP-S | CSGORoll | $3.66 | 90.85% | 91.89%±2.47 | 111K | $296 82.78x |
| 57 | FARM AWP | Casehug | $1.20 | 87.50% | 83.35%±4.02 | 110K | $630 525.0x |
| 58 | Silent Assassin | CSGOEmpire | $0.68 | no odds | 93.20%±3.16 | 107K | $91.74 135.8x |
| 59 | RITUAL | Casehug | $0.50 | 87.50% | 83.56%±1.32 | 106K | $115 230.4x |
| 60 | CANDY DROP | Casehug | $0.40 | 87.50% | 84.85%±1.09 | 105K | $7.94 19.85x |
| 61 | Oriental Treasure | G4Skins | $0.60 | 88.76% | 88.23%±1.20 | 105K | $94.62 157.7x |
| 62 | Balance Battle | Skin.club | $1.00 | 92.40% | 93.23%±1.31 | 105K | $64.50 62.69x |
| 63 | Full Flash | Skin.club | $0.36 | 92.69% | 92.84%±2.40 | 104K | $111 307.9x |
| 64 | Ballsy | CSGORoll | $3.13 | 90.90% | 87.11%±7.09 | 104K | $1,226 391.9x |
| 65 | Harlequin | Skin.club | $0.36 | 92.53% | 93.22%±2.13 | 103K | $23.77 65.72x |
| 66 | Boreal | Skin.club | $0.35 | 91.48% | 93.68%±2.56 | 102K | $29.72 84.91x |
| 67 | One Percent Club | CSGOEmpire | $1.00 | no odds | 87.18%±5.59 | 100K | $167 168.0x |
| 68 | Radiant | Skin.club | $0.36 | 91.56% | 91.95%±2.41 | 98.4K | $22.10 60.39x |
| 69 | USP-S | Skin.club | $1.12 | 92.33% | 90.46%±2.41 | 97.5K | $248 223.1x |
| 70 | Birthday | Rain.gg | $0.70 | no odds | 83.74%±10.9 | 97.5K | $701 1,002x |
| 71 | 5% Lore | Rain.gg | $4.38 | no odds | 92.24%±5.57 | 94.1K | $3,891 889.4x |
| 72 | Flimsy | Rain.gg | $1.71 | no odds | 90.70%±6.00 | 94.1K | $274 160.2x |
| 73 | Achroma | Skin.club | $0.74 | 92.55% | 93.12%±2.46 | 93.2K | $45.72 60.92x |
| 74 | Ancient Guardian | G4Skins | $0.70 | 88.99% | 89.27%±1.22 | 92.8K | $95.52 136.5x |
| 75 | Shiny Ornament | Rain.gg | $0.37 | no odds | 117.09%±35.3 | 91.5K | $1,839 4,956x |
| 76 | Parade Rhythms | G4Skins | $0.75 | 88.92% | 89.14%±1.86 | 90.7K | $54.47 72.63x |
| 77 | Stinky | CSGORoll | $0.32 | 90.17% | 91.66%±3.45 | 90.4K | $75.60 234.8x |
| 78 | ISAMU V1 | Casehug | $0.50 | 87.50% | 85.95%±1.51 | 90.3K | $219 438.2x |
| 79 | Szymonekk17 | G4Skins | $1.00 | 88.89% | 87.56%±3.04 | 90K | $265 265.3x |
| 80 | Golden Coast | G4Skins | $0.50 | 88.95% | 87.57%±2.22 | 89.4K | $57.66 115.3x |
| 81 | M4A1-S | Skin.club | $2.60 | 92.66% | 90.90%±2.16 | 89.2K | $189 72.87x |
| 82 | Charming | CSGORoll | $1.68 | no odds | 91.13%±3.44 | 88.8K | $160 98.71x |
| 83 | Italy | Chicken.gg | $2.47 | 89.97% | 87.58%±8.30 | 88.6K | $1,266 513.8x |
| 84 | Steampunk | Rain.gg | $0.12 | no odds | 85.67%±11.1 | 87.6K | $73.44 617.2x |
| 85 | AWP Battle | Skin.club | $5.40 | 92.46% | 92.93%±1.16 | 86.8K | $231 43.95x |
| 86 | Grippers | Rain.gg | $0.64 | no odds | 88.84%±10.1 | 86.6K | $737 1,156x |
| 87 | Anti-Rush | Skin.club | $0.44 | 93.16% | 91.30%±1.76 | 85.5K | $64.08 151.7x |
| 88 | Monster "P" | Hotpizza.gg | $0.20 | 99.14% | 101.80%±4.15 | 85.3K | $118 591.7x |
| 89 | ORGANIC | Casehug | $0.30 | 87.50% | 84.41%±1.14 | 85K | $16.97 56.57x |
| 90 | Profit Farm | CSGORoll | $0.32 | 90.29% | 101.26%±19.0 | 84.9K | $561 1,782x |
| 91 | Glock-18 | Skin.club | $1.65 | 92.46% | 92.05%±2.32 | 84.5K | $114 67.73x |
| 92 | 100X ??? | Chicken.gg | $0.28 | no odds | 90.12%±4.29 | 83.3K | $25.74 93.58x |
| 93 | Please Sar | CSGOEmpire | $0.01 | no odds | 0.00%±0.00 | 83.2K | $0 0.00x |
| 94 | Bomby | FarmSkins | $0.29 | no odds | 91.87%±1.10 | 83K | $16.37 56.45x |
| 95 | Bouchonnoir | Rain.gg | $10.72 | no odds | 90.24%±7.28 | 82.3K | $7,542 703.7x |
| 96 | Jungle Luck | CSGOEmpire | $3.61 | no odds | 88.65%±6.23 | 82.3K | $600 166.5x |
| 97 | Trampoline | Rain.gg | $2.44 | no odds | 90.11%±6.31 | 79.8K | $374 153.3x |
| 98 | Desert Eagle | Skin.club | $1.69 | 92.52% | 90.60%±2.08 | 79.4K | $150 89.57x |
| 99 | Bullseye | CSGORoll | $4.82 | 90.89% | 91.62%±8.37 | 79.3K | $2,895 601.0x |
| 100 | Aladdin | FarmSkins | $0.29 | no odds | 86.11%±0.82 | 79.2K | $11.50 39.66x |
Observed RTP is blank for sites whose feed shows notable drops only. "outside band" means the advertised RTP falls outside the 95% band of the openings, once there are enough of them.How this is measured →