Price
$35.35
Advertised RTP
89.48%
EV $31.63 from 12 items
Observed RTP, 30d
70.10%
245 openings, odds method
Variance
11.1×
of price², per opening
Tail share
1 in 33
of openings carry half the EV
Below price
90.0%
of openings return less than the price
Advertised vs observedper window, 95% band and the advertised marker
observed, 95% bandadvertisedoutside bandsmall sample
Windowsthe test per window
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).
Items and odds12 items · odds sum to 1 · observed counts over 245 openings, 30 days
Share of the expected value, most valuable first; colour is the item's rarity.
| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
|---|---|---|---|---|---|---|
| Dyson V15 Detect Cordless Vacuum Cleanerother | 1 in 200 | $900 | 14.2% | 2 | 1.2 | 1.63× |
| iRobot Roomba j9+ Self-Emptying Robot Vacuumother | 1 in 200 | $790 | 12.5% | 1 | 1.2 | 0.82× |
| Dyson V8 Plus Cordless Vacuum, Silver/Nickelother | 1 in 100 | $564 | 17.8% | 1 | 2.5 | 0.41× |
| Tineco Floor ONE S3 Cordless Hardwood Floors Cleanerother | 1 in 100 | $480 | 15.2% | 1 | 2.5 | 0.41× |
| Hoover PowerScrub Deluxe Carpet Cleaner Machineother | 1 in 100 | $290 | 9.2% | 2 | 2.5 | 0.82× |
| Hoover CleanSlate XL Deep Cleaning Spot Carpet Cleaner Machineother | 1 in 100 | $216 | 6.8% | 2 | 2.5 | 0.82× |
| ILIFE V3s Pro Robot Vacuum Cleanerother | 1 in 100 | $192 | 6.1% | 1 | 2.5 | 0.41× |
| BLACK+DECKER POWERSERIES+ 20V MAX* Cordless Stick Vacuumother | 1 in 100 | $185 | 5.8% | 1 | 2.5 | 0.41× |
| Eureka WhirlWind Bagless Canister 2.5L Vacuum Cleanerother | 1 in 100 | $99.00 | 3.1% | 3 | 2.5 | 1.22× |
| BISSELL CleanView Compact Upright Vacuumother | 1 in 100 | $75.00 | 2.4% | 3 | 2.5 | 1.22× |
| Bissell Featherweight Stickother | 1 in 100 | $37.00 | 1.2% | 2 | 2.5 | 0.82× |
| Tide Stain Remover for Clothes, To Go Penother | 90.0% | $2.00 | 5.7% | 226 | 220.5 | 1.02× |
Values are Cases.gg's own item prices for physical goods; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from
cases-gg:api/cases/details, 11 Nov, 20:59 UTC.Biggest dropsfrom this case, by value
Latest dropsnewest first
Observed RTP over timedaily, 30 days
Observed RTP, dailyAdvertised 89.48%
Catalog changesprice, advertised RTP and contents, per capture
| Captured | Price | Advertised | Items |
|---|---|---|---|
| 2 Nov, 21:39 UTC | $35.35 | 89.48% | 12 |
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.
listedother 100.0%best hit $900 (25.46x)