So Close

A case on CSBattle, first seen 3 Nov 2026. Every value is CSBattle's own item price converted from csbattle coin at the rate on the site page.

Price
$154.84
240 CSBATTLE_COIN
Advertised RTP
—
no catalog
Observed RTP, 30d
84.99%
117 openings, sample method
Variance
—
needs odds
Tail share
—
needs odds
Below price
—
needs odds

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandoutside bandsmall sample
24 hours
30 openings · below min
7 days
87 openings · below min
30 days
117 openings · below min
since tracking started
117 openings · below min
31.0%118.8%206.5%

Small sample. 117 openings: below the 1,000 the sample method needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h30118.72%±87.0—sample
7d8792.05%±34.0—sample
30d11784.99%±27.4—sample
All11784.99%±27.4—sample
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and valuesnone published

No catalogCSBattle publishes no catalog; the case is known from the drops that named it.
Values are CSBattle's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

Biggest dropsfrom this case, by value

Souvenir AK-47 | Gold Arabesque (Minimal Wear)Souvenir · weapon · covert$155240 CSBATTLE_COIN$1,6912,621 CSBATTLE_COIN10.92x
Glock-18 | Fade (Factory New)weapon · restricted$155240 CSBATTLE_COIN$1,3212,048 CSBATTLE_COIN8.53x
Souvenir AWP | Desert Hydra (Field-Tested)Souvenir · weapon · covert$155240 CSBATTLE_COIN$9871,529 CSBATTLE_COIN6.37x
Desert Eagle | Blaze (Factory New)weapon · rare$155240 CSBATTLE_COIN$598927 CSBATTLE_COIN3.86x
Desert Eagle | Blaze (Factory New)weapon · rare$155240 CSBATTLE_COIN$598927 CSBATTLE_COIN3.86x
M4A4 | Hellfire (Factory New)weapon · classified$155240 CSBATTLE_COIN$575892 CSBATTLE_COIN3.72x

Latest dropsnewest first

M4A1-S | Fade (Factory New)weapon · epic$155240 CSBATTLE_COIN$333517 CSBATTLE_COIN2.15x
Glock-18 | Fade (Factory New)weapon · restricted$155240 CSBATTLE_COIN$1,3212,048 CSBATTLE_COIN8.53x
Patch | FaZe Clan (Gold) | Stockholm 2021patch · Patch$155240 CSBATTLE_COIN$20.4531.7 CSBATTLE_COIN0.13x
Patch | FaZe Clan (Gold) | Stockholm 2021patch · Patch$155240 CSBATTLE_COIN$20.4531.7 CSBATTLE_COIN0.13x
Patch | FaZe Clan (Gold) | Stockholm 2021patch · Patch$155240 CSBATTLE_COIN$20.4531.7 CSBATTLE_COIN0.13x
Desert Eagle | Code Red (Factory New)weapon · covert$155240 CSBATTLE_COIN$172266 CSBATTLE_COIN1.11x
Patch | FaZe Clan (Gold) | Stockholm 2021patch · Patch$155240 CSBATTLE_COIN$20.4531.7 CSBATTLE_COIN0.13x
Patch | FaZe Clan (Gold) | Stockholm 2021patch · Patch$155240 CSBATTLE_COIN$20.4531.7 CSBATTLE_COIN0.13x
Patch | FaZe Clan (Gold) | Stockholm 2021patch · Patch$155240 CSBATTLE_COIN$20.4531.7 CSBATTLE_COIN0.13x

Observed RTP over timedaily, 30 days

Observed RTP, daily

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedbest hit $1,691 (10.92x)