Price
$0.80
Advertised RTP
67.15%
EV $0.54 from 9 items
Observed RTP, 30d
164.26%
10.4K openings, odds method
Variance
19.4×
of price², per opening
Tail share
1 in 31
of openings carry half the EV
Below price
96.7%
of openings return less than the price
Advertised vs observedper window, 95% band and the advertised marker
observed, 95% bandadvertisedoutside bandsmall sample
Outside band, 30 days. Advertised 67.94% sits outside the 95% band of the observed openings (155.63% – 172.89%, 10,386 openings, 30 days). The band comes from the site's own odds and values; the figure is a fact about these openings, not a verdict on the case.
Windowsthe test per window
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).
Items, odds and values9 items · odds sum to 1 · observed counts over 10.4K openings, 30 days
Share of the expected value, most valuable first; colour is the item's rarity.
| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
|---|---|---|---|---|---|---|
| P90 | Asiimov (Minimal Wear)weapon · covert | 1 in 8,823 | $165 | 3.5% | 1 | 1.2 | 0.85× |
| M4A4 | Asiimov (Well-Worn)weapon · covert | 1 in 6,890 | $110 | 3.0% | 0 | 1.5 | 0.00× |
| AWP | Asiimov (Field-Tested)weapon · covert | 1 in 5,804 | $93.88 | 3.0% | 9 | 1.8 | 5.02× |
| AK-47 | Asiimov (Field-Tested)weapon · covert | 1 in 916 | $39.17 | 8.0% | 41 | 11.4 | 3.61× |
| P250 | Asiimov (Field-Tested)weapon · classified | 1 in 32 | $12.23 | 71.0% | 807 | 324.6 | 2.49× |
| P90 | Freight (Field-Tested)weapon · #4b69ff | 31.6% | $0.08 | 4.7% | 1,899 | 3288.1 | 0.58× |
| P2000 | Red Wing (Well-Worn)weapon · blue | 25.4% | $0.06 | 3.0% | 1,823 | 2643.2 | 0.69× |
| Five-SeveN | Scrawl (Field-Tested)weapon · Rare | 24.0% | $0.06 | 2.7% | 2,789 | 2493.3 | 1.12× |
| Five-SeveN | Orange Peel (Field-Tested)weapon · industrial | 15.8% | $0.04 | 1.2% | 0 | 1643.9 | 0.00× |
Values are csgo.net's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from
csgo-net:pf_case_ranges, 11 Nov, 08:54 UTC.Biggest dropsfrom this case, by value
Latest dropsnewest first
Observed RTP over timedaily, 30 days
Observed RTP, dailyAdvertised 67.15%
Catalog changesprice, advertised RTP and contents, per capture
| Captured | Price | Advertised | Items |
|---|---|---|---|
| 11 Nov, 08:54 UTC | $0.80 | 67.15% | 9 |
| 11 Nov, 02:44 UTC | $0.80 | 66.97% | 9 |
| 10 Nov, 20:44 UTC | $0.80 | 66.98% | 9 |
| 10 Nov, 14:44 UTC | $0.80 | 67.20% | 9 |
| 10 Nov, 08:34 UTC | $0.80 | 67.56% | 9 |
| 10 Nov, 02:24 UTC | $0.80 | 67.56% | 9 |
| 9 Nov, 20:24 UTC | $0.80 | 67.52% | 9 |
| 9 Nov, 14:24 UTC | $0.80 | 67.54% | 9 |
| 9 Nov, 08:24 UTC | $0.80 | 67.64% | 9 |
| 9 Nov, 02:14 UTC | $0.80 | 68.03% | 9 |
| 9 Nov, 01:55 UTC | $0.80 | 67.96% | 9 |
| 9 Nov, 00:05 UTC | $0.80 | 67.96% | 9 |
| 8 Nov, 18:22 UTC | $0.80 | 67.95% | 9 |
| 8 Nov, 12:22 UTC | $0.80 | 67.99% | 9 |
| 8 Nov, 06:22 UTC | $0.80 | 68.01% | 9 |
| 8 Nov, 00:02 UTC | $0.80 | 68.04% | 9 |
| 7 Nov, 18:02 UTC | $0.80 | 67.99% | 9 |
| 7 Nov, 12:02 UTC | $0.80 | 68.01% | 9 |
| 7 Nov, 06:02 UTC | $0.80 | 67.98% | 9 |
| 7 Nov, 00:02 UTC | $0.80 | 68.02% | 9 |
| 6 Nov, 18:02 UTC | $0.80 | 68.00% | 9 |
| 6 Nov, 11:41 UTC | $0.80 | 68.09% | 9 |
| 6 Nov, 05:21 UTC | $0.80 | 68.36% | 9 |
| 5 Nov, 22:51 UTC | $0.80 | 68.34% | 9 |
| 5 Nov, 16:41 UTC | $0.80 | 68.30% | 9 |
| 5 Nov, 10:41 UTC | $0.80 | 68.01% | 9 |
| 5 Nov, 04:41 UTC | $0.80 | 68.09% | 9 |
| 4 Nov, 22:41 UTC | $0.80 | 68.07% | 9 |
| 4 Nov, 16:31 UTC | $0.80 | 68.08% | 9 |
| 4 Nov, 14:19 UTC | $0.80 | 68.10% | 9 |
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.
listedcovert 0.2%classified 3.1%#4b69ff 31.6%blue 25.4%Rare 24.0%industrial 15.8%best hit $167 (209.0x)