Price
$2.09
Advertised RTP
62.99%
EV $1.32 from 34 items
Observed RTP, 30d
62.29%
1,316 openings, odds method
Variance
0.4×
of price², per opening
Tail share
35.3%
of openings carry half the EV
Below price
89.4%
of openings return less than the price
Advertised vs observedper window, 95% band and the advertised marker
observed, 95% bandadvertisedoutside bandsmall sample
Windowsthe test per window
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).
Items, odds and values34 items · odds sum to 1 · observed counts over 1,316 openings, 30 days
Share of the expected value, most valuable first; colour is the item's rarity.
Values are csgo.net's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from
csgo-net:pf_case_ranges, 11 Nov, 14:55 UTC.Biggest dropsfrom this case, by value
No drops yetNo drop from this case seen yet.
Latest dropsnewest first
Observed RTP over timedaily, 30 days
Observed RTP, dailyAdvertised 62.99%
Catalog changesprice, advertised RTP and contents, per capture
| Captured | Price | Advertised | Items |
|---|---|---|---|
| 11 Nov, 14:55 UTC | $2.09 | 62.99% | 34 |
| 11 Nov, 08:54 UTC | $2.09 | 62.84% | 34 |
| 11 Nov, 02:44 UTC | $2.09 | 62.67% | 34 |
| 10 Nov, 20:44 UTC | $2.09 | 62.62% | 34 |
| 10 Nov, 14:44 UTC | $2.09 | 62.96% | 34 |
| 10 Nov, 08:34 UTC | $2.09 | 63.24% | 34 |
| 10 Nov, 02:24 UTC | $2.09 | 63.21% | 34 |
| 9 Nov, 20:24 UTC | $2.09 | 63.15% | 34 |
| 9 Nov, 14:24 UTC | $2.09 | 63.21% | 34 |
| 9 Nov, 08:24 UTC | $2.09 | 63.29% | 34 |
| 9 Nov, 02:14 UTC | $2.09 | 63.68% | 34 |
| 9 Nov, 01:55 UTC | $2.09 | 63.68% | 34 |
| 9 Nov, 00:05 UTC | $2.09 | 63.62% | 34 |
| 8 Nov, 18:22 UTC | $2.09 | 63.63% | 34 |
| 8 Nov, 12:22 UTC | $2.09 | 63.69% | 34 |
| 8 Nov, 06:22 UTC | $2.09 | 63.53% | 34 |
| 8 Nov, 00:02 UTC | $2.09 | 63.59% | 34 |
| 7 Nov, 18:02 UTC | $2.09 | 63.62% | 35 |
| 7 Nov, 12:02 UTC | $2.09 | 63.62% | 35 |
| 7 Nov, 06:02 UTC | $2.09 | 63.66% | 34 |
| 7 Nov, 00:02 UTC | $2.09 | 63.67% | 34 |
| 6 Nov, 18:02 UTC | $2.09 | 63.61% | 34 |
| 6 Nov, 11:41 UTC | $2.09 | 63.67% | 34 |
| 6 Nov, 05:21 UTC | $2.09 | 64.00% | 34 |
| 5 Nov, 22:51 UTC | $2.09 | 63.99% | 34 |
| 5 Nov, 16:41 UTC | $2.09 | 63.89% | 34 |
| 5 Nov, 10:41 UTC | $2.09 | 63.63% | 34 |
| 5 Nov, 04:41 UTC | $2.09 | 63.72% | 34 |
| 4 Nov, 22:41 UTC | $2.09 | 63.74% | 34 |
| 4 Nov, 16:31 UTC | $2.09 | 63.65% | 34 |
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.
listedcovert 0.0%extraordinary 0.0%restricted 0.7%classified 0.3%mil spec 22.0%#d32ee6 0.0%Restricted 0.1%milspec 0.2%#8847ff 0.2%Mythical 27.2%Uncommon 1.8%violet 15.4%Mil Spec Grade 3.1%Rare 19.8%Industrial Grade 9.3%best hit —