Price
$0.21
Advertised RTP
61.43%
EV $0.13 from 6 items
Observed RTP, 30d
6657.67%
9 openings, odds method
Variance
49.7×
of price², per opening
Tail share
1 in 320
of openings carry half the EV
Below price
99.2%
of openings return less than the price
Advertised vs observedper window, 95% band and the advertised marker
observed, 95% bandadvertisedoutside bandsmall sample
Small sample. 9 openings and 0.0 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.
Windowsthe test per window
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).
Items, odds and values6 items · odds sum to 1 · observed counts over 9 openings, 30 days
Share of the expected value, most valuable first; colour is the item's rarity.
| Item | Odds | Value | EV share | Observed | Expected | Hot / cold |
|---|---|---|---|---|---|---|
| Desert Eagle | Code Red (Field-Tested)weapon · covert | 1 in 4,596 | $39.91 | 6.7% | 0 | 0.0 | — |
| AWP | Redline (Field-Tested)weapon · classified | 1 in 3,999 | $36.79 | 7.1% | 0 | 0.0 | — |
| USP-S | Caiman (Field-Tested)weapon · classified | 1 in 1,372 | $22.82 | 12.9% | 1 | 0.0 | — |
| AK-47 | Green Laminate (Minimal Wear)weapon · blue | 1 in 518 | $15.98 | 23.9% | 1 | 0.0 | — |
| Dual Berettas | Hemoglobin (Minimal Wear)weapon · restricted | 1 in 210 | $11.68 | 43.2% | 7 | 0.0 | — |
| AUG | Commando Company (Minimal Wear)weapon · #b0c3d9 | 99.2% | <$0.01 | 6.2% | 0 | 8.9 | 0.00× |
Values are csgo.net's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from
csgo-net:pf_case_ranges, 11 Nov, 14:55 UTC.Biggest dropsfrom this case, by value
Latest dropsnewest first
Observed RTP over timedaily, 30 days
Observed RTP, dailyAdvertised 61.43%
Catalog changesprice, advertised RTP and contents, per capture
| Captured | Price | Advertised | Items |
|---|---|---|---|
| 11 Nov, 14:55 UTC | $0.21 | 61.43% | 6 |
| 11 Nov, 08:54 UTC | $0.21 | 60.97% | 6 |
| 11 Nov, 02:44 UTC | $0.21 | 60.79% | 6 |
| 10 Nov, 20:44 UTC | $0.21 | 60.79% | 6 |
| 10 Nov, 14:44 UTC | $0.21 | 61.42% | 6 |
| 10 Nov, 08:34 UTC | $0.21 | 61.69% | 6 |
| 10 Nov, 02:24 UTC | $0.21 | 61.69% | 6 |
| 9 Nov, 20:24 UTC | $0.21 | 61.67% | 6 |
| 9 Nov, 14:24 UTC | $0.21 | 61.50% | 6 |
| 9 Nov, 08:24 UTC | $0.21 | 61.54% | 6 |
| 9 Nov, 02:14 UTC | $0.21 | 61.87% | 6 |
| 9 Nov, 01:55 UTC | $0.21 | 61.85% | 6 |
| 9 Nov, 00:05 UTC | $0.21 | 61.85% | 6 |
| 8 Nov, 18:22 UTC | $0.21 | 61.86% | 6 |
| 8 Nov, 12:22 UTC | $0.21 | 61.87% | 6 |
| 8 Nov, 06:22 UTC | $0.21 | 61.88% | 6 |
| 8 Nov, 00:02 UTC | $0.21 | 61.87% | 6 |
| 7 Nov, 18:02 UTC | $0.21 | 61.86% | 6 |
| 7 Nov, 12:02 UTC | $0.21 | 61.86% | 6 |
| 7 Nov, 06:02 UTC | $0.21 | 61.94% | 6 |
| 7 Nov, 00:02 UTC | $0.21 | 62.00% | 6 |
| 6 Nov, 18:02 UTC | $0.21 | 61.82% | 6 |
| 6 Nov, 11:41 UTC | $0.21 | 61.94% | 6 |
| 6 Nov, 05:21 UTC | $0.21 | 62.44% | 6 |
| 5 Nov, 22:51 UTC | $0.21 | 62.35% | 6 |
| 5 Nov, 16:41 UTC | $0.21 | 62.17% | 6 |
| 5 Nov, 10:41 UTC | $0.21 | 61.95% | 6 |
| 5 Nov, 04:41 UTC | $0.21 | 61.94% | 6 |
| 4 Nov, 22:41 UTC | $0.21 | 61.98% | 6 |
| 4 Nov, 16:31 UTC | $0.21 | 62.09% | 6 |
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.
listedcovert 0.0%classified 0.1%blue 0.2%restricted 0.5%#b0c3d9 99.2%best hit $23.51 (112.0x)