Justice

A case on CSGORoll, first seen 2 Nov 2026. Every value is CSGORoll's own item price converted from Roll coins at the rate on the site page.

Price
$25.33
36.18 coins
Advertised RTP
90.90%
EV $23.02 from 16 items
Observed RTP, 30d
94.54%
862 openings, odds method
Variance
4.6×
of price², per opening
Tail share
1 in 16
of openings carry half the EV
Below price
81.7%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
99 openings · below min
7 days
92.33%±16.22664 openings
30 days
94.54%±14.22862 openings
since tracking started
94.54%±14.22862 openings
75.5%123.8%172.0%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h99129.20%±42.1—odds
7d66492.33%±16.2+0.2σodds
30d86294.54%±14.2+0.5σodds
All86294.54%±14.2+0.5σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values16 items · odds sum to 1 · observed counts over 862 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ Bayonet | Fade (Factory New)knife · covert1 in 10,000$316 452 coins0.1%00.1—
StatTrak™ M4A1-S | Vaporwave (Factory New)StatTrak · weapon · legendary1 in 2,000$270 386 coins0.6%00.4—
★ Navaja Knife | Doppler (Minimal Wear) (Ruby)knife · covert · Ruby1 in 2,000$260 372 coins0.6%00.4—
Five-SeveN | Hyper Beast (Well-Worn)weapon · covert1 in 17$211 301 coins54.9%5451.71.04×
★ Flip Knife | Lore (Field-Tested)knife · covert1 in 91$148 211 coins7.1%119.51.16×
★ StatTrak™ Ursus Knife | Tiger Tooth (Minimal Wear)StatTrak · knife · covert1 in 143$142 203 coins4.3%86.01.33×
★ Specialist Gloves | Fade (Well-Worn)gloves · extraordinary1 in 200$130 186 coins2.8%14.30.23×
★ Shadow Daggers | Gamma Doppler (Minimal Wear) (Phase 2)knife · covert · Phase 21 in 71$86.10 123 coins5.2%1712.11.41×
AK-47 | Neon Rider (Field-Tested)weapon · covert1 in 17$41.03 58.61 coins10.7%5151.70.99×
★ Broken Fang Gloves | Yellow-banded (Well-Worn)gloves · extraordinary1 in 40$38.21 54.58 coins4.1%2421.61.11×
Sticker | Miami Flick (Holo)sticker · remarkable1 in 13$6.57 9.39 coins2.3%7169.01.03×
M4A1-S | Nightmare (Battle-Scarred)weapon · classified1 in 11$6.19 8.84 coins2.4%8377.61.07×
Sticker | Sticker Bomb Surf Ava (Foil)sticker · exotic12.0%$4.56 6.52 coins2.4%105103.41.02×
Sticker | Coral Skill Surf (Holo)sticker · remarkable15.7%$2.07 2.96 coins1.4%131135.20.97×
P250 | Nevermore (Minimal Wear)weapon · restricted17.0%$0.85 1.21 coins0.6%131146.50.89×
StatTrak™ P90 | Grim (Minimal Wear)StatTrak · weapon · mil spec20.0%$0.45 0.64 coins0.4%175172.41.02×
Values are CSGORoll's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from csgoroll:graphql boxes.slots.rate, 11 Nov, 08:26 UTC.

Biggest dropsfrom this case, by value

No drops yetNo drop from this case seen yet.

Latest dropsnewest first

Sticker | Miami Flick (Holo)sticker · remarkable$25.3336.18 coins$6.579.39 coins0.26x
P250 | Nevermore (Minimal Wear)weapon · restricted$25.3336.18 coins$0.851.21 coins0.03x
Sticker | Coral Skill Surf (Holo)sticker · remarkable$25.3336.18 coins$2.072.96 coins0.08x
P250 | Nevermore (Minimal Wear)weapon · restricted$25.3336.18 coins$0.851.21 coins0.03x
Five-SeveN | Hyper Beast (Well-Worn)weapon · covert$25.3336.18 coins$211301 coins8.32x
Sticker | Sticker Bomb Surf Ava (Foil)sticker · exotic$25.3336.18 coins$4.566.52 coins0.18x
StatTrak™ P90 | Grim (Minimal Wear)StatTrak · weapon · mil spec$25.3336.18 coins$0.450.64 coins0.02x
P250 | Nevermore (Minimal Wear)weapon · restricted$25.3336.18 coins$0.851.21 coins0.03x
StatTrak™ P90 | Grim (Minimal Wear)StatTrak · weapon · mil spec$25.3336.18 coins$0.450.64 coins0.02x

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 90.90%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
9 Nov, 01:53 UTC$25.3390.90%16
9 Nov, 00:04 UTC$25.3390.90%16
8 Nov, 23:33 UTC$25.3390.92%16
8 Nov, 17:30 UTC$25.5290.91%16
2 Nov, 21:39 UTC$25.6690.91%16
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 15.3%legendary 0.1%extraordinary 3.0%remarkable 23.7%classified 9.0%exotic 12.0%restricted 17.0%mil spec 20.0%best hit —