Price
$52.30
74.71 coins
Advertised RTP
90.91%
EV $47.54 from 13 items
Observed RTP, 30d
98.83%
3,302 openings, odds method
Variance
42.3×
of price², per opening
Tail share
1 in 100
of openings carry half the EV
Below price
95.0%
of openings return less than the price
Advertised vs observedper window, 95% band and the advertised marker
observed, 95% bandadvertisedoutside bandsmall sample
Windowsthe test per window
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).
Items, odds and values13 items · odds sum to 1 · observed counts over 3,302 openings, 30 days
Share of the expected value, most valuable first; colour is the item's rarity.
Values are CSGORoll's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from
csgoroll:graphql boxes.slots.rate, 11 Nov, 08:26 UTC.Biggest dropsfrom this case, by value
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendary$52.3074.71 coins$4,3056,150 coins82.32x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendaryKickerrrrrrrr$52.3074.71 coins$4,3056,150 coins82.32x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendaryAimbot$52.3074.71 coins$4,3056,150 coins82.32x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendary$52.3074.71 coins$4,3056,150 coins82.32x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendary$52.3074.71 coins$4,3056,150 coins82.32x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendary$52.3074.71 coins$4,3056,150 coins82.32x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendary$52.3274.75 coins$4,3056,150 coins82.27x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendaryArt$52.4974.99 coins$4,3056,150 coins82.01x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendary$52.4974.99 coins$4,3056,150 coins82.01x
Sticker | Virtus.Pro (Holo) | Katowice 2014sticker · legendary$52.4974.99 coins$4,3056,150 coins82.01x
Latest dropsnewest first
Glock-18 | Candy Apple (Factory New)weapon · mil specBismillah Alrahim Alraham$52.3074.71 coins$1.532.18 coins0.03x
Observed RTP over timedaily, 30 days
Observed RTP, dailyAdvertised 90.91%
Catalog changesprice, advertised RTP and contents, per capture
| Captured | Price | Advertised | Items |
|---|---|---|---|
| 11 Nov, 08:26 UTC | $52.30 | 90.91% | 13 |
| 9 Nov, 00:04 UTC | $52.30 | 90.91% | 13 |
| 8 Nov, 23:33 UTC | $52.32 | 90.91% | 13 |
| 8 Nov, 17:30 UTC | $52.32 | 90.91% | 13 |
| 8 Nov, 11:27 UTC | $52.50 | 90.90% | 13 |
| 2 Nov, 21:39 UTC | $52.49 | 90.91% | 13 |
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.
listedlegendary 1.0%covert 3.0%restricted 32.5%extraordinary 0.5%mil spec 63.0%best hit $4,305 (82.32x)