Washed

A case on CSGORoll, first seen 2 Nov 2026. Every value is CSGORoll's own item price converted from Roll coins at the rate on the site page.

Price
$44.56
63.65 coins
Advertised RTP
90.91%
EV $40.50 from 17 items
Observed RTP, 30d
91.48%
55 openings, odds method
Variance
0.8×
of price², per opening
Tail share
27.1%
of openings carry half the EV
Below price
72.9%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
10 openings · below min
7 days
45 openings · below min
30 days
55 openings · below min
since tracking started
55 openings · below min
66.5%133.3%200.0%

Small sample. 55 openings and 14.9 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h10142.75%±56.6—odds
7d4596.71%±26.7—odds
30d5591.48%±24.1—odds
All5591.48%±24.1—odds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values17 items · odds sum to 1 · observed counts over 55 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ StatTrak™ Karambit | Damascus Steel (Field-Tested)StatTrak · knife · covert1 in 1,000$563 804 coins1.4%00.1—
★ Stiletto Knife | Urban Masked (Factory New)knife · covert1 in 286$281 401 coins2.4%00.2—
★ Bowie Knife | Blue Steel (Factory New)knife · covert1 in 200$270 386 coins3.3%10.3—
★ Stiletto Knife | Blue Steel (Field-Tested)knife · covert1 in 400$193 276 coins1.2%00.1—
SSG 08 | Sand Dune (Factory New)weapon · consumer1 in 17$125 178 coins18.5%33.30.91×
★ Flip Knife | Damascus Steel (Field-Tested)knife · covert1 in 125$119 170 coins2.4%10.4—
★ Flip Knife | Freehand (Well-Worn)knife · covert1 in 77$111 159 coins3.6%00.7—
★ Paracord Knife | Blue Steel (Field-Tested)knife · covert1 in 59$68.27 97.53 coins2.9%00.9—
M4A1-S | Dark Water (Field-Tested)weapon · restricted1 in 29$57.26 81.8 coins4.9%21.91.04×
PP-Bizon | Rust Coat (Factory New)weapon · mil spec12.6%$53.47 76.39 coins16.7%76.91.01×
★ Shadow Daggers | Urban Masked (Field-Tested)knife · covert1 in 22$41.38 59.11 coins4.6%52.52.02×
MAC-10 | Commuter (Factory New)weapon · industrial15.0%$34.17 48.82 coins12.7%88.30.97×
AK-47 | Black Laminate (Well-Worn)weapon · mil spec1 in 14$32.80 46.86 coins5.8%33.90.76×
P250 | Modern Hunter (Field-Tested)weapon · mil spec15.0%$23.62 33.74 coins8.7%68.30.73×
Desert Eagle | Urban DDPAT (Factory New)weapon · industrial14.4%$17.93 25.62 coins6.4%97.91.14×
P2000 | Pathfinder (Factory New)weapon · industrial14.0%$12.68 18.12 coins4.4%87.71.04×
Souvenir AWP | Safari Mesh (Battle-Scarred)Souvenir · weapon · industrial1 in 36$3.34 4.77 coins0.2%21.51.30×
Values are CSGORoll's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from csgoroll:graphql boxes.slots.rate, 11 Nov, 14:28 UTC.

Biggest dropsfrom this case, by value

No drops yetNo drop from this case seen yet.

Latest dropsnewest first

PP-Bizon | Rust Coat (Factory New)weapon · mil spec$44.5663.65 coins$53.4776.39 coins1.20x
PP-Bizon | Rust Coat (Factory New)weapon · mil spec$44.5663.65 coins$53.4776.39 coins1.20x
Desert Eagle | Urban DDPAT (Factory New)weapon · industrial$44.5663.65 coins$17.9325.62 coins0.40x
P2000 | Pathfinder (Factory New)weapon · industrial$44.5663.65 coins$12.6818.12 coins0.28x
SSG 08 | Sand Dune (Factory New)weapon · consumer$44.5663.65 coins$125178 coins2.80x
MAC-10 | Commuter (Factory New)weapon · industrial$44.5663.65 coins$34.1748.82 coins0.77x
P2000 | Pathfinder (Factory New)weapon · industrial$44.5663.65 coins$12.6818.12 coins0.28x
★ Bowie Knife | Blue Steel (Factory New)knife · covert$44.5663.65 coins$270386 coins6.06x

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 90.91%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
8 Nov, 23:33 UTC$44.5690.91%17
8 Nov, 17:30 UTC$44.7490.90%17
2 Nov, 21:39 UTC$44.7990.91%17
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 9.5%consumer 6.0%restricted 3.5%mil spec 34.8%industrial 46.2%best hit —