Kilowatt

A case on CSGORUN (coll2026), first seen 5 Nov 2026. Every value is CSGORUN's own item price.

Price
$3.99
Advertised RTP
90.81%
EV $3.62 from 34 items
Observed RTP, 30d
89.21%
136 openings, odds method
Variance
1.4×
of price², per opening
Tail share
24.1%
of openings carry half the EV
Below price
75.9%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
5 openings · below min
7 days
89.21%±20.22136 openings
30 days
89.21%±20.22136 openings
since tracking started
89.21%±20.22136 openings
-0.5%91.0%182.5%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h576.39%±105.5—odds
7d13689.21%±20.2−0.2σodds
30d13689.21%±20.2−0.2σodds
All13689.21%±20.2−0.2σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values34 items · odds sum to 1 · observed counts over 208 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ Kukri Knife | Crimson Web (Factory New)knife · covert1 in 200,000$4050.1%00.0—
★ Kukri Knife | Case Hardened (Factory New)knife · covert1 in 55,556$2000.1%00.0—
★ Kukri Knife | Fade (Minimal Wear)knife · Immortal1 in 55,556$1930.1%00.0—
★ Kukri Knife | Blue Steel (Factory New)knife · covert1 in 26,316$1380.1%00.0—
AK-47 | Inheritance (Factory New)weapon · covert1 in 10,000$99.580.3%00.0—
★ Kukri Knife | Safari Mesh (Factory New)knife · Covert1 in 5,263$75.900.4%00.0—
AK-47 | Inheritance (Minimal Wear)weapon · red1 in 2,004$53.380.7%00.1—
★ Kukri Knife | Safari Mesh (Minimal Wear)knife · covert knife1 in 1,355$45.950.9%00.2—
★ Kukri Knife | Scorched (Field-Tested)knife · Immortal1 in 1,294$45.441.0%00.2—
★ Kukri Knife | Forest DDPAT (Field-Tested)knife · covert1 in 1,028$42.841.2%00.2—
★ Kukri Knife | Boreal Forest (Field-Tested)knife · gold1 in 1,110$41.551.0%00.2—
★ Kukri Knife | Safari Mesh (Field-Tested)knife · covert knife1 in 1,028$40.721.1%00.2—
AK-47 | Inheritance (Field-Tested)weapon · red1 in 697$34.681.4%00.3—
AWP | Chrome Cannon (Minimal Wear)weapon · Ancient1 in 655$34.661.5%10.3—
AWP | Chrome Cannon (Field-Tested)weapon · red1 in 379$27.922.0%00.5—
USP-S | Jawbreaker (Factory New)weapon · pink1 in 105$16.254.3%32.01.52×
M4A1-S | Black Lotus (Factory New)weapon · pink1 in 64$11.374.9%73.22.16×
Zeus x27 | Olympus (Factory New)weapon · Classified1 in 28$7.157.2%117.51.46×
M4A1-S | Black Lotus (Minimal Wear)weapon · Classified1 in 24$6.537.5%58.70.58×
USP-S | Jawbreaker (Minimal Wear)weapon · pink1 in 22$5.787.4%69.60.62×
Zeus x27 | Olympus (Minimal Wear)weapon · Legendary1 in 12$4.129.2%1116.90.65×
M4A1-S | Black Lotus (Field-Tested)weapon · Legendary1 in 11$3.789.5%1619.00.84×
USP-S | Jawbreaker (Field-Tested)weapon · classified1 in 11$3.438.3%2218.31.20×
M4A4 | Etch Lord (Factory New)weapon · violet1 in 12$3.177.3%1517.20.87×
Zeus x27 | Olympus (Field-Tested)weapon · classified1 in 12$3.016.7%1716.81.01×
MP7 | Just Smile (Factory New)weapon · violet1 in 15$2.384.5%1214.10.85×
Five-SeveN | Hybrid (Factory New)weapon · #8847ff1 in 14$2.374.6%2014.51.38×
Glock-18 | Block-18 (Factory New)weapon · restricted1 in 18$1.412.1%1011.40.87×
Sawed-Off | Analog Input (Factory New)weapon · restricted1 in 22$1.101.4%89.40.85×
MP7 | Just Smile (Minimal Wear)weapon · violet1 in 27$0.750.8%77.70.91×
M4A4 | Etch Lord (Minimal Wear)weapon · violet1 in 26$0.750.8%98.01.13×
MAC-10 | Light Box (Factory New)weapon · Rare1 in 27$0.710.7%97.61.19×
Glock-18 | Block-18 (Minimal Wear)weapon · violet1 in 29$0.660.6%137.11.84×
Tec-9 | Slag (Factory New)weapon · milspec1 in 32$0.510.4%66.60.91×
Values are CSGORUN's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from csgorun:v1/box/kilowatt/show, 11 Nov, 10:14 UTC.

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 90.81%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
6 Nov, 05:23 UTC$3.9990.81%34
5 Nov, 23:09 UTC$3.9994.00%34
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 0.1%Immortal 0.1%Covert 0.0%red 0.5%covert knife 0.2%gold 0.1%Ancient 0.2%pink 7.1%Classified 7.8%Legendary 17.3%classified 16.9%violet 26.0%#8847ff 7.0%restricted 10.0%Rare 3.6%milspec 3.2%best hit —