CHROMA CASE

A case on DaddySkins, first seen 3 Nov 2026. Every value is DaddySkins's own item price.

Price
$4.60
Advertised RTP
83.31%
EV $3.83 from 44 items
Observed RTP, 30d
83.69%
2,460 openings, odds method
Variance
18.9×
of price², per opening
Tail share
1 in 11
of openings carry half the EV
Below price
86.7%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
94.05%±44.22371 openings
7 days
86.32%±18.842,043 openings
30 days
83.69%±17.172,460 openings
since tracking started
83.69%±17.172,460 openings
49.0%94.0%139.0%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h37194.05%±44.2+0.5σodds
7d2,04386.32%±18.8+0.3σodds
30d2,46083.69%±17.2+0.0σodds
All2,46083.69%±17.2+0.0σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values44 items · odds sum to 1 · observed counts over 2,465 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ Karambit | Ultraviolet (Factory New)knife · Covert1 in 100,000$2,3250.6%00.0—
★ M9 Bayonet | Ultraviolet (Factory New)knife · Covert1 in 100,000$1,9190.5%00.0—
★ Karambit | Doppler (Factory New)knife · Covert1 in 100,000$1,7630.5%00.0—
★ M9 Bayonet | Doppler (Factory New)knife · sunny1 in 100,000$1,7490.5%00.0—
★ Karambit | Marble Fade (Factory New)knife · covert1 in 100,000$1,2430.3%00.0—
★ Karambit | Tiger Tooth (Factory New)knife · covert1 in 100,000$1,0570.3%00.0—
★ M9 Bayonet | Marble Fade (Factory New)knife · covert1 in 100,000$9460.2%00.0—
★ Bayonet | Doppler (Factory New)knife · sunny1 in 50,000$9000.5%00.0—
★ M9 Bayonet | Tiger Tooth (Factory New)knife · covert1 in 50,000$8410.4%00.0—
★ Karambit | Damascus Steel (Factory New)knife · covert1 in 50,000$7910.4%00.0—
★ Flip Knife | Doppler (Factory New)knife · sunny1 in 50,000$7240.4%00.0—
★ Karambit | Rust Coat (Well-Worn)knife · covert1 in 50,000$6130.3%00.0—
★ Bayonet | Ultraviolet (Factory New)knife · Covert1 in 50,000$5870.3%00.0—
★ M9 Bayonet | Damascus Steel (Factory New)knife · covert1 in 50,000$5710.3%10.0—
★ Flip Knife | Ultraviolet (Factory New)knife · covert1 in 50,000$5470.3%00.0—
★ M9 Bayonet | Rust Coat (Well-Worn)knife · covert knife1 in 20,000$4370.6%00.1—
★ Bayonet | Marble Fade (Factory New)knife · covert1 in 20,000$4260.6%00.1—
★ Bayonet | Tiger Tooth (Factory New)knife · covert1 in 20,000$3460.5%00.1—
★ Flip Knife | Marble Fade (Factory New)knife · covert1 in 20,000$2870.4%00.1—
★ Flip Knife | Tiger Tooth (Factory New)knife · covert1 in 10,000$2470.6%00.2—
★ Bayonet | Damascus Steel (Factory New)knife · covert1 in 10,000$2240.6%00.2—
★ Gut Knife | Ultraviolet (Factory New)knife · sunny1 in 10,000$2220.6%00.2—
★ Bayonet | Rust Coat (Well-Worn)knife · #ffd7001 in 10,000$2190.6%10.2—
★ Gut Knife | Doppler (Factory New)knife · sunny1 in 10,000$1880.5%00.2—
★ Gut Knife | Marble Fade (Factory New)knife · covert1 in 10,000$1720.4%00.2—
AWP | Man-o'-war (Minimal Wear)weapon · covert1 in 10,000$1660.4%00.2—
★ Flip Knife | Damascus Steel (Factory New)knife · covert1 in 5,000$1580.8%00.5—
Galil AR | Chatterbox (Well-Worn)weapon · covert1 in 5,000$1570.8%10.5—
★ Flip Knife | Rust Coat (Well-Worn)knife · covert knife1 in 5,000$1540.8%00.5—
★ Gut Knife | Tiger Tooth (Factory New)knife · covert1 in 5,000$1500.8%10.5—
AK-47 | Cartel (Factory New)weapon · classified1 in 2,000$1361.8%01.20.00×
M4A4 | 龍王 (Dragon King) (Factory New)weapon · classified1 in 2,000$1301.7%31.22.43×
★ Gut Knife | Damascus Steel (Factory New)knife · covert1 in 1,000$1122.9%32.51.22×
★ Gut Knife | Rust Coat (Well-Worn)knife · gold1 in 500$69.923.6%44.90.81×
Desert Eagle | Naga (Factory New)weapon · restricted1 in 200$39.225.1%1912.31.54×
P250 | Muertos (Factory New)weapon · classified1 in 143$33.586.1%1817.31.04×
MAC-10 | Malachite (Factory New)weapon · restricted1 in 50$12.396.5%5749.31.16×
Sawed-Off | Serenity (Factory New)weapon · restricted1 in 40$9.236.0%5161.60.83×
Dual Berettas | Urban Shock (Factory New)weapon · restricted1 in 33$8.836.9%6474.00.87×
MP9 | Deadly Poison (Factory New)weapon · mil spec1 in 25$7.387.7%11398.61.15×
Glock-18 | Catacombs (Factory New)weapon · Mil Spec11.7%$3.4510.5%275288.60.95×
M249 | System Lock (Factory New)weapon · mil spec25.0%$1.6310.6%618616.31.00×
SCAR-20 | Grotto (Factory New)weapon · Rare25.0%$1.288.4%639616.31.04×
XM1014 | Quicksilver (Factory New)weapon · mil spec25.0%$1.137.4%597616.30.97×
Values are DaddySkins's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from daddyskins:graphql case(slug: chroma-case), 11 Nov, 08:55 UTC.

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 83.31%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
3 Nov, 04:27 UTC$4.6083.31%44
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedCovert 0.0%sunny 0.0%covert 0.2%covert knife 0.0%#ffd700 0.0%classified 0.8%gold 0.2%restricted 8.0%mil spec 54.0%Mil Spec 11.7%Rare 25.0%best hit $571 (124.0x)