Kawaii Box

A case on DaddySkins, first seen 3 Nov 2026. Every value is DaddySkins's own item price.

Price
$173.00
Advertised RTP
84.29%
EV $145.83 from 42 items
Observed RTP, 30d
75.22%
1,223 openings, odds method
Variance
11.4×
of price², per opening
Tail share
1 in 32
of openings carry half the EV
Below price
85.9%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
59 openings · below min
7 days
76.69%±20.90979 openings
30 days
75.22%±18.691,223 openings
since tracking started
75.22%±18.691,223 openings
24.0%110.8%197.5%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h59110.68%±86.0—odds
7d97976.69%±20.9−0.6σodds
30d1,22375.22%±18.7−0.9σodds
All1,22375.22%±18.7−0.9σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values42 items · odds sum to 1 · observed counts over 1,223 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
AWP | Dragon Lore (Factory New)weapon · covert1 in 2,000$12.1K4.1%00.6—
StatTrak™ M4A4 | Howl (Minimal Wear)StatTrak · weapon · contraband1 in 2,000$11K3.8%00.6—
M4A4 | Howl (Factory New)weapon · contraband1 in 2,000$7,2002.5%00.6—
★ M9 Bayonet | Crimson Web (Factory New)knife · covert1 in 1,000$6,0004.1%11.20.82×
AK-47 | Wild Lotus (Well-Worn)weapon · covert1 in 1,000$5,4003.7%11.20.82×
★ Sport Gloves | Arid (Factory New)gloves · extraordinary1 in 1,000$3,6002.5%11.20.82×
★ Sport Gloves | Slingshot (Factory New)gloves · extraordinary1 in 1,000$3,5002.4%41.23.27×
★ Driver Gloves | King Snake (Factory New)gloves · legendary1 in 200$2,6008.9%56.10.82×
★ Butterfly Knife | Fade (Minimal Wear)knife · epic1 in 200$2,5008.6%36.10.49×
★ Karambit | Fade (Factory New)knife · covert1 in 185$2,1007.8%76.61.06×
AWP | Fade (Factory New)weapon · covert1 in 100$7505.1%1212.20.98×
M4A1-S | Blue Phosphor (Factory New)weapon · classified1 in 100$6004.1%1512.21.23×
AK-47 | Case Hardened (Factory New)weapon · classified1 in 100$5003.4%1212.20.98×
AWP | Lightning Strike (Factory New)weapon · covert1 in 100$5003.4%1512.21.23×
USP-S | Kill Confirmed (Factory New)weapon · covert1 in 50$3004.1%2724.51.10×
AK-47 | The Empress (Factory New)weapon · covert1 in 50$2603.6%2824.51.14×
MP9 | Hot Rod (Factory New)weapon · mil spec1 in 50$2503.4%1924.50.78×
AK-47 | Case Hardened (Field-Tested)weapon · classified1 in 50$2503.4%2724.51.10×
★ Ursus Knife | Marble Fade (Factory New)knife · rare1 in 50$1602.2%2624.51.06×
AWP | Graphite (Factory New)weapon · classified1 in 50$1502.1%2124.50.86×
★ Ursus Knife | Tiger Tooth (Factory New)knife · covert1 in 50$1502.1%2224.50.90×
AWP | Containment Breach (Minimal Wear)weapon · covert1 in 50$1502.1%2724.51.10×
AWP | Asiimov (Field-Tested)weapon · covert1 in 50$1201.6%3224.51.31×
★ Shadow Daggers | Tiger Tooth (Factory New)knife · covert1 in 50$75.001.0%2324.50.94×
★ Navaja Knife | Case Hardened (Field-Tested)knife · gold1 in 50$75.001.0%2124.50.86×
★ Navaja Knife | Tiger Tooth (Factory New)knife · covert1 in 50$70.001.0%2824.51.14×
M4A4 | Neo-Noir (Minimal Wear)weapon · covert1 in 33$60.001.2%3636.70.98×
USP-S | Orion (Minimal Wear)weapon · classified1 in 33$55.001.1%5236.71.42×
AK-47 | Asiimov (Field-Tested)weapon · covert1 in 25$45.001.2%5048.91.02×
M4A4 | In Living Color (Field-Tested)weapon · Ancient1 in 25$37.001.0%4648.90.94×
AK-47 | Redline (Field-Tested)weapon · classified1 in 25$30.000.8%4248.90.86×
Glock-18 | Water Elemental (Field-Tested)weapon · classified1 in 25$25.000.7%4448.90.90×
M4A4 | Cyber Security (Field-Tested)weapon · classified1 in 25$25.000.7%5148.91.04×
USP-S | Monster Mashup (Field-Tested)weapon · classified1 in 25$25.000.7%4248.90.86×
AWP | Atheris (Field-Tested)weapon · restricted1 in 25$5.000.1%4948.91.00×
AWP | Mortis (Field-Tested)weapon · classified1 in 20$4.000.1%7261.11.18×
AWP | Phobos (Field-Tested)weapon · restricted1 in 20$2.510.1%6661.11.08×
AK-47 | Emerald Pinstripe (Battle-Scarred)weapon · restricted1 in 20$2.500.1%6161.11.00×
FAMAS | Decommissioned (Well-Worn)weapon · mil spec1 in 20$0.430.0%5561.10.90×
P90 | Grim (Minimal Wear)weapon · mil spec1 in 20$0.360.0%5461.10.88×
MP9 | Bioleak (Battle-Scarred)weapon · blue1 in 20$0.310.0%6161.11.00×
P250 | Sand Dune (Well-Worn)weapon · consumer1 in 17$0.040.0%6572.30.90×
Values are DaddySkins's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from daddyskins:graphql case(slug: kawaii-box), 11 Nov, 08:55 UTC.

Biggest dropsfrom this case, by value

Latest dropsnewest first

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 84.29%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
10 Nov, 20:44 UTC$17384.29%42
3 Nov, 04:27 UTC$17583.33%42
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 23.8%contraband 0.1%extraordinary 0.2%legendary 0.5%epic 0.5%classified 30.0%mil spec 12.0%rare 2.0%gold 2.0%Ancient 4.0%restricted 14.0%blue 5.0%consumer 5.9%best hit $6,000 (34.29x)