Boreal

A case on Skin.club (Collection Vault), first seen 2 Nov 2026. Every value is Skin.club's own item price.

Price
$0.35
Advertised RTP
92.28%
EV $0.32 from 27 items
Observed RTP, 30d
93.16%
125K openings, odds method
Variance
18.5×
of price², per opening
Tail share
1 in 35
of openings carry half the EV
Below price
85.5%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
92.32%±6.5516.3K openings
7 days
93.22%±2.50102K openings
30 days
93.16%±2.24125K openings
since tracking started
93.16%±2.24125K openings
85.0%92.3%99.5%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h16.3K92.32%±6.55+0.2σodds
7d102K93.22%±2.50+1.0σodds
30d125K93.16%±2.24+1.0σodds
All125K93.16%±2.24+1.0σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values27 items · odds sum to 1 · observed counts over 125K openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
AWP | Green Energy (Factory New)weapon · rare1 in 588$29.1015.3%171211.90.81×
AWP | Green Energy (Minimal Wear)weapon · #d32ce61 in 333$13.3612.4%386374.01.03×
AWP | Green Energy (Field-Tested)weapon · #d32ce61 in 333$6.546.1%401374.01.07×
M4A4 | Sheet Lightning (Factory New)weapon · #8847ff1 in 333$4.233.9%393374.01.05×
AK-47 | Wintergreen (Factory New)weapon · blue1 in 196$3.425.4%652635.81.03×
Glock-18 | Glockingbird (Factory New)weapon · rare1 in 167$2.925.4%756748.01.01×
M4A4 | Sheet Lightning (Minimal Wear)weapon · #8847ff1 in 143$1.773.8%913872.61.05×
AK-47 | Wintergreen (Minimal Wear)weapon · blue1 in 143$1.403.0%863872.60.99×
Glock-18 | Glockingbird (Minimal Wear)weapon · uncommon1 in 143$1.332.9%891872.61.02×
USP-S | Tropical Breeze (Factory New)weapon · #4b69ff1 in 115$1.092.9%1,1311084.51.04×
Dual Berettas | Polished Malachite (Factory New)weapon · Uncommon1 in 33$0.666.1%3,7243739.81.00×
Glock-18 | Glockingbird (Field-Tested)weapon · #8847ff1 in 111$0.611.7%1,0901121.90.97×
USP-S | Tropical Breeze (Minimal Wear)weapon · Rare1 in 77$0.572.3%1,6311620.61.01×
AK-47 | Wintergreen (Field-Tested)weapon · #4b69ff1 in 45$0.503.4%2,7192742.50.99×
MAC-10 | Poplar Thicket (Factory New)weapon · Rare1 in 51$0.382.3%2,4272430.91.00×
AK-47 | VariCamo Grey (Factory New)weapon · #5e98d91 in 20$0.314.8%6,2066233.01.00×
USP-S | Tropical Breeze (Field-Tested)weapon · #4b69ff1 in 36$0.262.3%3,4483490.50.99×
Dual Berettas | Polished Malachite (Minimal Wear)weapon · Uncommon1 in 14$0.173.7%8,5678726.10.98×
P2000 | Marsh (Factory New)weapon · #5e98d91 in 19$0.132.1%7,5426482.31.16×
AK-47 | VariCamo Grey (Minimal Wear)weapon · Uncommon1 in 17$0.132.4%6,8007479.50.91×
MAC-10 | Poplar Thicket (Field-Tested)weapon · Rare1 in 11$0.072.0%11,09711468.60.97×
Tec-9 | Garter-9 (Minimal Wear)weapon · #5e98d91 in 13$0.061.4%10,7689598.71.12×
P90 | Mustard Gas (Minimal Wear)weapon · #5e98d91 in 20$0.050.8%9,2396233.01.48×
SSG 08 | Green Ceramic (Factory New)weapon · #b0c3d91 in 10$0.041.2%8,02712091.90.66×
Dual Berettas | Polished Malachite (Field-Tested)weapon · Uncommon1 in 14$0.030.7%8,7598726.11.00×
Galil AR | Acid Dart (Field-Tested)weapon · #5e98d910.9%$0.031.0%13,42213587.80.99×
R8 Revolver | Leafhopper (Field-Tested)weapon · Uncommon10.0%$0.020.6%12,63612465.91.01×
Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from skinclub:apiv2/cases/boreal-collection, 12 Nov, 02:51 UTC.

Biggest dropsfrom this case, by value

Latest dropsnewest first

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 92.28%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
12 Nov, 02:51 UTC$0.3592.28%27
11 Nov, 20:47 UTC$0.3591.94%27
11 Nov, 14:43 UTC$0.3591.32%27
11 Nov, 08:39 UTC$0.3591.48%27
11 Nov, 02:35 UTC$0.3591.56%27
10 Nov, 20:31 UTC$0.3591.64%27
10 Nov, 14:27 UTC$0.3591.61%27
10 Nov, 08:23 UTC$0.3591.28%27
8 Nov, 05:27 UTC$0.3592.53%27
7 Nov, 23:23 UTC$0.3591.38%27
7 Nov, 17:19 UTC$0.3591.21%27
7 Nov, 11:15 UTC$0.3591.35%27
7 Nov, 05:10 UTC$0.3591.58%27
6 Nov, 23:06 UTC$0.3592.22%27
6 Nov, 17:02 UTC$0.3592.43%27
6 Nov, 10:58 UTC$0.3592.47%27
6 Nov, 04:54 UTC$0.3593.10%27
5 Nov, 22:50 UTC$0.3593.37%27
5 Nov, 16:46 UTC$0.3592.04%27
5 Nov, 10:42 UTC$0.3591.22%27
5 Nov, 04:38 UTC$0.3592.05%27
4 Nov, 22:34 UTC$0.3592.20%27
4 Nov, 16:30 UTC$0.3592.67%27
4 Nov, 14:12 UTC$0.3592.27%27
2 Nov, 21:40 UTC$0.3591.94%27
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedrare 0.8%#d32ce6 0.6%#8847ff 1.9%blue 1.2%uncommon 0.7%#4b69ff 5.9%Uncommon 33.0%Rare 12.4%#5e98d9 33.8%#b0c3d9 9.7%best hit $29.72 (84.91x)