Fever

A case on Skin.club (Classic), first seen 2 Nov 2026. Every value is Skin.club's own item price.

Price
$1.50
Advertised RTP
92.24%
EV $1.38 from 38 items
Observed RTP, 30d
89.91%
27.9K openings, odds method
Variance
7.6×
of price², per opening
Tail share
1 in 10
of openings carry half the EV
Below price
83.1%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
93.71%±10.032,908 openings
7 days
90.83%±3.5623.8K openings
30 days
89.91%±3.2927.9K openings
since tracking started
89.91%±3.2927.9K openings
83.0%93.8%104.5%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h2,90893.71%±10.0+0.3σodds
7d23.8K90.83%±3.56−0.9σodds
30d27.9K89.91%±3.29−1.5σodds
All27.9K89.91%±3.29−1.5σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values38 items · odds sum to 1 · observed counts over 28.3K openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ Survival Knife | Marble Fade (Factory New)knife · gold1 in 5,000$1231.8%75.71.24×
★ Survival Knife | Tiger Tooth (Factory New)knife · sunny1 in 5,000$1031.5%45.70.71×
★ Paracord Knife | Ultraviolet (Field-Tested)knife · rare1 in 3,333$65.681.4%88.50.94×
AWP | Printstream (Minimal Wear)weapon · Ancient1 in 2,500$62.591.8%1211.31.06×
FAMAS | Bad Trip (Minimal Wear)weapon · uncommon1 in 2,000$48.811.8%914.10.64×
AWP | Printstream (Field-Tested)weapon · Ancient1 in 2,000$44.851.6%914.10.64×
FAMAS | Bad Trip (Field-Tested)weapon · uncommon1 in 2,000$44.581.6%1114.10.78×
★ Survival Knife | Rust Coat (Battle-Scarred)knife · gold1 in 2,000$42.841.5%1714.11.20×
★ Paracord Knife | Rust Coat (Battle-Scarred)knife · gold1 in 1,250$41.832.4%1122.60.49×
AWP | Printstream (Battle-Scarred)weapon · red1 in 1,667$41.611.8%2217.01.30×
Glock-18 | Shinobu (Factory New)weapon · rare1 in 1,000$22.781.6%3728.31.31×
AK-47 | Searing Rage (Factory New)weapon · pink1 in 625$21.722.5%3045.20.66×
UMP-45 | K.O. Factory (Factory New)weapon · Legendary1 in 370$12.752.5%8076.31.05×
Glock-18 | Shinobu (Minimal Wear)weapon · pink1 in 270$7.662.0%105104.61.00×
AK-47 | Searing Rage (Minimal Wear)weapon · pink1 in 250$6.992.0%115113.11.02×
UMP-45 | K.O. Factory (Minimal Wear)weapon · Legendary1 in 182$5.692.3%142155.50.91×
Glock-18 | Shinobu (Field-Tested)weapon · Legendary1 in 63$4.765.5%550452.31.22×
AK-47 | Searing Rage (Field-Tested)weapon · pink1 in 50$4.756.9%560565.40.99×
UMP-45 | K.O. Factory (Field-Tested)weapon · pink1 in 50$4.586.6%558565.40.99×
Nova | Rising Sun (Factory New)weapon · Mythical1 in 50$2.954.3%626565.41.11×
Galil AR | Control (Factory New)weapon · Mythical1 in 40$2.845.1%592706.70.84×
P90 | Wave Breaker (Factory New)weapon · restricted1 in 50$2.744.0%549565.40.97×
Desert Eagle | Serpent Strike (Factory New)weapon · uncommon1 in 40$1.512.7%701706.70.99×
M4A4 | Choppa (Factory New)weapon · blue1 in 29$1.142.9%983989.40.99×
SSG 08 | Memorial (Factory New)weapon · Rare1 in 25$0.962.8%1,1151130.80.99×
USP-S | PC-GRN (Factory New)weapon · #4b69ff1 in 25$0.922.7%1,1581130.81.02×
Nova | Rising Sun (Minimal Wear)weapon · Mythical1 in 25$0.902.6%1,2951130.81.15×
Galil AR | Control (Minimal Wear)weapon · Mythical1 in 25$0.812.3%1,1731130.81.04×
Desert Eagle | Serpent Strike (Minimal Wear)weapon · #8847ff1 in 20$0.752.7%1,3941413.50.99×
MP9 | Nexus (Factory New)weapon · Rare1 in 20$0.642.3%1,4291413.51.01×
XM1014 | Mockingbird (Factory New)weapon · Rare1 in 20$0.612.2%1,2131413.50.86×
P2000 | Sure Grip (Factory New)weapon · milspec1 in 17$0.572.5%1,9391696.11.14×
MAG-7 | Resupply (Factory New)weapon · blue1 in 17$0.532.3%1,6451696.10.97×
Nova | Rising Sun (Field-Tested)weapon · Mythical1 in 14$0.512.6%1,9421978.80.98×
P90 | Wave Breaker (Field-Tested)weapon · violet1 in 14$0.512.6%1,8151978.80.92×
Galil AR | Control (Field-Tested)weapon · violet1 in 14$0.502.5%1,9491978.80.98×
MP9 | Nexus (Minimal Wear)weapon · blue1 in 13$0.170.9%2,2512148.41.05×
MAG-7 | Resupply (Minimal Wear)weapon · blue1 in 13$0.140.8%2,2132261.50.98×
Values are Skin.club's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from skinclub:apiv2/cases/fever-case, 11 Nov, 14:43 UTC.

Biggest dropsfrom this case, by value

Latest dropsnewest first

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 92.24%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
11 Nov, 14:43 UTC$1.5092.24%38
11 Nov, 08:39 UTC$1.5092.20%38
11 Nov, 02:35 UTC$1.4992.80%38
10 Nov, 20:31 UTC$1.5092.38%38
10 Nov, 14:27 UTC$1.4992.79%38
10 Nov, 08:23 UTC$1.4992.70%38
10 Nov, 02:19 UTC$1.4992.73%38
9 Nov, 20:15 UTC$1.4992.22%38
9 Nov, 14:11 UTC$1.4992.31%38
9 Nov, 08:07 UTC$1.5092.51%38
9 Nov, 01:54 UTC$1.5192.26%38
9 Nov, 00:04 UTC$1.5092.75%38
8 Nov, 23:40 UTC$1.5092.62%38
8 Nov, 17:36 UTC$1.5092.61%38
8 Nov, 11:31 UTC$1.5092.52%38
8 Nov, 05:27 UTC$1.5092.69%38
7 Nov, 23:23 UTC$1.5092.45%38
7 Nov, 17:19 UTC$1.4992.78%38
7 Nov, 11:15 UTC$1.4892.80%38
7 Nov, 05:10 UTC$1.4792.51%38
6 Nov, 23:06 UTC$1.4792.80%38
6 Nov, 17:02 UTC$1.4792.49%38
6 Nov, 10:58 UTC$1.4792.46%38
6 Nov, 04:54 UTC$1.4792.37%38
5 Nov, 22:50 UTC$1.4692.70%38
5 Nov, 16:46 UTC$1.4692.65%38
5 Nov, 10:42 UTC$1.4692.67%38
5 Nov, 04:38 UTC$1.4692.75%38
4 Nov, 22:34 UTC$1.4792.27%38
4 Nov, 16:30 UTC$1.4792.31%38
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedgold 0.1%sunny 0.0%rare 0.1%Ancient 0.1%uncommon 2.6%red 0.1%pink 4.9%Legendary 2.4%Mythical 19.5%restricted 2.0%blue 25.1%Rare 14.0%#4b69ff 4.0%#8847ff 5.0%milspec 6.0%violet 14.0%best hit $124 (84.48x)