Cases.gg is a CS2 case-opening site owned by CGG Entertainment Ltd (Nicosia, Cyprus, HE439425), on the same platform as Clash.gg; no gambling licence is stated. It offers cases, case battles, an upgrader, crash, coinflip and weekly races.
Onlineobserved
102−12%
Wagered 24hobserved
$122K−63%
Feeds summed, a floor
Bets 24hobserved
21.4K−6.2%
Deposits 30d
—
Withdrawals 30d
—
Net flow 30d
—
Reserves
—
Hot wallets, hourly
Weekly Raceweekly · ends in 0s
active$3,000 pool
| # | Player | Wagered | Prize |
|---|---|---|---|
| 1 | Oli***a16 | $43.4K | $1,500 |
| 2 | Ado***ion | $40.7K | $500 |
| 3 | Ric***eve | $32.9K | $250 |
| 4 | W***r | $22.2K | $125 |
| 5 | Goo***Fun | $18.4K | $125 |
| 6 | L***i | $14K | $100 |
| 7 | R***n | $10.3K | $100 |
| 8 | C_***_K | $7,927 | $100 |
| 9 | Cle***ris | $7,375 | $100 |
| 10 | $7,214 | $100 |
Weekly Raceweekly · ends in 0s
active$3,000 pool
| # | Player | Wagered | Prize |
|---|---|---|---|
| 1 | Oli***a16 | $57.5K | $1,500 |
| 2 | Jay***own | $35K | $500 |
| 3 | Goo***Fun | $25.7K | $250 |
| 4 | C_***_K | $18.1K | $125 |
| 5 | Ano***983 | $17.6K | $125 |
| 6 | $14.7K | $100 | |
| 7 | ✪ D***uJB | $14.7K | $100 |
| 8 | Mis***tle | $13.7K | $100 |
| 9 | Arr***cos | $10K | $100 |
| 10 | Cha***xer | $9,250 | $100 |
Weekly Raceweekly · ends in 5d 11h
active$3,000 pool
| # | Player | Wagered | Prize |
|---|---|---|---|
| 1 | Oli***a16 | $120K | $1,500 |
| 2 | Ano***983 | $6,267 | $500 |
| 3 | N***e | $3,247 | $250 |
| 4 | Cle***ris | $2,050 | $125 |
| 5 | vio***oma | $1,970 | $125 |
| 6 | Sav***ys | $1,353 | $100 |
| 7 | K2n***lik | $1,285 | $100 |
| 8 | Cho***r 🍆 | $1,212 | $100 |
| 9 | Mag***121 | $1,210 | $100 |
| 10 | Fri***unk | $1,173 | $100 |
Archiveended races
Nothing here yetNo ended races recorded yet.