Clash.gg is a CS2 case-opening site run as a sweepstakes by Rust Clash Entertainment Ltd (Nicosia, Cyprus); no gambling licence is stated. It offers case unboxing, case battles, an upgrader and house games such as crash, dice, mines and plinko.
Onlineobserved
554−4.3%
Wagered 24hobserved
$1.81M+19%
Feeds summed, a floor
Bets 24hobserved
109K+1.2%
Deposits 30don-chain
$830K
Withdrawals 30don-chain
$846K
Net flow 30don-chain
−$16.6K
Reserveson-chain
$384K−0.8%
Hot wallets, hourly
Top observed wagerers30 days, public usernames only
| # | Player | Wagered | Bets | Profit | Max mult | Max payout |
|---|---|---|---|---|---|---|
| Mochi | $301K | 103 | −$62.6K | 13.484x | $74K | |
| Chuck | $297K | 23 | −$85.1K | 2.989x | $35.4K | |
| MpiXelss | $270K | 152 | +$3,990 | 11.332x | $13.4K | |
| drew | $261K | 20 | −$146K | 4.665x | $51.9K | |
| Rodarius Marcell Green Jr II | $166K | 25 | +$1,863 | 30.26x | $130K | |
| Hydrarewards.com | $165K | 26 | +$13K | 3.906x | $43.1K | |
| Gropus The Grand | $157K | 107 | −$18.1K | 4.999x | $11.3K | |
| GdZ | $147K | 26 | −$69.3K | 7.403x | $27.8K | |
| SkyScar | $143K | 113 | −$28.1K | 10.073x | $12.3K | |
| ⭕⃤ katal #brokemouse | $140K | 110 | +$7,955 | 9.191x | $13.5K |
Only what the sampled feed showed; hidden players are counted but never named.