Onlineobserved
1,596+1.6%
Wagered 24hobserved
$40.1M+84%
Feeds summed, a floor
Bets 24hestimated
5.02M−1.6%
Deposits 30don-chain
$57.6M
Withdrawals 30don-chain
$58.3M
Net flow 30don-chain
−$662K
Reserveson-chain
$13.4M−8.6%
Hot wallets, hourly
Games24h, observed
| # | Game | Bets | Wagered | Obs. RTP | Max mult | Max payout |
|---|---|---|---|---|---|---|
| BlackjackDuel Originals | 8,431 | $25.8M | 103.80% | 29.15x | $1M | |
| LimboDuel Originals | 14,980 | $2.87M | 85.18% | 20,000x | $71.1K | |
| Gator HuntersNolimit City | 242 | $2.55M | — | 21.8x | $350K | |
| Mega Roulette 3000Pragmatic Play Live | 114 | $1.76M | — | 24.13x | $350K | |
| Duel at DawnHacksaw Gaming | 221 | $1.1M | — | 10.91x | $65.5K | |
| The LuxeHacksaw Gaming | 26 | $773K | — | 5,231.39x | $8,000 | |
| DiceDuel Originals | 27,716 | $646K | 100.00% | 4,995.49x | $139K | |
| Privé Lounge Blackjack 4Duel Originals | 112 | $357K | — | 3.16x | $33.4K | |
| Speed Baccarat 5Pragmatic Play Live | 69 | $260K | — | 2.73x | $14.9K | |
| Sweet Bonanza 2500Pragmatic Play | 175 | $220K | — | 2,750.69x | $62.3K |
Providers24h, observed
| Provider | Games | Bets | Wagered |
|---|---|---|---|
| Duel Originals | 26 | 92,701 | $30.4M |
| Pragmatic Play Live | 89 | 701 | $2.94M |
| Nolimit City | 68 | 1,247 | $2.8M |
| Hacksaw Gaming | 123 | 2,515 | $2.38M |
| Pragmatic Play | 214 | 2,873 | $709K |
| Evolution | 67 | 441 | $625K |
| Backseat Gaming | 31 | 225 | $32.3K |
| Bullshark Games | 10 | 86 | $11.1K |
| Slotmill | 8 | 35 | $7,710 |
| Exco | 1 | 17 | $7,012 |