Onlineobserved
211+8.2%
Wagered 24hestimated
$155K−18%
The casino's own wager counter
Bets 24hestimated
172K+12%
Deposits 30d
—
Withdrawals 30d
—
Net flow 30d
—
Reserves
—
Hot wallets, hourly
Games24h, observed
| # | Game | Bets | Wagered | Obs. RTP | Max mult | Max payout |
|---|---|---|---|---|---|---|
| RouletteEvolution | 366 | $21.9K | — | 13.5x | $575 | |
| JetXSmartSoft | 4,305 | $17.3K | 104.94% | 105x | $2,257 | |
| Brazilian RoulettePragmatic Play Live | 2,686 | $16.4K | 90.56% | 18x | $538 | |
| Fortune DragonPG Soft | 11,557 | $7,318 | 77.48% | 125x | $143 | |
| Genie's 3 WishesPG Soft | 4,094 | $7,284 | 75.34% | 110.8x | $198 | |
| Bac BoEvolution | 312 | $4,761 | — | 5.95x | $93.04 | |
| Fortune RabbitPG Soft | 19,167 | $4,402 | 105.06% | 258.5x | $154 | |
| Roleta RelâmpagoEvolution | 455 | $3,785 | — | 50x | $143 | |
| Wild Bounty ShowdownPG Soft | 2,019 | $3,683 | 66.48% | 90.4x | $194 | |
| Fortune SnakePG Soft | 5,435 | $3,464 | 130.92% | 200x | $1,074 |
Providers24h, observed
| Provider | Games | Bets | Wagered |
|---|---|---|---|
| Evolution | 42 | 3,889 | $45.2K |
| PG Soft | 74 | 87,169 | $43.6K |
| Pragmatic Play Live | 10 | 3,565 | $18.9K |
| SmartSoft | 7 | 4,525 | $17.4K |
| Pragmatic Play | 172 | 49,438 | $12K |
| Hacksaw Gaming | 34 | 1,191 | $6,553 |
| EGT Digital | 5 | 1,744 | $1,926 |
| OneTouch | 4 | 149 | $1,345 |
| Games Global | 9 | 982 | $1,013 |
| 3 Oaks Gaming | 34 | 2,987 | $855 |