DegenCity: published RTP figures
The RTPs DegenCity publishes for slots, set against the figures their studios publish. Within 0.02 percentage points counts as the same figure; a lower studio version is listed on its own, not as a mismatch.
Games compared
920
Slots with a studio RTP the casino publishes one for
Mismatches
132
Figures that are none of the studio's versions
Lower version
1
A studio version below the highest
Two figures
0
Games listed with figures more than 0.02 points apart
Largest gap
3.01 pp
The biggest mismatch, in percentage points
Mismatches132 figures that are none of the studio’s versions, largest gap first
10 games are 0.05 percentage points below the nearest studio figure.
| Game | Studio versions | DegenCity’s figure | Gap to nearest | Source | Captured |
|---|---|---|---|---|---|
| Happy ApplesRed Tiger | 95.70% | 92.69% | −3.01 pp | degencity:game.payout | |
| Parthenon: Quest for ImmortalityNetEnt | 96.03% | 93.03% | −3.00 pp | degencity:game.payout | |
| Mighty KongPragmatic Play | 94.00% | 96.64% | +2.64 pp | degencity:game.payout | |
| Crystal SkullEndorphina | 93.77% | 96.00% | +2.23 pp | degencity:game.payout | |
| Fire in the Hole xBombNolimit City | 96.06% | 94.11% | −1.95 pp | degencity:game.payout | |
| Mystery Reels MegawaysRed Tiger | 98.06% | 96.18% | −1.88 pp | degencity:game.payout | |
| The CatfatherPragmatic Play | 98.10% | 96.52% | −1.58 pp | degencity:game.payout | |
| Le SortudoHacksaw Gaming | 96.27% · 94.29% · 92.23% · 86.28% | 97.48% | +1.21 pp | degencity:game.payout | |
| Steve, Larry and GogoRed Tiger | 96.15% | 95.07% | −1.08 pp | degencity:game.payout | |
| Fruit SnapRed Tiger | 95.75% | 94.68% | −1.07 pp | degencity:game.payout | |
| Cocks And RobbersRed Tiger | 96.20% | 95.15% | −1.05 pp | degencity:game.payout | |
| Vault of AnubisRed Tiger | 95.74% | 94.70% | −1.04 pp | degencity:game.payout | |
| 888 GoldPragmatic Play | 97.52% | 96.50% | −1.02 pp | degencity:game.payout | |
| The Greatest Train RobberyRed Tiger | 96.03% | 95.02% | −1.01 pp | degencity:game.payout | |
| AdventuresBGaming | 96.10% | 97.10% | +1.00 pp | degencity:game.payout | |
| Sweet CrazePragmatic Play | 97.54% | 96.54% | −1.00 pp | degencity:game.payout | |
| Gold TrainPragmatic Play | 97.16% | 96.17% | −0.99 pp | degencity:game.payout | |
| Eagle RichesRed Tiger | 95.68% | 94.70% | −0.98 pp | degencity:game.payout | |
| Diamond StrikePragmatic Play | 97.02% | 96.06% | −0.96 pp | degencity:game.payout | |
| Hoard of PoseidonRed Tiger | 95.72% | 94.77% | −0.95 pp | degencity:game.payout | |
| Beware The Deep MegawaysPragmatic Play | 97.47% | 96.54% | −0.93 pp | degencity:game.payout | |
| Mega RiseRed Tiger | 96.08% | 95.16% | −0.92 pp | degencity:game.payout | |
| No BrainerRed Tiger | 96.09% | 95.17% | −0.92 pp | degencity:game.payout | |
| Emerald DiamondRed Tiger | 96.08% | 95.17% | −0.91 pp | degencity:game.payout | |
| The HiveBetsoft | 96.13% | 96.97% | +0.84 pp | degencity:game.payout | |
| White RabbitBig Time Gaming | 96.42% | 97.24% | +0.82 pp | degencity:game.payout | |
| Wild NordsRed Tiger | 96.01% | 95.24% | −0.77 pp | degencity:game.payout | |
| Pixie WingsPragmatic Play | 96.00% | 96.67% | +0.67 pp | degencity:game.payout | |
| 3 Builder PiggiesAvatarUX | 96.16% · 95.74% · 94.26% · 94.13% · 90.35% · 90.23% | 96.74% | +0.58 pp | degencity:game.payout | |
| Sugar Rush 1000Pragmatic Play | 96.00% | 96.53% | +0.53 pp | degencity:game.payout | |
| Wild Celebrity Bus MegawaysPragmatic Play | 96.52% | 96.01% | −0.51 pp | degencity:game.payout | |
| Fairytale FortunePragmatic Play | 96.52% | 96.04% | −0.48 pp | degencity:game.payout | |
| Ice LobsterPragmatic Play | 96.06% | 96.53% | +0.47 pp | degencity:game.payout | |
| Release the Kraken 2Pragmatic Play | 96.50% | 96.03% | −0.47 pp | degencity:game.payout | |
| Sweet Bonanza POPPragmatic Play | 97.05% | 96.58% | −0.47 pp | degencity:game.payout | |
| Timber StacksPragmatic Play | 96.50% | 96.05% | −0.45 pp | degencity:game.payout | |
| Extra ChilliBig Time Gaming | 96.63% | 96.19% | −0.44 pp | degencity:game.payout | |
| The Dog House - Dog or AlivePragmatic Play | 96.08% | 96.52% | +0.44 pp | degencity:game.payout | |
| ValkyriesPeter & Sons | 96.44% | 96.00% | −0.44 pp | degencity:game.payout | |
| Power of Thor MegawaysPragmatic Play | 96.55% | 96.97% | +0.42 pp | degencity:game.payout | |
| Spin & Score MegawaysPragmatic Play | 96.97% | 96.55% | −0.42 pp | degencity:game.payout | |
| Ghostfather - AwakenedPeter & Sons | 96.38% | 96.00% | −0.38 pp | degencity:game.payout | |
| Le VampireHacksaw Gaming | 97.00% · 96.00% · 94.00% · 92.00% · 86.00% | 96.36% | +0.36 pp | degencity:game.payout | |
| Coins of Ra Power - Hold & WinBetsoft | 95.90% | 96.25% | +0.35 pp | degencity:game.payout | |
| Buried By NightHacksaw Gaming | 96.00% · 94.00% · 92.00% · 86.00% | 96.32% | +0.32 pp | degencity:game.payout | |
| Epic HellasPeter & Sons | 96.15% | 96.47% | +0.32 pp | degencity:game.payout | |
| Dr ZappoHacksaw Gaming | 96.00% · 94.00% · 92.00% · 86.00% | 96.31% | +0.31 pp | degencity:game.payout | |
| Arizona James and the Lost RelicsHacksaw Gaming | 96.00% · 94.00% · 92.00% · 86.00% | 96.28% | +0.28 pp | degencity:game.payout | |
| Jack and the Beanstalk RemasteredNetEnt | 96.28% | 96.00% | −0.28 pp | degencity:game.payout | |
| Wild OnePeter & Sons | 96.38% | 96.10% | −0.28 pp | degencity:game.payout | |
| Aztec Magic MegawaysBGaming | 96.96% | 96.69% | −0.27 pp | degencity:game.payout | |
| Epic SixSixSixHacksaw Gaming | 96.00% · 94.00% · 92.00% | 96.27% | +0.27 pp | degencity:game.payout | |
| Wild BardPeter & Sons | 96.01% | 96.27% | +0.26 pp | degencity:game.payout | |
| Ding Dong DeathNolimit City | 96.08% | 95.83% | −0.25 pp | degencity:game.payout | |
| More TurkeyBig Time Gaming | 96.54% | 96.30% | −0.24 pp | degencity:game.payout | |
| Greedy Alice 2: Bigger BitesPeter & Sons | 96.42% | 96.62% | +0.20 pp | degencity:game.payout | |
| Cyberslot MegaclustersBig Time Gaming | 96.36% | 96.54% | +0.18 pp | degencity:game.payout | |
| The Wild GangPragmatic Play | 96.20% | 96.02% | −0.18 pp | degencity:game.payout | |
| NunchucksNetEnt | 96.21% | 96.05% | −0.16 pp | degencity:game.payout | |
| Pop CopPeter & Sons | 96.16% | 96.00% | −0.16 pp | degencity:game.payout | |
| Crypto Crown 5AvatarUX | 96.14% · 94.19% · 90.79% | 96.00% | −0.14 pp | degencity:game.payout | |
| DCirquePeter & Sons | 95.98% | 96.11% | +0.13 pp | degencity:game.payout | |
| The Final CountdownBig Time Gaming | 96.69% | 96.56% | −0.13 pp | degencity:game.payout | |
| CauldronPeter & Sons | 96.16% | 96.04% | −0.12 pp | degencity:game.payout | |
| Hammer of GodsPeter & Sons | 95.91% | 96.03% | +0.12 pp | degencity:game.payout | |
| Year-Round Riches ClusterbusterRed Tiger | 95.75% | 95.63% | −0.12 pp | degencity:game.payout | |
| Chests of Cai ShenPragmatic Play | 96.57% | 96.47% | −0.10 pp | degencity:game.payout | |
| HipHopPopAvatarUX | 96.00% · 94.00% | 96.10% | +0.10 pp | degencity:game.payout | |
| Wild FruitsEndorphina | 96.10% | 96.00% | −0.10 pp | degencity:game.payout | |
| Wild PortalsBig Time Gaming | 96.68% | 96.58% | −0.10 pp | degencity:game.payout | |
| Bushido Ways xNudgeNolimit City | 96.01% | 96.10% | +0.09 pp | degencity:game.payout | |
| Fresh FruitsEndorphina | 96.09% | 96.00% | −0.09 pp | degencity:game.payout | |
| KokeshiPopAvatarUX | 96.00% · 94.00% · 90.50% | 96.09% | +0.09 pp | degencity:game.payout | |
| Monopoly Rent RushRed Tiger | 96.07% | 96.16% | +0.09 pp | degencity:game.payout | |
| Roman EmperorsRed Tiger | 95.76% | 95.67% | −0.09 pp | degencity:game.payout | |
| Secret of the StonesNetEnt | 96.81% | 96.72% | −0.09 pp | degencity:game.payout | |
| TikiPop Spooky TemplesAvatarUX | 96.00% · 94.00% · 90.50% | 96.09% | +0.09 pp | degencity:game.payout | |
| Tramp Day TruewaysBGaming | 96.70% | 96.79% | +0.09 pp | degencity:game.payout | |
| Christmas Carol MegawaysPragmatic Play | 96.50% | 96.58% | +0.08 pp | degencity:game.payout | |
| Great Rhino MegawaysPragmatic Play | 96.50% | 96.58% | +0.08 pp | degencity:game.payout | |
| Rome - The ConquerorsPeter & Sons | 96.02% | 96.10% | +0.08 pp | degencity:game.payout | |
| Starshine CrystalsEndorphina | 96.08% | 96.00% | −0.08 pp | degencity:game.payout | |
| Barbarossa Dragon EmpirePeter & Sons | 96.57% | 96.50% | −0.07 pp | degencity:game.payout | |
| Joker Ra diceEndorphina | 96.07% | 96.00% | −0.07 pp | degencity:game.payout | |
| Wild DuelPeter & Sons | 96.17% | 96.10% | −0.07 pp | degencity:game.payout | |
| Wolf Gold UltimatePragmatic Play | 96.50% | 96.57% | +0.07 pp | degencity:game.payout | |
| Crown CoinsEndorphina | 96.06% | 96.00% | −0.06 pp | degencity:game.payout | |
| Diamond DezAvatarUX | 96.00% · 94.00% · 86.00% | 96.06% | +0.06 pp | degencity:game.payout | |
| Domnitor's TreasureBGaming | 95.24% | 95.30% | +0.06 pp | degencity:game.payout | |
| Five StarRed Tiger | 95.20% | 95.26% | +0.06 pp | degencity:game.payout | |
| FruitillionaireAvatarUX | 96.00% · 94.00% · 90.00% | 96.06% | +0.06 pp | degencity:game.payout | |
| Gladiator ClashNetEnt | 96.10% | 96.16% | +0.06 pp | degencity:game.payout | |
| Gods Gone WildAvatarUX | 96.00% · 94.00% · 86.00% | 96.06% | +0.06 pp | degencity:game.payout | |
| Hot FiestaPragmatic Play | 96.56% | 96.50% | −0.06 pp | degencity:game.payout | |
| Wild Mining XXXtremeNetEnt | 96.08% | 96.02% | −0.06 pp | degencity:game.payout | |
| Wild Wildebeest WinsPragmatic Play | 96.45% | 96.51% | +0.06 pp | degencity:game.payout | |
| Cyber WolfEndorphina | 96.05% | 96.00% | −0.05 pp | degencity:game.payout | |
| Dungeon TowerPeter & Sons | 96.15% | 96.10% | −0.05 pp | degencity:game.payout | |
| GamblemanEndorphina | 96.07% | 96.02% | −0.05 pp | degencity:game.payout | |
| Gold Party 2 - After HoursPragmatic Play | 96.55% | 96.50% | −0.05 pp | degencity:game.payout |
The first 100 of 132.Next page →
A casino figure the studio doesn't list can be a mistake in the casino's catalog. If it is the RTP the game actually runs at, the game pays back more or less than the studio built it for, and the difference comes out of the casino's revenue or the players' returns. If the game runs at the studio's figure, the casino is showing players a different number from the one the studio states. This page records the disagreement and leaves both readings open. Every casino: Published RTP figures.