BC.Game Originals
BC.Game Originals is a slot studio. Over the last 30 days we observed 448K bets on its games at crypto casinos, $84M wagered, returning 90.81% (95% band 87.85%–93.77%). In the last 30 days 45 of its games had bets; the most played were Crash, Betby Sportsbook and Wheel.
Games seen
45
With bets in 30d
Bets, 30dobserved
542K
Sampled bets
Wagered, 30dobserved
$116M
A floor: feeds are samples
Observed RTP, 30dobserved
90.81%
±2.96, 95% band over 448K bets
Observed RTP by windowall this studio's games together
24h
94.20%±4.81
53.4K bets—
7d
90.44%±3.13
337K bets—
30d
90.81%±2.96
448K bets—
90d
90.81%±2.96
448K bets—
All
90.81%±2.96
448K bets—
Deviation is measured against the wagering-weighted official RTP of the games in the sample. Short windows carry wide bands; read the longer cells first.
When players play30d · sampled bets by UTC hour and weekday, since 2 Nov 2026
MonTueWedThuFriSatSun
by hour
Busiest hour: Mon 19:00–20:00 UTC with 7,381 bets; busiest time of day: 10:00–11:00 UTC; busiest day: Tue. Observed on the public feeds we read, a sample: when people were seen playing, not when anyone should. Hours are UTC.
Games45 by observed wagering, 30d
| # | Game | Bets | Wagered | Paid | Observed RTP | Max mult | Max payout | Casinos |
|---|---|---|---|---|---|---|---|---|
| 1 | Crash | 79.2K | $50.7M | $62.6M | 92.96% | 215.2x | $640K | 1 |
| 2 | Betby Sportsbook | 36.2K | $18.8M | $18.4M | 71.31% | 212.1x | $174K | 1 |
| 3 | Wheel | 10.7K | $14.9M | $16M | 97.80% | 49.00x | $322K | 1 |
| 4 | Mines | 54.2K | $6.32M | $8.21M | 97.02% | 8,678x | $74.1K | 1 |
| 5 | Limbo | 73K | $4.4M | $6.82M | 96.75% | 150,000x | $71.3K | 1 |
| 6 | Tower Legend | 47.7K | $4.19M | $6.44M | 93.59% | 4,014x | $69.7K | 1 |
| 7 | Twist | 34.1K | $3.22M | $6.77M | 102.22% | 500.0x | $76.3K | 1 |
| 8 | Classic Dice | 26.2K | $2.36M | $3.1M | 98.14% | 9,800x | $360K | 1 |
| 9 | Keno | 44.3K | $2.22M | $4.15M | 88.72% | 791.9x | $172K | 1 |
| 10 | Hilo | 23.2K | $2.02M | $3.31M | 105.76% | 2,153x | $255K | 1 |
| 11 | Dice | 9,433 | $1.42M | $1.76M | 110.28% | 9,800x | $196K | 1 |
| 12 | Cave Of Plunder | 11.3K | $739K | $1.53M | 94.67% | 500.0x | $24K | 1 |
| 13 | CoinFlip | 24.5K | $696K | $1.41M | 98.73% | 1,004x | $6,272 | 1 |
| 14 | Fast Crash | 6,628 | $583K | $682K | 98.86% | 324.0x | $11.3K | 1 |
| 15 | Roulette | 8,045 | $500K | $742K | 98.29% | 36.00x | $5,667 | 1 |
| 16 | Blackjack Classic | 4,034 | $375K | $445K | 91.45% | 2.50x | $10K | 1 |
| 17 | Bti Sportsbook | 2,134 | $347K | $351K | 73.20% | 14.29x | $8,154 | 1 |
| 18 | Plinko | 18K | $295K | $1M | 92.90% | 10,000x | $50K | 1 |
| 19 | Baccarat | 1,407 | $261K | $329K | 99.03% | 8.92x | $4,422 | 1 |
| 20 | Bingo | 4,110 | $240K | $314K | 98.58% | 260.0x | $1,831 | 1 |
| 21 | Stellar Rush | 4,894 | $215K | $395K | 102.16% | 400.0x | $16.5K | 1 |
| 22 | Hash Dice | 8,162 | $202K | $400K | 95.99% | 98,000x | $17.1K | 1 |
| 23 | Ring of Fortune | 3,296 | $127K | $191K | 96.47% | 98.00x | $4,900 | 1 |
| 24 | Blackjack | 1,629 | $112K | $126K | 94.59% | 3.00x | $3,318 | 1 |
| 25 | Bubble Shooter | 2,309 | $98.4K | $141K | 96.09% | 100.0x | $12.4K | 1 |
| 26 | Jade | 453 | $22.4K | $28K | — | 1,197x | $1,521 | 1 |
| 27 | Video Poker | 389 | $14.7K | $16.7K | — | 22.00x | $1,986 | 1 |
| 28 | Baccarat Multiplayer | 294 | $12.7K | $15K | — | 2.00x | $800 | 1 |
| 29 | Sicbo Multiplayer | 219 | $9,316 | $13.8K | — | 61.00x | $3,050 | 1 |
| 30 | Double | 160 | $7,589 | $6,165 | — | 14.00x | $850 | 1 |
| 31 | Fast Parity | 225 | $7,351 | $9,943 | — | 9.00x | $464 | 1 |
| 32 | Oriental Beauties | 512 | $5,529 | $14K | — | 251.6x | $508 | 1 |
| 33 | Keno Multiplayer | 48 | $4,616 | $8,276 | — | 12.87x | $2,508 | 1 |
| 34 | Roulette Multiplayer | 158 | $4,490 | $6,377 | — | 36.00x | $448 | 1 |
| 35 | Savior Sword | 281 | $4,485 | $8,633 | — | 100.0x | $1,266 | 1 |
| 36 | Perya Color Game | 142 | $4,229 | $5,313 | — | 5.57x | $718 | 1 |
| 37 | CrashX | 48 | $3,194 | $2,762 | — | 4.32x | $270 | 1 |
| 38 | Patti | 41 | $1,048 | $2,123 | — | 16.00x | $808 | 1 |
| 39 | betradar:Greece-KENO-20/80 | 72 | $720 | $750 | — | 60.07x | $600 | 1 |
| 40 | Bullet Spin | 32 | $634 | $874 | — | 5.88x | $113 | 1 |
| 41 | betradar:Poland-Keno-20/70 | 7 | $200 | $0 | — | 0.00x | $0 | 1 |
| 42 | betradar:FAST-KENO-20/80 | 6 | $59.98 | $36.00 | — | 3.60x | $36.00 | 1 |
| 43 | betradar:Slovakia-EKlub-Keno-20/80 | 9 | $47.50 | $625 | — | 250.0x | $250 | 1 |
| 44 | betradar:Marruecos-Keno-20/80 | 4 | $35.00 | $10K | — | 1,000x | $10K | 1 |
| 45 | betradar:Keno-Germany-20/70 | 2 | $20.00 | $0 | — | 0.00x | $0 | 1 |
Volatility and the Demo tag are what the studio publishes on its own site, not something we measured.
Observed RTP per game, 30dband, official figure and deviation, refreshes on reload
No per-game sample over 30d yet.
Rows below the minimum sample are shown grey and are never ranked or flagged.