Playson
Playson is a slot studio. Over the last 30 days we observed 14.1K bets on its games at crypto casinos, $5,680 wagered, returning 99.25% (95% band 74.78%–123.73%). In the last 30 days 144 of its games had bets; the most played were Diamonds Power XXL, Legend of Cleopatra Megaways and Coin Strike XXL: Hold and Win.
Games seen
144
With bets in 30d
Bets, 30dobserved
64.3K
Sampled bets
Wagered, 30dobserved
$596K
A floor: feeds are samples
Observed RTP, 30dobserved
99.25%
±24.5, 95% band over 14.1K bets
Observed RTP by windowall this studio's games together
24h
74.18%±68.8
194 bets—
7d
101.67%±28.5
10.1K bets+0.4σ
30d
99.25%±24.5
14.1K bets+0.3σ
90d
99.25%±24.5
14.1K bets+0.3σ
All
99.25%±24.5
14.1K bets+0.3σ
Deviation is measured against the wagering-weighted official RTP of the games in the sample. Short windows carry wide bands; read the longer cells first.
When players play30d · sampled bets by UTC hour and weekday, since 2 Nov 2026
MonTueWedThuFriSatSun
by hour
Busiest hour: Tue 12:00–13:00 UTC with 1,483 bets; busiest time of day: 12:00–13:00 UTC; busiest day: Tue. Observed on the public feeds we read, a sample: when people were seen playing, not when anyone should. Hours are UTC.
Games50 by observed wagering, 30d
| # | Game | Bets | Wagered | Paid | Observed RTP | Max mult | Max payout | Casinos |
|---|---|---|---|---|---|---|---|---|
| 1 | Diamonds Power XXL | 4,825 | $117K | $1.28M | — | 2,084x | $15.6K | 1 |
| 2 | Legend of Cleopatra Megaways | 4,330 | $81.1K | $9,251 | — | 107.2x | $218 | 3 |
| 3 | Coin Strike XXL: Hold and Win | 8,221 | $76.5K | $327K | — | 299.0x | $8,770 | 4 |
| 4 | Sugar Teddy x1000 | 889 | $65.4K | $206K | — | 3,284x | $9,686 | 4 |
| 5 | 4 Supershiny Diamonds | 3,886 | $46.4K | $717K | — | 3,149x | $12.2K | 1 |
| 6 | Coin Strike: Hold and Win | 3,126 | $21.5K | $401K | — | 438.0x | $11.1K | 2 |
| 7 | Coin Strike 2: Hold and Win | 3,181 | $18.4K | $59.4K | — | 1,996x | $1,597 | 4 |
| 8 | Supercharged Clovers: Hold and Win | 1,521 | $17.5K | $24.6K | — | 828.0x | $1,815 | 4 |
| 9 | Pink Clovers XXXL: Hold and Win | 1,387 | $11.8K | $74.8K | — | 499.3x | $8,675 | 4 |
| 10 | Thunder Coins: Hold and Win | 1,170 | $10.3K | $49.2K | — | 200.0x | $3,630 | 3 |
| 11 | Buffalo Power: Christmas Mobile | 1,183 | $10.2K | $81.7K | — | 372.0x | $9,100 | 1 |
| 12 | Crown and Diamonds: Hold and Win | 356 | $8,396 | $10.2K | — | 114.0x | $3,718 | 4 |
| 13 | 4 Supercharged Clovers | 659 | $7,587 | $89.3K | — | 563.0x | $4,770 | 1 |
| 14 | Coin Strike XXL: Multicoin | 554 | $5,869 | $28.2K | — | 209.0x | $2,375 | 3 |
| 15 | x1000 Golden Penny 2 | 226 | $5,834 | $20.6K | — | 443.1x | $3,244 | 3 |
| 16 | Rhino Coins: Hit the Bonus | 770 | $5,609 | $18.9K | — | 520.0x | $2,568 | 3 |
| 17 | King of the Sky: Hit the Bonus | 114 | $5,408 | $12.9K | — | 236.0x | $2,480 | 5 |
| 18 | Golden Penny x1000: Super Wheel | 129 | $4,847 | $21.5K | — | 335.5x | $4,407 | 3 |
| 19 | Wolf Power: Hold and Win | 524 | $4,811 | $25.5K | — | 140.5x | $2,450 | 1 |
| 20 | Thunder Coins XXL: Multicoin | 874 | $4,727 | $66.9K | — | 395.0x | $5,525 | 4 |
| 21 | 3 Carts of Gold: Hold and Win | 366 | $4,629 | $9,641 | — | 300.0x | $3,476 | 3 |
| 22 | 4 Pots Riches: Hold and Win | 1,008 | $4,348 | $36.9K | — | 1,300x | $5,200 | 3 |
| 23 | Lucky Pots x1000 | 266 | $3,596 | $78.8K | — | 8,677x | $4,963 | 2 |
| 24 | 4 Chili Pots: Hold and Win | 406 | $3,055 | $29.3K | — | 10,178x | $2,970 | 3 |
| 25 | Clover Smash | 542 | $2,988 | $61.2K | — | 1,041x | $4,560 | 3 |
| 26 | Charge the Clovers: Hit The Bonus | 467 | $2,905 | $31.8K | — | 376.0x | $2,760 | 3 |
| 27 | Buffalo Power 2: Hold and Win | 939 | $2,659 | $24.4K | — | 1,036x | $6,192 | 5 |
| 28 | 3x Catch | 640 | $2,559 | $3,871 | — | 324.0x | $1,296 | 4 |
| 29 | Multidiamond XXL: Plus Spin | 154 | $2,482 | $14.5K | — | 243.0x | $1,823 | 1 |
| 30 | Royal Express: Hold & Win | 476 | $2,310 | $29.5K | — | 274.0x | $3,480 | 5 |
| 31 | Tornado Power: Hold and Win | 440 | $2,124 | $12.7K | — | 360.0x | $2,700 | 3 |
| 32 | Diamonds Power: Hold and Win | 844 | $2,001 | $44.7K | — | 397.0x | $8,250 | 5 |
| 33 | Jingle Coins: Hold and Win | 598 | $1,971 | $16.4K | — | 520.0x | $2,760 | 3 |
| 34 | 3 Thunder Coins: Hold and Win | 804 | $1,690 | $33.7K | — | 367.0x | $2,525 | 4 |
| 35 | Thunder Coins XXL: Hold and Win | 3,078 | $1,687 | $9,259 | — | 228.0x | $2,010 | 5 |
| 36 | Clover Charm: Hit the Bonus | 173 | $1,629 | $2,059 | — | 330.0x | $757 | 2 |
| 37 | 4 Supercharged Clovers: Super Wheel | 538 | $1,534 | $19.8K | — | 444.0x | $2,945 | 3 |
| 38 | 4 Pots Riches: Super Wheel | 428 | $1,508 | $62.4K | — | 3,325x | $33.2K | 3 |
| 39 | 3 Gems of Vegas: Super Wheel | 163 | $1,494 | $17.6K | — | 764.7x | $2,400 | 1 |
| 40 | Book of Gold: Multichance | 329 | $1,417 | $4,571 | — | 579.5x | $1,421 | 4 |
| 41 | Beez turn Wild | 92 | $1,300 | $10.4K | — | 368.6x | $1,794 | 2 |
| 42 | Buffalo Power: Hold and Win | 334 | $1,120 | $1,578 | — | 64.00x | $175 | 4 |
| 43 | Energy Coins: Hold and Win | 338 | $994 | $11.8K | — | 453.0x | $1,994 | 3 |
| 44 | Pink Joker: Hold and Win | 467 | $932 | $15.5K | — | 634.0x | $3,170 | 3 |
| 45 | 3 Supercharged Diamonds: Hold and Win | 235 | $827 | $15.8K | — | 459.0x | $2,660 | 3 |
| 46 | 3 Luxor Pots: Hold & Win | 121 | $781 | $890 | — | 144.5x | $112 | 4 |
| 47 | Royal Joker: Hold and Win | 628 | $780 | $11.3K | — | 971.0x | $1,084 | 2 |
| 48 | 4 Supercharged Clovers: Hold and Win | 759 | $751 | $10.4K | — | 330.0x | $928 | 2 |
| 49 | Thunder Coins XXL: BoosterCells | 416 | $711 | $9,907 | — | 630.7x | $1,860 | 3 |
| 50 | Golden Penny x1000 | 30 | $630 | $5,380 | — | 280.2x | $2,240 | 4 |
Volatility and the Demo tag are what the studio publishes on its own site, not something we measured.
Observed RTP per game, 30dband, official figure and deviation, refreshes on reload
| # | Game | Observed RTP | Official | Dev. | Bets | Wagered |
|---|---|---|---|---|---|---|
| 1 | Thunder Coins XXL: Hold and WinPlayson | 107.00%±28.5 | 95.60% | — | 2,150 bets · below min | $482 |
| 2 | Super Pink Joker: Hold and WinPlayson | 107.34%±53.2 | 95.74% | — | 993 bets · below min | $94.90 |
| 3 | Clover Strike: Hold and WinPlayson | 80.12%±35.3 | 95.49% | — | 767 bets · below min | $169 |
| 4 | Rhino Coins: Hit the BonusPlayson | 73.43%±46.1 | 95.50% | — | 657 bets · below min | $60.66 |
| 5 | 4 Pots Riches: Hold and WinPlayson | 82.72%±42.2 | 95.70% | — | 652 bets · below min | $152 |
| 6 | Supercharged Clovers: Hold and WinPlayson | 60.26%±33.0 | 95.78% | — | 620 bets · below min | $167 |
| 7 | Buffalo Power 2: Hold and WinPlayson | 129.71%±76.6 | 95.44% | — | 594 bets · below min | $1,684 |
| 8 | 3x CatchPlayson | 64.13%±41.0 | 95.60% | — | 521 bets · below min | $200 |
| 9 | Jingle Coins: Hold and WinPlayson | 91.04%±53.9 | 95.66% | — | 419 bets · below min | $125 |
| 10 | 4 Scarab Coins: Hold and WinPlayson | 141.69%±97.3 | 95.70% | — | 395 bets · below min | $88.37 |
| 11 | 4 Supershiny Diamonds: Hold and WinPlayson | 110.88%±98.0 | 95.69% | — | 390 bets · below min | $71.13 |
| 12 | 4 Supercharged Clovers: Super WheelPlayson | 118.48%±150.2 | 95.70% | — | 363 bets · below min | $70.07 |
| 13 | 3 Thunder Coins: Hold and WinPlayson | 98.91%±87.6 | 95.49% | — | 340 bets · below min | $75.05 |
| 14 | Thunder Coins XXL: BoosterCellsPlayson | 66.97%±51.8 | 95.65% | — | 327 bets · below min | $29.70 |
| 15 | Clover SmashPlayson | 82.30%±42.5 | 95.68% | — | 320 bets · below min | $92.39 |
| 16 | 3 Pots Riches Extra: Hold and WinPlayson | 145.42%±106.7 | 95.76% | — | 267 bets · below min | $53.74 |
| 17 | Pink Clovers XXXL: Hold and WinPlayson | 116.49%±83.4 | 95.64% | — | 233 bets · below min | $62.87 |
| 18 | Buffalo Power: Hold and WinPlayson | 48.61%±37.5 | 95.04% | — | 216 bets · below min | $969 |
| 19 | Lion Gems 3 Pots: Hold and WinPlayson | 216.09%±246.0 | 95.76% | — | 208 bets · below min | $47.71 |
| 20 | Sunny Fruits 2: Hold and WinPlayson | 111.03%±113.9 | 95.74% | — | 196 bets · below min | $44.81 |
| 21 | 3 Pirate BarrelsPlayson | 123.04%±101.4 | 95.76% | — | 195 bets · below min | $35.58 |
| 22 | 4 Pots Riches: Super WheelPlayson | 127.39%±60.8 | 95.70% | — | 189 bets · below min | $95.87 |
| 23 | Flaming Bells: Hold and WinPlayson | 134.29%±104.7 | 95.78% | — | 176 bets · below min | $35.53 |
| 24 | Diamonds Power: Hold and WinPlayson | 37.98%±23.3 | 95.66% | — | 166 bets · below min | $89.10 |
| 25 | Lightning Clover: Hit the BonusPlayson | 148.94%±133.9 | 95.49% | — | 165 bets · below min | $35.43 |
| 26 | Thunder Coins XXL: MulticoinPlayson | 37.02%±23.2 | 95.65% | — | 158 bets · below min | $14.47 |
| 27 | Diamonds Power XXL Hold and WinPlayson | 32.73%±25.4 | 95.60% | — | 153 bets · below min | $21.31 |
| 28 | Tornado Power: Hold and WinPlayson | 104.33%±94.5 | 95.65% | — | 153 bets · below min | $18.90 |
| 29 | Coin Strike 2: Hold and WinPlayson | 106.68%±80.5 | 96.65% | — | 144 bets · below min | $76.02 |
| 30 | 3 Chillies and Joker: Hold and WinPlayson | 68.85%±56.6 | 95.50% | — | 130 bets · below min | $23.62 |
| 31 | 3 Carts of Gold: Hold and WinPlayson | 125.64%±146.6 | 95.76% | — | 123 bets · below min | $23.97 |
| 32 | Coin Strike XXL: Hold and WinPlayson | 48.73%±27.9 | 95.60% | — | 113 bets · below min | $21.03 |
| 33 | Energy Coins: Hold and WinPlayson | 25.00%±16.2 | 95.74% | — | 112 bets · below min | $20.48 |
| 34 | Sugar TeddyPlayson | 137.98%±71.0 | 95.50% | — | 109 bets · below min | $39.36 |
| 35 | Charge the Clovers: Hit The BonusPlayson | 99.33%±130.5 | 95.68% | — | 100 bets · below min | $41.44 |
| 36 | Buffalo Power: MegawaysPlayson | 95.32%±144.3 | 95.84% | — | 95 bets · below min | $34.48 |
| 37 | 3 Royal Coins: Hold and WinPlayson | 88.25%±123.3 | 95.36% | — | 94 bets · below min | $17.09 |
| 38 | Clover Charm: Hit the BonusPlayson | 106.77%±107.7 | 95.66% | — | 89 bets · below min | $19.69 |
| 39 | 4 Supercharged Clovers: Hold and WinPlayson | 88.21%±143.5 | 95.70% | — | 85 bets · below min | $22.34 |
| 40 | 100 Joker StaxxPlayson | 45.19%±47.2 | 96.48% | — | 82 bets · below min | $18.17 |
| 41 | Legend of Cleopatra MegawaysPlayson | 138.87%±177.0 | 95.84% | — | 77 bets · below min | $13.79 |
| 42 | Paddy Star: Smash and WinPlayson | 161.69%±176.8 | 95.50% | — | 77 bets · below min | $20.32 |
| 43 | Sugar Piggy: Hold and WinPlayson | 40.44%±25.5 | 95.49% | — | 73 bets · below min | $14.41 |
| 44 | More Energy Coins: Hold and WinPlayson | 59.33%±37.3 | 95.60% | — | 65 bets · below min | $12.85 |
| 45 | Royal Express: Hold & WinPlayson | 34.38%±32.1 | 95.62% | — | 64 bets · below min | $11.63 |
| 46 | Book of Gold: MultichancePlayson | 30.00%±23.5 | 95.40% | — | 55 bets · below min | $9.99 |
| 47 | Luxor Gold: Hold and WinPlayson | 25.36%±18.9 | 95.76% | — | 54 bets · below min | $25.14 |
| 48 | Solar QueenPlayson | 23.92%±26.3 | 95.78% | — | 51 bets · below min | $9.29 |
| 49 | 25 Cookies: Hit the BonusPlayson | 175.30%±343.9 | 95.70% | — | 49 bets · below min | $13.98 |
| 50 | 4 Chili Pots: Hold and WinPlayson | 130.67%±230.5 | 95.70% | — | 45 bets · below min | $8.18 |
Rows below the minimum sample are shown grey and are never ranked or flagged.