KNIFE

A case on Casehug (CS2 WEAPONS), first seen 2 Nov 2026. Every value is Casehug's own item price.

Price
$180.00
Advertised RTP
86.85%
EV $156.33 from 45 items
Observed RTP, 30d
86.52%
1,081 openings, odds method
Variance
0.3×
of price², per opening
Tail share
31.1%
of openings carry half the EV
Below price
73.1%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
79.17%±9.51146 openings
7 days
85.59%±3.81943 openings
30 days
86.52%±3.561,081 openings
since tracking started
86.52%±3.561,081 openings
69.0%79.8%90.5%

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h14679.17%±9.51−1.6σodds
7d94385.59%±3.81−0.7σodds
30d1,08186.52%±3.56−0.3σodds
All1,08186.52%±3.56−0.3σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values45 items · odds sum to 1 · observed counts over 1,085 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ Butterfly Knife | Fade (Factory New)knife · covert1 in 10,000$2,7870.2%00.1—
★ Karambit | Lore (Factory New)knife · covert1 in 5,263$1,4610.2%00.2—
★ M9 Bayonet | Fade (Factory New)knife · covert1 in 3,030$1,1330.2%10.4—
★ M9 Bayonet | Doppler (Factory New)knife · sunny1 in 3,226$1,1230.2%10.3—
★ M9 Bayonet | Blue Steel (Field-Tested)knife · sunny1 in 694$6310.6%11.60.64×
★ M9 Bayonet | Damascus Steel (Factory New)knife · covert1 in 610$5850.6%11.80.56×
★ M9 Bayonet | Lore (Field-Tested)knife · covert1 in 592$5800.6%51.82.73×
★ Bayonet | Gamma Doppler (Factory New)knife · gold1 in 641$5460.5%01.70.00×
★ Bayonet | Doppler (Factory New)knife · sunny1 in 346$4920.9%23.10.64×
★ Flip Knife | Gamma Doppler (Factory New)knife · #ffd7001 in 336$4810.9%33.20.93×
★ M9 Bayonet | Freehand (Field-Tested)knife · gold1 in 304$4490.9%33.60.84×
★ Bayonet | Marble Fade (Factory New)knife · covert1 in 229$4231.2%64.71.27×
★ Bayonet | Autotronic (Minimal Wear)knife · covert1 in 194$4201.4%55.60.89×
★ M9 Bayonet | Rust Coat (Battle-Scarred)knife · covert1 in 231$4101.1%34.70.64×
★ Bayonet | Slaughter (Minimal Wear)knife · covert1 in 188$3851.3%85.81.38×
★ Flip Knife | Fade (Factory New)knife · covert1 in 189$3711.3%55.70.87×
★ Flip Knife | Doppler (Factory New)knife · sunny1 in 203$3691.2%65.31.12×
★ Stiletto Knife | Marble Fade (Factory New)knife · covert1 in 169$3651.4%66.40.93×
★ Bayonet | Tiger Tooth (Factory New)knife · covert1 in 156$3571.5%27.00.29×
★ M9 Bayonet | Safari Mesh (Field-Tested)knife · sunny1 in 152$3511.5%107.11.40×
★ Huntsman Knife | Doppler (Factory New)knife · #ffd7001 in 159$3501.4%116.81.61×
★ Skeleton Knife | Crimson Web (Battle-Scarred)knife · covert1 in 110$3091.8%159.91.51×
★ Bayonet | Lore (Field-Tested)knife · covert1 in 80$2682.1%1413.61.03×
★ Flip Knife | Autotronic (Minimal Wear)knife · covert1 in 68$2662.5%1416.00.87×
★ Bayonet | Freehand (Factory New)knife · covert1 in 64$2522.5%1917.01.12×
★ Flip Knife | Lore (Minimal Wear)knife · covert1 in 67$2472.3%1216.10.74×
★ Bayonet | Damascus Steel (Minimal Wear)knife · covert1 in 44$2353.4%2824.81.13×
★ Falchion Knife | Marble Fade (Factory New)knife · covert1 in 43$2273.3%2525.01.00×
★ Flip Knifeknife · covert1 in 40$2153.4%3427.01.26×
★ Flip Knife | Case Hardened (Field-Tested)knife · Immortal1 in 36$2083.6%2229.70.74×
★ Bowie Knife | Marble Fade (Factory New)knife · covert1 in 30$2014.2%3335.90.92×
★ Survival Knife | Fade (Factory New)knife · covert1 in 24$1764.6%4344.80.96×
★ Shadow Daggers | Fade (Factory New)knife · covert1 in 24$1754.7%4045.80.87×
★ Ursus Knife | Tiger Tooth (Factory New)knife · covert1 in 26$1744.2%4941.11.19×
★ Bayonet | Rust Coat (Battle-Scarred)knife · covert1 in 24$1634.4%3845.90.83×
★ Gut Knife | Fade (Factory New)knife · covert1 in 24$1584.1%2844.60.63×
★ Bowie Knife | Tiger Tooth (Factory New)knife · covert1 in 22$1474.3%4649.00.94×
★ Skeleton Knife | Forest DDPAT (Field-Tested)knife · covert1 in 21$1414.3%4652.10.88×
★ Navaja Knife | Fade (Factory New)knife · covert1 in 20$1254.0%5853.41.09×
★ Gut Knife | Case Hardened (Field-Tested)knife · covert1 in 21$1243.8%3451.70.66×
★ Nomad Knife | Safari Mesh (Battle-Scarred)knife · covert1 in 17$87.093.2%7662.11.22×
★ Navaja Knife | Crimson Web (Battle-Scarred)knife · covert1 in 17$81.463.1%6764.51.04×
★ Navaja Knife | Safari Mesh (Battle-Scarred)knife · covert1 in 18$48.411.7%7359.11.23×
★ Shadow Daggers | Rust Coat (Battle-Scarred)knife · covert1 in 18$48.391.7%6258.91.05×
★ Navaja Knife | Rust Coat (Battle-Scarred)knife · covert11.0%$47.483.4%130119.81.09×
Values are Casehug's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from casehug:cases/knife, 11 Nov, 08:38 UTC.

Biggest dropsfrom this case, by value

Latest dropsnewest first

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 86.85%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
10 Nov, 20:31 UTC$18086.85%45
10 Nov, 14:25 UTC$18087.37%45
10 Nov, 02:18 UTC$18087.02%45
9 Nov, 20:14 UTC$18087.05%45
8 Nov, 23:35 UTC$18087.03%45
8 Nov, 11:27 UTC$18087.47%45
7 Nov, 23:20 UTC$18087.05%45
7 Nov, 11:11 UTC$18087.02%45
6 Nov, 23:04 UTC$18086.90%45
5 Nov, 22:50 UTC$18086.53%45
4 Nov, 22:36 UTC$18087.30%45
4 Nov, 14:13 UTC$18086.83%45
3 Nov, 16:38 UTC$18087.40%45
3 Nov, 09:33 UTC$18087.35%45
2 Nov, 21:41 UTC$18087.11%45
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 94.2%sunny 1.6%gold 0.5%#ffd700 0.9%Immortal 2.7%best hit $1,164 (6.46x)