★ Flip Knife | Fade (Factory New)
knife, covert · Flip Knife · Fade · Factory New. Market name: ★ Flip Knife | Fade (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
526
on 16 sites
Average value
$374
site prices, drop-weighted
Lowest
$183
Highest
$699
In cases
50
with published odds
Price spread
277%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Key-Drop | 142 | $374 | $354 | $393 | 3h |
| Casehug | 126 | $383 | $359 | $398 | 1d |
| Skin.club | 64 | $320 | $279 | $372 | 1d |
| FarmSkins | 46 | $294 | $283 | $301 | 1d |
| Clash.gg | 42 | $387 | $209 | $559 | 1d |
| CSGOEmpire | 29 | $682 | $677 | $699 | 1d |
| CSGORoll | 29 | $273 | $262 | $279 | 1d |
| G4Skins | 12 | $340 | $334 | $349 | 3h |
| Bloodycase | 11 | $283 | $270 | $296 | 1d |
| Rain.gg | 6 | $689 | $689 | $689 | 1d |
| CSBattle | 5 | $183 | $183 | $183 | 5d |
| csgo.net | 5 | $265 | $258 | $276 | 3d |
| DaddySkins | 4 | $405 | $389 | $420 | 4d |
| Chicken.gg | 2 | $612 | $612 | $612 | 6d |
| CSGORUN | 2 | $297 | $297 | $297 | 3d |
| CSGOCASES | 1 | $451 | $451 | $451 | 4d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Collector | CSGOBig | $3,926 | 25.0% | $550 | 0.1× |
| Ghost | CSGOBig | $542 | 12.0% | $572 | 1.1× |
| FLIP KNIVES JOKER | Casehug | $305 | 1 in 16 | $359 | 1.2× |
| Titan | CSGOEmpire | $548 | 1 in 16 | $699 | 1.3× |
| DMG JOKER | Casehug | $548 | 1 in 19 | $364 | 0.7× |
| Should’ve Cashed | Clash.gg | $86.27 | 1 in 20 | $209 | 2.4× |
| What the Flip | Clash.gg | $138 | 1 in 20 | $559 | 4.0× |
| STRATY JOKER | Casehug | $144 | 1 in 22 | $359 | 2.5× |
| FRANIO JOKER | Casehug | $218 | 1 in 24 | $372 | 1.7× |
| STRANGE | Key-Drop | $299 | 1 in 24 | $354 | 1.2× |
| Fade | CSGORUN | $565 | 1 in 25 | $297 | 0.5× |
| Flip You | Clash.gg | $174 | 1 in 33 | $406 | 2.3× |
| Armsdeal 2 | CSGORUN | $169 | 1 in 34 | $297 | 1.8× |
| Howl | G4Skins | $430 | 1 in 35 | $334 | 0.8× |
| Shadow Fade | G4Skins | $250 | 1 in 42 | $334 | 1.3× |
| KNIFE JOKER | Casehug | $459 | 1 in 45 | $359 | 0.8× |
| Momentum | CSGORoll | $156 | 1 in 50 | $262 | 1.7× |
| FLIP KNIVES | Casehug | $200 | 1 in 53 | $364 | 1.8× |
| Luxury Knife | G4Skins | $250 | 1 in 73 | $343 | 1.4× |
| CS2 knife | csgo.net | $339 | 1 in 73 | $259 | 0.8× |
| Eagle | G4Skins | $750 | 1 in 77 | $337 | 0.4× |
| Knife | G4Skins | $160 | 1 in 96 | $392 | 2.5× |
| Armored | CSGORoll | $186 | 1 in 100 | $262 | 1.4× |
| Snatchers | CSGOBig | $124 | 1 in 100 | $620 | 5.0× |
| Kraken | CSGOBig | $88.80 | 1 in 143 | $572 | 6.4× |
| KNIFE | Casehug | $180 | 1 in 189 | $364 | 2.0× |
| Budget Knives | CSGORoll | $89.04 | 1 in 200 | $262 | 2.9× |
| Flip | Hellcase | $250 | 1 in 218 | $382 | 1.5× |
| Sunshine Treasure | CSGOBig | $88.43 | 1 in 250 | $318 | 3.6× |
| DMG | Casehug | $50.00 | 1 in 270 | $364 | 7.3× |
| Freecase 9 | CSGORUN | $94.78 | 1 in 294 | $297 | 3.1× |
| Нож | csgo.net | $219 | 1 in 386 | $259 | 1.2× |
| Faded | CSGOEmpire | $30.67 | 1 in 400 | $677 | 22.1× |
| Anubis | CSGOBig | $150 | 1 in 400 | $643 | 4.3× |
| Hyper Knife | csgo.net | $80.99 | 1 in 462 | $259 | 3.2× |
| Future Strike | G4Skins | $80.00 | 1 in 467 | $899 | 11.2× |
| Shiny Knives | Hellcase | $250 | 1 in 476 | $382 | 1.5× |
| Battle Flipper | Chicken.gg | $24.26 | 1 in 500 | $612 | 25.2× |
| Panda Knife | Hellcase | $180 | 1 in 588 | $382 | 2.1× |
| Obsidian | CSGORoll | $23.96 | 1 in 667 | $262 | 10.9× |
| KNIVES | DROP.SKIN | $200 | 1 in 692 | $314 | 1.6× |
| Gradientcase | CSGORUN | $24.37 | 1 in 927 | $297 | 12.2× |
| KNIVES | DaddySkins | $195 | 1 in 1,000 | $420 | 2.2× |
| Team Spirit | DaddySkins | $45.37 | 1 in 1,000 | $325 | 7.2× |
| Knives | Hellcase | $180 | 1 in 1,852 | $382 | 2.1× |
| FANG | Key-Drop | $29.21 | 1 in 1,887 | $354 | 12.1× |
| Stainy | Chicken.gg | $24.09 | 1 in 2,000 | $612 | 25.4× |
| Fancy Pants | CSGORoll | $9.10 | 1 in 2,000 | $262 | 28.8× |
| Knife | Skin.club | $70.03 | 1 in 2,000 | $281 | 4.0× |
| JAINA | Key-Drop | $50.00 | 1 in 2,000 | $354 | 7.1× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →