Vice City

A case on CSBattle, first seen 3 Nov 2026. Every value is CSBattle's own item price converted from csbattle coin at the rate on the site page.

Price
$48.39
75 CSBATTLE_COIN
Advertised RTP
—
no catalog
Observed RTP, 30d
92.92%
585 openings, sample method
Variance
—
needs odds
Tail share
—
needs odds
Below price
—
needs odds

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandoutside bandsmall sample
24 hours
98 openings · below min
7 days
455 openings · below min
30 days
585 openings · below min
since tracking started
585 openings · below min
32.5%88.3%144.0%

Small sample. 585 openings: below the 1,000 the sample method needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h9888.43%±55.0—sample
7d45597.27%±23.3—sample
30d58592.92%±19.4—sample
All58592.92%±19.4—sample
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and valuesnone published

No catalogCSBattle publishes no catalog; the case is known from the drops that named it.
Values are CSBattle's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank.

Biggest dropsfrom this case, by value

Glock-18 | Fade (Factory New)weapon · restricted$48.3975 CSBATTLE_COIN$1,0921,693 CSBATTLE_COIN22.57x
★ Flip Knife | Doppler (Factory New) (Phase 2)knife · covert · Phase 2$48.3975 CSBATTLE_COIN$581901 CSBATTLE_COIN12.01x
★ Flip Knife | Doppler (Factory New) (Phase 2)knife · covert · Phase 2$48.3975 CSBATTLE_COIN$581901 CSBATTLE_COIN12.01x
★ Flip Knife | Doppler (Factory New) (Phase 2)knife · covert · Phase 2$48.3975 CSBATTLE_COIN$581901 CSBATTLE_COIN12.01x
★ Flip Knife | Doppler (Factory New) (Phase 2)knife · covert · Phase 2$48.3975 CSBATTLE_COIN$581901 CSBATTLE_COIN12.01x
★ Flip Knife | Doppler (Factory New) (Phase 2)knife · covert · Phase 2$48.3975 CSBATTLE_COIN$581901 CSBATTLE_COIN12.01x
AK-47 | B the Monster (Factory New)weapon · legendary$48.3975 CSBATTLE_COIN$514796 CSBATTLE_COIN10.62x
AK-47 | B the Monster (Factory New)weapon · legendary$48.3975 CSBATTLE_COIN$514796 CSBATTLE_COIN10.62x
AK-47 | B the Monster (Factory New)weapon · legendary$48.3975 CSBATTLE_COIN$514796 CSBATTLE_COIN10.62x

Latest dropsnewest first

StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classified$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x
StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classified$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x
StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classified$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x
StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classifiedben$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x
StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classified$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x
StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classified$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x
StatTrak™ Desert Eagle | Ocean Drive (Minimal Wear)StatTrak · weapon · covert$48.3975 CSBATTLE_COIN$78.06121 CSBATTLE_COIN1.61x
StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classifiedben$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x
StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classified$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x
StatTrak™ USP-S | Cortex (Minimal Wear)StatTrak · weapon · classified$48.3975 CSBATTLE_COIN$9.5414.79 CSBATTLE_COIN0.20x

Observed RTP over timedaily, 30 days

Observed RTP, daily

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedbest hit $1,092 (22.57x)