★ Talon Knife | Doppler (Factory New) (Sapphire)
knife, covert · Talon Knife · Doppler · Factory New · Sapphire. Market name: ★ Talon Knife | Doppler (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
601
on 10 sites
Average value
$2,386
site prices, drop-weighted
Lowest
$986
Highest
$4,547
In cases
50
with published odds
Price spread
183%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Key-Drop | 408 | $2,087 | $2,021 | $2,144 | 16h |
| Chicken.gg | 64 | $3,746 | $3,746 | $3,746 | 16h |
| CSGOEmpire | 35 | $4,254 | $3,998 | $4,547 | 16h |
| CSGORoll | 29 | $1,549 | $1,539 | $1,576 | 1d |
| Hotpizza.gg | 20 | $1,756 | $1,756 | $1,756 | 16h |
| Casehug | 16 | $2,100 | $2,048 | $2,173 | 16h |
| Clash.gg | 15 | $2,732 | $2,732 | $2,732 | 16h |
| Rain.gg | 8 | $3,643 | $3,475 | $4,007 | 1d |
| CSBattle | 3 | $1,502 | $986 | $2,469 | 1d |
| G4Skins | 3 | $1,915 | $1,915 | $1,915 | 2d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Titan | CSGOBig | $20.7K | 16.0% | $3,700 | 0.2× |
| Barbarian | CSGOEmpire | $7,984 | 14.3% | $5,759 | 0.7× |
| Sapphire | CSGORUN | $1,355 | 10.1% | $1,834 | 1.4× |
| Juicebox | CSGOBig | $12.7K | 1 in 10 | $4,000 | 0.3× |
| FULL OF BLOOD | Chicken.gg | $4,801 | 1 in 11 | $3,746 | 0.8× |
| Highroller | Chicken.gg | $1,464 | 1 in 12 | $3,746 | 2.6× |
| The Aether | CSGOEmpire | $3,115 | 1 in 18 | $3,998 | 1.3× |
| PANDORA | Key-Drop | $5,000 | 1 in 22 | $2,038 | 0.4× |
| GLOWING STONE JOKER | Casehug | $491 | 1 in 23 | $2,069 | 4.2× |
| Hallowed | CSGOEmpire | $2,153 | 1 in 24 | $3,594 | 1.7× |
| The Reserve | CSGOBig | $5,322 | 1 in 25 | $3,700 | 0.7× |
| Crowned | CSGORoll | $1,600 | 1 in 29 | $1,576 | 1.0× |
| Rain | CSGORoll | $2,319 | 1 in 29 | $1,576 | 0.7× |
| Sapphire | GGDROP | $1,149 | 1 in 33 | $2,071 | 1.8× |
| Deep Sea Diver | Clash.gg | $240 | 1 in 50 | $2,732 | 11.4× |
| Gem Vault | CSGOBig | $1,268 | 1 in 61 | $3,500 | 2.8× |
| Alien | CSGORoll | $1,100 | 1 in 67 | $1,576 | 1.4× |
| Opulence | CSGOBig | $652 | 1 in 77 | $3,800 | 5.8× |
| God of Skins | Hotpizza.gg | $999 | 1 in 100 | $1,756 | 1.8× |
| Godmode | CSGOBig | $3,440 | 1 in 100 | $3,795 | 1.1× |
| Talon Twister | CSGOBig | $200 | 1 in 100 | $3,900 | 19.5× |
| Drew V3 | CSGOBig | $1,047 | 1 in 100 | $4,900 | 4.7× |
| MAX WYN | Chicken.gg | $78.28 | 1 in 118 | $3,746 | 47.9× |
| FEEL THE DRAGON | Key-Drop | $280 | 1 in 122 | $2,038 | 7.3× |
| 20% Herbology Harvest | CSGOBig | $694 | 1 in 133 | $6,739 | 9.7× |
| Crystal | CSGOBig | $330 | 1 in 133 | $3,700 | 11.2× |
| Nightmare | CSGORoll | $780 | 1 in 167 | $1,576 | 2.0× |
| Angelic | CSGOEmpire | $344 | 1 in 200 | $4,395 | 12.8× |
| 5% Sapphire | CSGOBig | $290 | 1 in 200 | $6,000 | 20.7× |
| Gnome | CSGOBig | $275 | 1 in 200 | $1,639 | 6.0× |
| Prodigy | CSGOBig | $625 | 1 in 200 | $6,400 | 10.2× |
| Zeus Zap | CSGOBig | $769 | 1 in 333 | $3,766 | 4.9× |
| Ice | CSGORoll | $364 | 1 in 400 | $1,576 | 4.3× |
| Mitosis | CSGORoll | $295 | 1 in 500 | $1,576 | 5.3× |
| Sacred Sapphire | CSGOEmpire | $43.88 | 1 in 500 | $4,133 | 94.2× |
| Sapphire | CSGORoll | $124 | 1 in 667 | $1,576 | 12.7× |
| Immoral | CSGOEmpire | $116 | 1 in 667 | $4,547 | 39.2× |
| Talon | CSGORUN | $365 | 1 in 847 | $1,834 | 5.0× |
| Gem Talon | Chicken.gg | $20.73 | 1 in 1,000 | $3,746 | 180.7× |
| Coral | CSGORoll | $309 | 1 in 1,000 | $1,576 | 5.1× |
| Tropical | CSGOBig | $148 | 1 in 1,000 | $1,968 | 13.3× |
| Doodle | CSGOBig | $83.55 | 1 in 1,000 | $3,773 | 45.2× |
| GLOWING STONE | Casehug | $70.00 | 1 in 1,667 | $2,065 | 29.5× |
| Sapphire | G4Skins | $55.00 | 1 in 1,724 | $1,915 | 34.8× |
| Zero Gravity | CSGORoll | $88.75 | 1 in 2,000 | $1,576 | 17.8× |
| Atlantic | CSGORoll | $62.69 | 1 in 2,000 | $1,576 | 25.1× |
| Bloom | CSGORoll | $286 | 1 in 2,000 | $1,576 | 5.5× |
| Never Lucky | Chicken.gg | $7.89 | 1 in 4,000 | $3,746 | 474.8× |
| Heavy Hitter | CSGORoll | $34.98 | 1 in 5,000 | $1,576 | 45.0× |
| EXTRA JUICY | Key-Drop | $250 | 1 in 5,000 | $2,038 | 8.2× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →