Sushi

A case on CSGOBig, first seen 3 Nov 2026. Every value is CSGOBig's own item price converted from csgobig coin at the rate on the site page.

Price
$86.55
86.55 CSGOBIG_COIN
Advertised RTP
90.03%
EV $77.92 from 13 items
Observed RTP, 30d
29.14%
4 openings, odds method
Variance
14.7×
of price², per opening
Tail share
1 in 63
of openings carry half the EV
Below price
81.6%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
7 days
4 openings · below min
30 days
4 openings · below min
since tracking started
4 openings · below min
-0.5%202.5%405.5%

Small sample. 4 openings and 0.1 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h0———
7d429.14%±375.7—odds
30d429.14%±375.7—odds
All429.14%±375.7—odds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values13 items · odds sum to 1 · observed counts over 4 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
AK-47 | X-Ray (Factory New)weapon · covert1 in 200$3,866 3,866 CSGOBIG_COIN24.8%00.0—
AK-47 | X-Ray (Minimal Wear)weapon · covert1 in 100$1,950 1,950 CSGOBIG_COIN25.0%00.0—
★ Karambit | Blue Steel (Field-Tested)knife · gold1 in 1,008$720 720 CSGOBIG_COIN0.9%00.0—
★ StatTrak™ Shadow Daggers | Freehand (Battle-Scarred)StatTrak · knife · covert knife1 in 1,086$272 272 CSGOBIG_COIN0.3%00.0—
★ Falchion Knife | Freehand (Minimal Wear)knife · covert1 in 26$149 149 CSGOBIG_COIN7.4%00.2—
Sticker | HellRaisers (Foil) | Katowice 2015sticker · #D32CE612.9%$97.21 97.21 CSGOBIG_COIN16.0%00.5—
M4A1-S | Mecha Industries (Factory New)weapon · covert14.5%$56.60 56.6 CSGOBIG_COIN10.6%10.6—
Sticker | MSL (Foil) | Boston 2018sticker · #8847FF14.8%$34.13 34.13 CSGOBIG_COIN6.5%00.6—
StatTrak™ P250 | Red Rock (Minimal Wear)StatTrak · weapon · restricted1 in 12$23.39 23.39 CSGOBIG_COIN2.6%10.3—
P250 | Asiimov (Minimal Wear)weapon · classified1 in 15$16.94 16.94 CSGOBIG_COIN1.5%00.3—
P2000 | Grassland Leaves (Minimal Wear)weapon · industrial1 in 20$13.14 13.14 CSGOBIG_COIN0.9%00.2—
MP7 | Nemesis (Factory New)weapon · classified1 in 27$10.45 10.45 CSGOBIG_COIN0.5%20.2—
Autograph Capsule | Virtus.Pro | Cologne 2016other · #B0C3D928.0%$8.41 8.41 CSGOBIG_COIN3.0%01.10.00×
Values are CSGOBig's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from csgobig:api/cases/getDetails?id=1125, 11 Nov, 13:05 UTC.

Biggest dropsfrom this case, by value

No drops yetNo drop from this case seen yet.

Latest dropsnewest first

MP7 | Nemesis (Factory New)weapon · classified$86.5586.55 CSGOBIG_COIN$10.4510.45 CSGOBIG_COIN0.12x
MP7 | Nemesis (Factory New)weapon · classifiedp0ki.$86.5586.55 CSGOBIG_COIN$10.4510.45 CSGOBIG_COIN0.12x
M4A1-S | Mecha Industries (Factory New)weapon · covert$86.5586.55 CSGOBIG_COIN$56.6056.6 CSGOBIG_COIN0.65x
StatTrak™ P250 | Red Rock (Minimal Wear)StatTrak · weapon · restricted$86.5586.55 CSGOBIG_COIN$23.3923.39 CSGOBIG_COIN0.27x

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 90.03%
No data in this window

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
3 Nov, 04:27 UTC$86.5590.03%13
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 19.9%gold 0.1%covert knife 0.1%#D32CE6 12.9%#8847FF 14.8%restricted 8.7%classified 10.5%industrial 5.1%#B0C3D9 28.0%best hit —