P250 | Asiimov (Minimal Wear)
weapon, classified · P250 · Asiimov · Minimal Wear. Market name: P250 | Asiimov (Minimal Wear). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
3,865
on 18 sites
Average value
$22.88
site prices, drop-weighted
Lowest
$8.89
Highest
$104
In cases
48
with published odds
Price spread
556%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSGOEmpire | 1,820 | $16.12 | $11.79 | $17.78 | 11h |
| Clash.gg | 504 | $17.38 | $8.89 | $27.79 | 11h |
| CSGORoll | 451 | $27.46 | $26.49 | $27.86 | 11h |
| Skin.club | 392 | $29.09 | $27.17 | $78.49 | 11h |
| G4Skins | 258 | $34.59 | $29.72 | $37.97 | 11h |
| CSGOFAST | 127 | $44.68 | $43.67 | $47.89 | 11h |
| Bloodycase | 61 | $34.34 | $32.99 | $36.01 | 11h |
| DaddySkins | 55 | $60.58 | $56.98 | $66.29 | 11h |
| FarmSkins | 48 | $28.31 | $27.90 | $28.93 | 11h |
| Key-Drop | 47 | $32.88 | $30.60 | $35.22 | 11h |
| Hotpizza.gg | 36 | $29.86 | $29.86 | $29.86 | 11h |
| CSGORUN | 30 | $28.22 | $28.20 | $28.42 | 11h |
| CSBattle | 16 | $26.41 | $26.41 | $26.41 | 2d |
| Hellcase | 6 | $34.86 | $34.82 | $35.06 | 5d |
| CSGOCASES | 5 | $104 | $104 | $104 | 1d |
| DatDrop | 5 | $85.47 | $85.47 | $85.47 | 1d |
| DROP.SKIN | 3 | $30.87 | $30.06 | $31.29 | 3d |
| 500 Casino | 1 | $15.87 | $15.87 | $15.87 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Reaper | CSGOBig | $250 | 20.0% | $19.47 | 0.1× |
| Cool Cool | Clash.gg | $63.84 | 18.0% | $10.15 | 0.2× |
| Lost City Legends | CSGOBig | $500 | 15.8% | $16.94 | 0.0× |
| Sidearm Showdown | Clash.gg | $16.55 | 10.0% | $27.79 | 1.7× |
| Clean Case | CSGORoll | $110 | 1 in 11 | $26.49 | 0.2× |
| Skaterush | CSGOBig | $52.35 | 1 in 14 | $16.94 | 0.3× |
| Sushi | CSGOBig | $86.55 | 1 in 15 | $16.94 | 0.2× |
| Cloudburst | CSGOBig | $67.33 | 1 in 15 | $16.94 | 0.3× |
| Frank | CSGORUN | $30.00 | 1 in 17 | $28.20 | 0.9× |
| Claim | CSGORoll | $60.07 | 1 in 18 | $26.49 | 0.4× |
| Gotcha! | G4Skins | $153 | 1 in 20 | $34.63 | 0.2× |
| Sunrise | CSGORoll | $28.36 | 1 in 33 | $26.49 | 0.9× |
| Split Case | CSGORoll | $18.42 | 1 in 33 | $26.49 | 1.4× |
| Kim Bomb Un | CSGOEmpire | $4.24 | 1 in 40 | $17.78 | 4.2× |
| Thunder Strike | CSGOEmpire | $5.31 | 1 in 47 | $11.79 | 2.2× |
| VISION | Key-Drop | $24.69 | 1 in 49 | $32.16 | 1.3× |
| 50 shades | G4Skins | $63.00 | 1 in 50 | $34.63 | 0.5× |
| On thin ice | G4Skins | $44.60 | 1 in 50 | $34.63 | 0.8× |
| Vgorefs V2 | DaddySkins | $20.08 | 1 in 50 | $57.32 | 2.9× |
| Lorebringer | G4Skins | $9.00 | 1 in 56 | $19.34 | 2.1× |
| Cursed Nomad | G4Skins | $12.00 | 1 in 62 | $27.70 | 2.3× |
| LURKER MOUZ | G4Skins | $14.00 | 1 in 71 | $35.05 | 2.5× |
| White | CSGORUN | $9.99 | 1 in 87 | $28.20 | 2.8× |
| Chroma 3 Case | Clash.gg | $1.90 | 1 in 94 | $8.89 | 4.7× |
| Double down | G4Skins | $7.00 | 1 in 95 | $34.63 | 4.9× |
| 5% Asiimov | CSGORoll | $11.63 | 1 in 100 | $26.49 | 2.3× |
| The 100 CS2 Case Skins | DaddySkins | $91.70 | 1 in 100 | $60.95 | 0.7× |
| Asiimov | CSGOEmpire | $1.58 | 1 in 118 | $14.82 | 9.4× |
| SUNBLAST | Key-Drop | $18.67 | 1 in 132 | $32.16 | 1.7× |
| Melody | G4Skins | $15.00 | 1 in 156 | $34.36 | 2.3× |
| CHROMA-2 | DROP.SKIN | $4.85 | 1 in 157 | $29.32 | 6.0× |
| ENTRY MOUZ | G4Skins | $5.00 | 1 in 175 | $35.05 | 7.0× |
| Robalini | G4Skins | $9.00 | 1 in 219 | $34.63 | 3.8× |
| AMBER-FADE | DROP.SKIN | $3.40 | 1 in 268 | $29.32 | 8.6× |
| Move Mode | G4Skins | $9.00 | 1 in 331 | $80.28 | 8.9× |
| CHROMA 3 CASE | DaddySkins | $3.97 | 1 in 500 | $66.29 | 16.7× |
| Sugar Rush | G4Skins | $9.00 | 1 in 690 | $93.87 | 10.4× |
| Asiimov Family | Hellcase | $12.00 | 1 in 800 | $32.79 | 2.7× |
| P250 | G4Skins | $2.50 | 1 in 1,163 | $30.54 | 12.2× |
| Skirmish | Hellcase | $6.34 | 1 in 1,220 | $35.06 | 5.5× |
| Smak | Hellcase | $6.50 | 1 in 1,562 | $35.06 | 5.4× |
| Chroma 3 | CSGORUN | $1.99 | 1 in 1,727 | $28.20 | 14.2× |
| CLASSIFIED | DaddySkins | $16.92 | 1 in 2,500 | $56.98 | 3.4× |
| P250 Case | Hellcase | $2.00 | 1 in 4,167 | $32.79 | 16.4× |
| Skeptical | Hellcase | $2.00 | 1 in 5,000 | $32.79 | 16.4× |
| Chroma 3 Case | GGDROP | $3.62 | 1 in 5,882 | $29.90 | 8.3× |
| Azure Ovation | G4Skins | $2.00 | 1 in 9,091 | $48.42 | 24.2× |
| Scarlet Thorn | G4Skins | $1.90 | 1 in 10,000 | $88.26 | 46.5× |
Biggest dropsof this item, by value
No drops yetNo drop of this item seen yet.
Latest dropsnewest first
classified · Drops are counted once per sighting across every feed, notable-only feeds included. All items →