Black Pearl

A case on CSGOEmpire (Featured), first seen 2 Nov 2026. Every value is CSGOEmpire's own item price converted from Empire coins at the rate on the site page.

Price
$147.26
240 coins
Advertised RTP
91.20%
EV $134.30 from 15 items
Observed RTP, 30d
—
no counted openings
Variance
19.6×
of price², per opening
Tail share
1 in 31
of openings carry half the EV
Below price
90.0%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

No counted openings yetOpenings inside battles and free cases are listed but never counted.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h0———
7d0———
30d0———
All0———
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values15 items · odds sum to 1 · observed counts over 0 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ M9 Bayonet | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 1,000$14.4K 23,512 coins10.8%00.0—
★ Butterfly Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 800$7,218 11,750 coins6.7%00.0—
★ Karambit | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 667$5,052 8,225 coins5.6%00.0—
★ Talon Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 571$3,609 5,875 coins4.7%00.0—
★ Bayonet | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 500$2,165 3,525 coins3.2%00.0—
★ Flip Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 400$1,732 2,820 coins3.2%00.0—
★ Stiletto Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 333$1,444 2,351 coins3.2%00.0—
★ Huntsman Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 222$1,371 2,232 coins4.6%00.0—
★ Ursus Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 167$1,299 2,115 coins5.8%00.0—
★ Bowie Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 111$1,227 1,997 coins8.2%00.0—
★ Falchion Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 87$1,155 1,880 coins9.9%00.0—
★ Shadow Daggers | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 74$931 1,516 coins9.4%00.0—
★ Gut Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 61$866 1,410 coins10.6%00.0—
★ Navaja Knife | Doppler (Factory New) (Black Pearl)knife · covert · Black Pearl1 in 38$722 1,175 coins14.0%00.0—
Sealed Graffiti | Karambit (Monster Purple)graffiti · Base Grade90.0%$0.03 0.05 coins0.0%00.0—
Values are CSGOEmpire's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from csgoempire:caseopening/case.chance, 11 Nov, 15:30 UTC.

Biggest dropsfrom this case, by value

No drops yetNo drop from this case seen yet.

Latest dropsnewest first

No drops yetNo drop from this case seen yet.

Observed RTP over timedaily, 30 days

No history yet

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
2 Nov, 21:38 UTC$14791.20%15
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 10.0%Base Grade 90.0%