★ M9 Bayonet | Doppler (Factory New) (Black Pearl)
knife, covert · M9 Bayonet · Doppler · Factory New · Black Pearl. Market name: ★ M9 Bayonet | Doppler (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
67
on 8 sites
Average value
$8,089
site prices, drop-weighted
Lowest
$4,837
Highest
$14.4K
In cases
33
with published odds
Price spread
128%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| CSBattle | 21 | $7,449 | $4,837 | $7,671 | 1d |
| Key-Drop | 21 | $9,491 | $9,437 | $9,513 | 2d |
| Clash.gg | 13 | $7,017 | $5,699 | $8,124 | 1d |
| CSGORoll | 6 | $7,000 | $7,000 | $7,000 | 1d |
| Chicken.gg | 3 | $6,322 | $6,322 | $6,322 | 2d |
| CSGOBig | 1 | $8,000 | $8,000 | $8,000 | 3d |
| CSGOEmpire | 1 | $14.4K | $14.4K | $14.4K | 8d |
| G4Skins | 1 | $11.6K | $11.6K | $11.6K | 6d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Aether | CSGOBig | $6,586 | 1 in 15 | $8,600 | 1.3× |
| Black Pearl | GGDROP | $1,515 | 1 in 71 | $7,755 | 5.1× |
| Baller Knife | Chicken.gg | $657 | 1 in 100 | $6,322 | 9.6× |
| Jingle Blades | Clash.gg | $361 | 1 in 100 | $5,741 | 15.9× |
| Winter's Embrace | Clash.gg | $278 | 1 in 100 | $5,699 | 20.5× |
| Phantom | CSGOBig | $1,181 | 1 in 100 | $8,500 | 7.2× |
| 10% Black Pearl | CSGOBig | $641 | 1 in 100 | $8,000 | 12.5× |
| Galaxy | CSGOBig | $490 | 1 in 100 | $8,600 | 17.6× |
| The Aviator | CSGOBig | $300 | 1 in 100 | $2,208 | 7.4× |
| 20% Croak | CSGOBig | $1,500 | 1 in 167 | $9,149 | 6.1× |
| Zenith | CSGOBig | $902 | 1 in 200 | $9,500 | 10.5× |
| Blackpearl | CSGORUN | $899 | 1 in 292 | $7,945 | 8.8× |
| Wrapped | CSGORoll | $82.70 | 1 in 333 | $7,000 | 84.6× |
| Big Dog | Chicken.gg | $2,412 | 1 in 400 | $6,322 | 2.6× |
| Razor sharp | CSGORoll | $83.59 | 1 in 800 | $7,000 | 83.7× |
| Black Pearl | Chicken.gg | $286 | 1 in 1,000 | $6,322 | 22.1× |
| Black Pearl | CSGOEmpire | $147 | 1 in 1,000 | $14.4K | 98.1× |
| Pearly Gates | Clash.gg | $85.93 | 1 in 1,000 | $8,124 | 94.5× |
| Forbidden Riches | Clash.gg | $78.50 | 1 in 1,000 | $4,751 | 60.5× |
| Brian | CSGOBig | $978 | 1 in 1,000 | $14.5K | 14.8× |
| Fortune | CSGOBig | $363 | 1 in 1,000 | $10.6K | 29.4× |
| Royal Kingdom | CSGOBig | $30.00 | 1 in 1,000 | $2,208 | 73.6× |
| Black Pearl | G4Skins | $295 | 1 in 1,471 | $11.6K | 39.2× |
| Starsigns | CSGORoll | $162 | 1 in 2,500 | $7,000 | 43.3× |
| Joonxo | CSGOBig | $152 | 1 in 3,333 | $13.9K | 91.3× |
| M 9 | CSGORUN | $905 | 1 in 3,425 | $7,945 | 8.8× |
| Cosmic Boom | CSGOEmpire | $62.71 | 1 in 5,000 | $6,150 | 98.1× |
| Loser | CSGORoll | $177 | 1 in 10,000 | $7,000 | 39.5× |
| Toybox | CSGORoll | $124 | 1 in 11,111 | $7,000 | 56.4× |
| CORAL BLADE | Key-Drop | $58.00 | 1 in 20,000 | $9,437 | 162.7× |
| The Black Pearl | CSGORoll | $26.41 | 1 in 100,000 | $7,000 | 265.0× |
| Extraterrestrial | CSGORoll | $78.81 | 1 in 100,000 | $7,000 | 88.8× |
| After Life | CSGORoll | $44.67 | 1 in 100,000 | $7,000 | 156.7× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →