Afterglow

A case on CSGORoll, first seen 2 Nov 2026. Every value is CSGORoll's own item price converted from Roll coins at the rate on the site page.

Price
$85.68
122 coins
Advertised RTP
90.91%
EV $77.89 from 14 items
Observed RTP, 30d
72.96%
25 openings, odds method
Variance
0.6×
of price², per opening
Tail share
32.0%
of openings carry half the EV
Below price
68.0%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
7 days
21 openings · below min
30 days
25 openings · below min
since tracking started
25 openings · below min
37.0%70.2%103.5%

Small sample. 25 openings and 8.0 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h0———
7d2170.15%±32.7—odds
30d2572.96%±29.9—odds
All2572.96%±29.9—odds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values14 items · odds sum to 1 · observed counts over 25 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
Sticker | LGB eSports (Holo) | Katowice 2014sticker · remarkable1 in 20,000$4,088 5,840 coins0.3%00.0—
AK-47 | Gold Arabesque (Factory New)weapon · covert1 in 20,000$1,655 2,364 coins0.1%00.0—
★ Flip Knife | Doppler (Factory New) (Sapphire)knife · covert · Sapphire1 in 2,000$816 1,166 coins0.5%00.0—
★ Gut Knife | Gamma Doppler (Minimal Wear) (Emerald)knife · covert · Emerald1 in 1,000$348 497 coins0.4%00.0—
AK-47 | Case Hardened (Minimal Wear)weapon · classified1 in 33$239 341 coins9.2%00.8—
★ Falchion Knife | Fade (Factory New)knife · covert1 in 33$188 268 coins7.2%00.8—
MP7 | Whiteout (Minimal Wear)weapon · mil spec10.0%$146 209 coins18.8%02.50.00×
AK-47 | Vulcan (Well-Worn)weapon · covert1 in 20$128 183 coins8.2%31.32.40×
AWP | Man-o'-war (Minimal Wear)weapon · covert10.8%$111 159 coins15.5%22.70.74×
★ Navaja Knife | Slaughter (Minimal Wear)knife · covert10.0%$68.73 98.18 coins8.8%22.50.80×
M4A4 | Desert-Strike (Factory New)weapon · covert15.0%$64.01 91.44 coins12.3%53.81.33×
Desert Eagle | Ocean Drive (Well-Worn)weapon · covert15.0%$57.46 82.08 coins11.1%63.81.60×
★ Navaja Knife | Forest DDPAT (Minimal Wear)knife · covert10.0%$39.63 56.61 coins5.1%32.51.20×
PP-Bizon | High Roller (Minimal Wear)weapon · classified18.0%$10.56 15.09 coins2.4%44.50.89×
Values are CSGORoll's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from csgoroll:graphql boxes.slots.rate, 11 Nov, 14:28 UTC.

Biggest dropsfrom this case, by value

No drops yetNo drop from this case seen yet.

Latest dropsnewest first

★ Navaja Knife | Slaughter (Minimal Wear)knife · covert$85.68122 coins$68.7398.18 coins0.80x
M4A4 | Desert-Strike (Factory New)weapon · covert$85.68122 coins$64.0191.44 coins0.75x
M4A4 | Desert-Strike (Factory New)weapon · covert$85.74122 coins$57.7782.53 coins0.67x
M4A4 | Desert-Strike (Factory New)weapon · covert$85.74122 coins$57.7782.53 coins0.67x
PP-Bizon | High Roller (Minimal Wear)weapon · classified$85.74122 coins$10.3614.8 coins0.12x
Desert Eagle | Ocean Drive (Well-Worn)weapon · covert$85.74122 coins$58.1883.11 coins0.68x
Desert Eagle | Ocean Drive (Well-Worn)weapon · covert$85.74122 coins$58.1883.11 coins0.68x
★ Navaja Knife | Forest DDPAT (Minimal Wear)knife · covert$85.74122 coins$42.6660.94 coins0.50x

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 90.91%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
8 Nov, 23:33 UTC$85.6890.91%14
8 Nov, 17:30 UTC$85.7490.91%14
2 Nov, 21:39 UTC$85.9890.91%14
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedremarkable 0.0%covert 69.0%classified 21.0%mil spec 10.0%best hit —