★ Flip Knife | Doppler (Factory New) (Sapphire)
knife, covert · Flip Knife · Doppler · Factory New · Sapphire. Market name: ★ Flip Knife | Doppler (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
382
on 8 sites
Average value
$1,111
site prices, drop-weighted
Lowest
$816
Highest
$2,891
In cases
39
with published odds
Price spread
209%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Key-Drop | 167 | $1,118 | $1,102 | $1,129 | 3d |
| Hotpizza.gg | 101 | $904 | $904 | $904 | 12h |
| CSGORoll | 45 | $818 | $816 | $818 | 1d |
| Clash.gg | 36 | $1,612 | $1,612 | $1,612 | 1d |
| CSBattle | 12 | $1,410 | $1,368 | $1,453 | 12h |
| G4Skins | 12 | $1,045 | $1,045 | $1,045 | 1d |
| CSGOEmpire | 6 | $2,529 | $2,348 | $2,891 | 12h |
| Chicken.gg | 3 | $2,415 | $2,415 | $2,415 | 1d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| Sapphire | CSGORUN | $1,355 | 11.9% | $895 | 0.7× |
| Billionaire | CSGOBig | $24.1K | 1 in 11 | $2,500 | 0.1× |
| Cash Crown | CSGOBig | $1,979 | 1 in 13 | $2,350 | 1.2× |
| Crowned | CSGORoll | $1,600 | 1 in 20 | $816 | 0.5× |
| God of Skins | Hotpizza.gg | $999 | 1 in 25 | $904 | 0.9× |
| Dream Doppler | CSGOEmpire | $1,065 | 1 in 45 | $2,348 | 2.2× |
| Clown | CSGORoll | $288 | 1 in 100 | $816 | 2.8× |
| Manipulation | CSGORoll | $254 | 1 in 100 | $816 | 3.2× |
| Heavy | CSGORoll | $317 | 1 in 100 | $816 | 2.6× |
| Popcorn | CSGOBig | $230 | 1 in 100 | $3,988 | 17.3× |
| Rags To Riches | CSGOBig | $65.32 | 1 in 143 | $3,150 | 48.2× |
| Boulder | CSGORoll | $207 | 1 in 182 | $816 | 3.9× |
| Voxel | CSGORoll | $281 | 1 in 200 | $816 | 2.9× |
| 5% Sapphire | CSGOBig | $290 | 1 in 200 | $2,200 | 7.6× |
| Lost Bunny | CSGOBig | $241 | 1 in 200 | $2,050 | 8.5× |
| The Pact | CSGORoll | $286 | 1 in 303 | $816 | 2.9× |
| ChickenDinner v2 | CSGORoll | $46.87 | 1 in 500 | $816 | 17.4× |
| Atlantic | CSGORoll | $62.69 | 1 in 667 | $816 | 13.0× |
| Sapphire | G4Skins | $55.00 | 1 in 943 | $1,045 | 19.0× |
| Silk Hatch | CSGOBig | $56.41 | 1 in 1,000 | $2,100 | 37.2× |
| Flip | CSGORUN | $160 | 1 in 1,818 | $895 | 5.6× |
| Doplercase | CSGORUN | $85.74 | 1 in 1,976 | $895 | 10.4× |
| Liquid | CSGORoll | $29.44 | 1 in 2,000 | $816 | 27.7× |
| Afterglow | CSGORoll | $85.68 | 1 in 2,000 | $816 | 9.5× |
| Cosmic Boom | CSGOEmpire | $62.71 | 1 in 2,000 | $2,891 | 46.1× |
| Predator | CSGOEmpire | $342 | 1 in 2,381 | $2,820 | 8.2× |
| Blue Dream | Chicken.gg | $11.30 | 1 in 10,000 | $2,415 | 213.8× |
| Surfer | Chicken.gg | $13.41 | 1 in 10,000 | $2,415 | 180.1× |
| Zen | Chicken.gg | $26.36 | 1 in 10,000 | $2,415 | 91.6× |
| Wormhole | CSGORoll | $92.59 | 1 in 10,000 | $816 | 8.8× |
| SUPERNATURAL | Key-Drop | $20.00 | 1 in 10,000 | $1,125 | 56.3× |
| Beans | Clash.gg | $9.74 | 1 in 10,000 | $1,612 | 165.5× |
| Blueprint | CSGOBig | $7.20 | 1 in 10,000 | $1,850 | 256.9× |
| Exquisite Earnings | CSGOBig | $5.00 | 1 in 10,000 | $2,795 | 559.0× |
| Zoomer | CSGOBig | $0.69 | 1 in 10,000 | $2,320 | 3362.3× |
| Oceanic | CSGORoll | $29.81 | 1 in 20,000 | $816 | 27.4× |
| Cheap Shot | CSGOBig | $0.50 | 1 in 20,000 | $3,000 | 6000.0× |
| Budget Knives | CSGORoll | $89.04 | 1 in 1,000,000 | $816 | 9.2× |
| Daily 5 | CSGORUN | $4.14 | 1 in 1,000,000 | $895 | 216.3× |
Biggest dropsof this item, by value
Latest dropsnewest first
covert · Drops are counted once per sighting across every feed, notable-only feeds included. All items →