Cryptoautumn

A case on CSGORUN (oldcasesale), first seen 3 Nov 2026. Every value is CSGORUN's own item price.

Price
$48.12
Advertised RTP
93.99%
EV $45.23 from 49 items
Observed RTP, 30d
91.33%
90 openings, odds method
Variance
1.2×
of price², per opening
Tail share
22.5%
of openings carry half the EV
Below price
73.3%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
7 days
86 openings · below min
30 days
90 openings · below min
since tracking started
90 openings · below min
69.0%92.8%116.5%

Small sample. 90 openings and 20.3 expected rare hits: below the 100 openings and 5 hits the test needs, so no verdict.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h0———
7d8693.79%±22.0—odds
30d9091.33%±21.6—odds
All9091.33%±21.6—odds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values49 items · odds sum to 1 · observed counts over 90 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
AWP | Gungnir (Field-Tested)weapon · covert1 in 1,000,000$8,5220.0%00.0—
★ Sport Gloves | Hedge Maze (Well-Worn)gloves · extraordinary1 in 166,667$3,1320.0%00.0—
AWP | Medusa (Field-Tested)weapon · covert1 in 83,333$2,2180.1%00.0—
★ Butterfly Knife | Doppler (Factory New)knife · sunny1 in 71,429$2,1220.1%00.0—
AWP | The Prince (Battle-Scarred)weapon · covert1 in 66,667$2,0240.1%00.0—
AK-47 | Gold Arabesque (Factory New)weapon · covert1 in 50,000$1,8880.1%00.0—
AK-47 | X-Ray (Minimal Wear)weapon · covert1 in 8,696$1,0090.3%00.0—
AK-47 | Hydroponic (Battle-Scarred)weapon · classified1 in 8,696$8930.2%00.0—
M4A1-S | Welcome to the Jungle (Well-Worn)weapon · covert1 in 2,247$6130.6%00.0—
AK-47 | Fire Serpent (Battle-Scarred)weapon · covert1 in 2,020$5900.6%00.0—
Desert Eagle | Emerald Jörmungandr (Field-Tested)weapon · restricted1 in 1,053$3660.8%00.1—
SSG 08 | Dragonfire (Factory New)weapon · covert1 in 588$3321.2%20.2—
P90 | Astral Jörmungandr (Minimal Wear)weapon · restricted1 in 663$3321.1%00.1—
Sticker | Natus Vincere (Holo) | DreamHack 2014sticker · Mythical1 in 461$2551.2%00.2—
AK-47 | Panthera onca (Minimal Wear)weapon · classified1 in 263$2402.0%00.3—
Dual Berettas | Duelist (Field-Tested)weapon · restricted1 in 297$2331.7%00.3—
M4A4 | Buzz Kill (Field-Tested)weapon · covert1 in 249$2202.0%00.4—
Desert Eagle | Hypnotic (Minimal Wear)weapon · classified1 in 145$1642.5%00.6—
Tec-9 | Whiteout (Factory New)weapon · restricted1 in 127$1632.8%10.7—
AWP | Printstream (Factory New)weapon · Ancient1 in 136$1602.6%10.7—
AWP | LongDog (Minimal Wear)weapon · rare1 in 76$1313.8%11.20.85×
M4A4 | Asiimov (Well-Worn)weapon · covert1 in 98$1232.8%10.9—
M4A4 | Jungle Tiger (Factory New)weapon · industrial1 in 58$1094.1%21.51.29×
P90 | Emerald Dragon (Field-Tested)weapon · classified1 in 51$95.714.1%21.81.14×
USP-S | Royal Blue (Factory New)weapon · industrial1 in 49$87.143.9%31.81.65×
CZ75-Auto | Emerald Quartz (Field-Tested)weapon · Mil Spec Grade1 in 61$76.642.8%01.50.00×
Galil AR | Phoenix Blacklight (Battle-Scarred)weapon · restricted1 in 31$69.334.9%02.90.00×
Dual Berettas | Emerald (Minimal Wear)weapon · mil spec1 in 46$68.543.3%21.91.03×
MAC-10 | Gold Brick (Factory New)weapon · restricted1 in 29$58.284.4%53.11.61×
Five-SeveN | Jungle (Factory New)weapon · Consumer Grade1 in 24$53.054.8%43.71.08×
Dual Berettas | Cobra Strike (Field-Tested)weapon · classified1 in 20$43.484.8%24.50.44×
M4A4 | 龍王 (Dragon King) (Factory New)weapon · classified1 in 20$42.554.7%34.50.66×
AUG | Carved Jade (Factory New)weapon · Rare1 in 21$41.624.4%64.31.40×
Zeus x27 | Dragon Snore (Factory New)weapon · rare1 in 21$37.974.0%54.31.16×
AK-47 | Green Laminate (Well-Worn)weapon · #4b69ff1 in 21$35.863.8%44.30.92×
USP-S | Para Green (Factory New)weapon · industrial1 in 21$35.293.7%64.21.42×
Glock-18 | Gold Toof (Field-Tested)weapon · red1 in 22$28.082.8%14.10.24×
CZ75-Auto | Emerald (Factory New)weapon · mil spec1 in 23$26.672.6%33.90.77×
SCAR-20 | Emerald (Factory New)weapon · restricted1 in 22$25.482.5%44.01.00×
Desert Eagle | Kumicho Dragon (Battle-Scarred)weapon · classified1 in 25$17.711.5%43.51.13×
SSG 08 | Jungle Dashed (Factory New)weapon · consumer1 in 27$16.171.3%73.32.09×
MP9 | Green Plaid (Battle-Scarred)weapon · Consumer Grade1 in 29$16.041.2%23.10.65×
CZ75-Auto | Poison Dart (Factory New)weapon · mil spec1 in 27$12.621.0%53.31.51×
PP-Bizon | Chemical Green (Factory New)weapon · industrial1 in 30$12.060.9%23.00.67×
P2000 | Imperial Dragon (Battle-Scarred)weapon · classified1 in 28$11.941.0%43.31.22×
MAG-7 | Seabird (Factory New)weapon · consumer1 in 31$6.640.5%42.91.38×
M4A4 | Evil Daimyo (Battle-Scarred)weapon · restricted1 in 37$3.140.2%22.40.83×
MP9 | Ruby Poison Dart (Field-Tested)weapon · restricted1 in 47$1.070.0%11.90.53×
MP5-SD | Gold Leaf (Well-Worn)weapon · blue1 in 88$0.070.0%11.00.97×
Values are CSGORUN's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from csgorun:v1/box/cryptoautumn/show, 11 Nov, 10:14 UTC.

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 93.99%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
5 Nov, 23:09 UTC$48.1293.99%49
4 Nov, 04:54 UTC$50.7089.21%49
3 Nov, 04:27 UTC$50.7091.98%49
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedcovert 1.7%extraordinary 0.0%sunny 0.0%classified 20.6%restricted 17.3%Mythical 0.2%Ancient 0.7%rare 6.1%industrial 11.8%Mil Spec Grade 1.6%mil spec 10.2%Consumer Grade 7.5%Rare 4.8%#4b69ff 4.8%red 4.6%consumer 6.9%blue 1.1%best hit —