★ Butterfly Knife | Doppler (Factory New)
knife, sunny · Butterfly Knife · Doppler · Factory New. Market name: ★ Butterfly Knife | Doppler (Factory New). Every value is the price the site that dropped it lists it at; there is no external reference price.
Drops, 7d
302
on 11 sites
Average value
$2,701
site prices, drop-weighted
Lowest
$870
Highest
$16.2K
In cases
50
with published odds
Price spread
316%
highest vs lowest site average
Per sitedrops and the value each site put on it
| Site | Drops | Average | Lowest | Highest | Last seen |
|---|---|---|---|---|---|
| Clash.gg | 110 | $3,190 | $1,141 | $16.2K | 1d |
| Casehug | 82 | $2,783 | $2,724 | $2,812 | 1d |
| Rain.gg | 41 | $2,348 | $2,348 | $2,348 | 5h |
| CSGORUN | 21 | $2,122 | $2,122 | $2,122 | 5d |
| Hotpizza.gg | 15 | $2,200 | $2,200 | $2,200 | 1d |
| csgo.net | 12 | $2,072 | $2,049 | $2,088 | 4d |
| Chicken.gg | 10 | $870 | $870 | $870 | 2d |
| FarmSkins | 5 | $2,172 | $2,168 | $2,174 | 7d |
| DaddySkins | 3 | $3,266 | $3,197 | $3,402 | 5h |
| GGDROP | 2 | $2,411 | $2,408 | $2,415 | 9d |
| SkinRave | 1 | $3,621 | $3,621 | $3,621 | 8d |
A site's value is what it credits the player with, in its own coin converted at the published rate. Multi-wear drops on Casehug use the odds-weighted mean of the wears' prices.
Average valuedaily, 90 days, across sites
Cases that can drop itwith the odds each site publishes
| Case | Site | Case price | Odds | Value there | Payout |
|---|---|---|---|---|---|
| River Rapids | Clash.gg | $259 | 19.0% | $1,141 | 4.4× |
| Heartbeat Case | Clash.gg | $1,866 | 15.0% | $2,377 | 1.3× |
| Shock | Chicken.gg | $457 | 1 in 17 | $870 | 1.9× |
| Heartbeat Case | Clash.gg | $1,866 | 1 in 20 | $7,287 | 3.9× |
| Heartbeat Case | Clash.gg | $1,866 | 1 in 20 | $9,315 | 5.0× |
| SNAKE JOKER | Casehug | $631 | 1 in 22 | $2,724 | 4.3× |
| Bugatti Tourbillon | csgo.net | $1,399 | 1 in 33 | $2,108 | 1.5× |
| Lucky 7 | DaddySkins | $1,111 | 1 in 33 | $3,197 | 2.9× |
| REDSTONE JOKER | Casehug | $1,913 | 1 in 39 | $2,724 | 1.4× |
| Forbes | CSGORUN | $831 | 1 in 41 | $2,122 | 2.6× |
| EL DORADO JOKER | Casehug | $762 | 1 in 42 | $2,724 | 3.6× |
| Flex Case | Clash.gg | $816 | 1 in 50 | $7,003 | 8.6× |
| Doppler Radar V2 | Clash.gg | $56.04 | 1 in 100 | $1,434 | 25.6× |
| 100% DOPPLER | Clash.gg | $220 | 1 in 100 | $1,021 | 4.6× |
| REDSTONE | Casehug | $800 | 1 in 154 | $2,724 | 3.4× |
| 5% Sapphire | Clash.gg | $220 | 1 in 200 | $16.2K | 73.9× |
| VoidBorn | Clash.gg | $27.87 | 1 in 200 | $1,234 | 44.3× |
| Zero Gravity | Clash.gg | $24.76 | 1 in 200 | $1,164 | 47.0× |
| The Parlay Dream | Clash.gg | $166 | 1 in 200 | $1,281 | 7.7× |
| God of Skins | Hotpizza.gg | $999 | 1 in 200 | $2,200 | 2.2× |
| Big Daddy's Santa | DaddySkins | $354 | 1 in 200 | $5,561 | 15.7× |
| Maybach GLS | csgo.net | $679 | 1 in 255 | $2,108 | 3.1× |
| Butterfly | Hellcase | $900 | 1 in 418 | $1,996 | 2.2× |
| Drew | Clash.gg | $506 | 1 in 500 | $11.4K | 22.6× |
| MEGAKNIGHT | DROP.SKIN | $23.40 | 1 in 1,711 | $2,288 | 97.8× |
| KNIVES | DaddySkins | $195 | 1 in 2,000 | $2,838 | 14.5× |
| SNAKE | Casehug | $113 | 1 in 3,333 | $2,724 | 24.2× |
| Nozhcase | CSGORUN | $196 | 1 in 3,704 | $2,122 | 10.8× |
| Nozhcase | CSGORUN | $196 | 1 in 3,704 | $2,122 | 10.8× |
| Upgrade | CSGORUN | $127 | 1 in 4,237 | $2,122 | 16.7× |
| CS2 knife | csgo.net | $339 | 1 in 4,516 | $2,108 | 6.2× |
| ggdrop case | DaddySkins | $127 | 1 in 5,000 | $3,350 | 26.4× |
| Kevinlowroller | DaddySkins | $35.00 | 1 in 5,000 | $3,402 | 97.2× |
| Нож | csgo.net | $219 | 1 in 9,130 | $2,108 | 9.6× |
| Хром Хартс | csgo.net | $89.99 | 1 in 9,445 | $2,108 | 23.4× |
| EL DORADO | Casehug | $100 | 1 in 10,000 | $2,724 | 27.2× |
| m1zry v2 Case | DaddySkins | $45.00 | 1 in 10,000 | $3,350 | 74.5× |
| Spectrum 2 Case | Clash.gg | $1.67 | 1 in 12,500 | $1,511 | 904.5× |
| Spectrum Case | Clash.gg | $2.12 | 1 in 12,500 | $1,511 | 713.1× |
| Covert | CSGORUN | $109 | 1 in 15,152 | $2,122 | 19.5× |
| 5% Knife | Chicken.gg | $4.11 | 1 in 20,000 | $870 | 211.6× |
| Venom Strike | DaddySkins | $50.00 | 1 in 20,000 | $3,361 | 67.2× |
| Допплер эра | csgo.net | $40.99 | 1 in 61,247 | $2,108 | 51.4× |
| Cryptoautumn | CSGORUN | $48.12 | 1 in 71,429 | $2,122 | 44.1× |
| Spectrum Case | DaddySkins | $8.42 | 1 in 100,000 | $3,166 | 376.0× |
| Heavens | DaddySkins | $49.96 | 1 in 100,000 | $3,166 | 63.4× |
| Огонь и вода | csgo.net | $80.99 | 1 in 103,401 | $2,108 | 26.0× |
| Evaelfie | CSGORUN | $22.37 | 1 in 200,000 | $2,122 | 94.9× |
| King | CSGORUN | $17.12 | 1 in 500,000 | $2,122 | 124.0× |
| Daily 7 | CSGORUN | $9.47 | 1 in 1,000,000 | $2,122 | 224.1× |
Biggest dropsof this item, by value
Latest dropsnewest first
sunny · Drops are counted once per sighting across every feed, notable-only feeds included. All items →
