Spectrum Case

A case on DaddySkins, first seen 3 Nov 2026. Every value is DaddySkins's own item price.

Price
$8.42
Advertised RTP
83.25%
EV $7.01 from 42 items
Observed RTP, 30d
59.45%
1,160 openings, odds method
Variance
15.8×
of price², per opening
Tail share
1 in 29
of openings carry half the EV
Below price
95.0%
of openings return less than the price

Advertised vs observedper window, 95% band and the advertised marker

observed, 95% bandadvertisedoutside bandsmall sample
24 hours
81 openings · below min
7 days
55.71%±24.621,004 openings
30 days
59.45%±22.901,160 openings
since tracking started
59.45%±22.901,160 openings
-0.5%73.8%148.0%

Outside band, 30 days. Advertised 83.25% sits outside the 95% band of the observed openings (36.55% – 82.36%, 1,160 openings, 30 days). The band comes from the site's own odds and values; the figure is a fact about these openings, not a verdict on the case.

Windowsthe test per window

WindowOpeningsObservedDev.Method
24h8160.45%±86.7—odds
7d1,00455.71%±24.6−2.2σodds
30d1,16059.45%±22.9−2.0σodds
All1,16059.45%±22.9−2.0σodds
Enough sample: 100 openings and 5 expected rare hits (odds method) or 1,000 openings (sample method).

Items, odds and values42 items · odds sum to 1 · observed counts over 1,219 openings, 30 days

Share of the expected value, most valuable first; colour is the item's rarity.
ItemOddsValueEV shareObservedExpectedHot / cold
★ Butterfly Knife | Doppler (Factory New)knife · sunny1 in 100,000$3,1660.5%00.0—
★ Butterfly Knife | Ultraviolet (Factory New)knife · covert1 in 100,000$2,1950.3%00.0—
★ Butterfly Knife | Marble Fade (Factory New)knife · covert1 in 20,000$1,8051.3%00.1—
★ Butterfly Knife | Tiger Tooth (Factory New)knife · covert1 in 20,000$1,4031.0%00.1—
★ Butterfly Knife | Damascus Steel (Factory New)knife · gold1 in 20,000$1,0800.8%00.1—
★ Huntsman Knife | Ultraviolet (Factory New)knife · covert knife1 in 10,000$7031.0%00.1—
★ Huntsman Knife | Doppler (Factory New)knife · #ffd7001 in 10,000$6761.0%00.1—
★ Falchion Knife | Doppler (Factory New)knife · sunny1 in 10,000$5820.8%00.1—
★ Bowie Knife | Doppler (Factory New)knife · #ffd7001 in 10,000$5370.8%00.1—
AK-47 | The Empress (Factory New)weapon · covert1 in 10,000$5280.8%00.1—
★ Falchion Knife | Ultraviolet (Factory New)knife · covert1 in 5,000$4751.4%00.2—
★ Shadow Daggers | Doppler (Factory New)knife · Covert1 in 2,000$2872.0%00.6—
★ Bowie Knife | Ultraviolet (Factory New)knife · covert1 in 2,000$2721.9%00.6—
★ Shadow Daggers | Ultraviolet (Factory New)knife · covert1 in 2,000$2531.8%00.6—
★ Huntsman Knife | Marble Fade (Factory New)knife · covert1 in 2,000$2291.6%00.6—
★ Falchion Knife | Tiger Tooth (Factory New)knife · covert1 in 2,000$2201.6%00.6—
★ Falchion Knife | Marble Fade (Factory New)knife · covert1 in 2,000$2161.5%00.6—
★ Bowie Knife | Marble Fade (Factory New)knife · covert1 in 2,000$1901.4%00.6—
★ Falchion Knife | Damascus Steel (Factory New)knife · covert1 in 2,000$1761.3%00.6—
★ Huntsman Knife | Damascus Steel (Factory New)knife · covert1 in 2,000$1711.2%00.6—
★ Huntsman Knife | Tiger Tooth (Factory New)knife · covert1 in 2,000$1701.2%20.6—
P250 | See Ya Later (Factory New)weapon · covert1 in 2,000$1681.2%00.6—
★ Bowie Knife | Damascus Steel (Factory New)knife · covert1 in 2,000$1681.2%00.6—
★ Bowie Knife | Tiger Tooth (Factory New)knife · covert1 in 2,000$1621.2%00.6—
★ Shadow Daggers | Marble Fade (Factory New)knife · covert1 in 1,000$1432.0%11.20.82×
★ Shadow Daggers | Tiger Tooth (Factory New)knife · covert1 in 500$1213.5%22.40.82×
★ Shadow Daggers | Damascus Steel (Factory New)knife · covert1 in 286$1045.2%34.30.70×
M4A1-S | Leaded Glass (Factory New)weapon · classified1 in 167$61.645.3%67.30.82×
R8 Revolver | Llama Cannon (Factory New)weapon · classified1 in 67$48.0210.3%1618.30.88×
PP-Bizon | High Roller (Factory New)weapon · classified1 in 67$45.789.8%2018.31.09×
MP9 | Goo (Factory New)weapon · restricted1 in 20$5.854.2%7061.01.15×
CZ75-Auto | Tacticat (Factory New)weapon · restricted1 in 17$4.924.2%6473.10.88×
XM1014 | Ziggy (Factory New)weapon · violet1 in 17$4.784.1%7973.11.08×
SG 553 | Phantom (Factory New)weapon · violet1 in 17$4.473.8%7973.11.08×
UMP-45 | Exposure (Factory New)weapon · restricted1 in 17$4.323.7%8273.11.12×
Glock-18 | Off World (Factory New)weapon · mil spec1 in 12$3.944.5%7997.60.81×
Tec-9 | Cracked Opal (Factory New)weapon · Rare1 in 12$2.182.5%11997.61.22×
Sawed-Off | Morris (Factory New)weapon · milspec10.0%$1.532.2%117121.90.96×
AUG | Triqua (Factory New)weapon · milspec10.0%$1.392.0%138121.91.13×
G3SG1 | Hunter (Factory New)weapon · blue10.0%$1.372.0%118121.90.97×
MAC-10 | Oceanic (Factory New)weapon · #4b69ff10.0%$0.861.2%105121.90.86×
SCAR-20 | Jungle Slipstream (Factory New)weapon · Rare10.0%$0.711.0%119121.90.98×
Values are DaddySkins's own item prices; EV share = odds × value ÷ EV. Hot / cold compares observed drops of each item with odds × openings; small expected counts are left blank. Odds read from daddyskins:graphql case(slug: spectrum-2-case), 11 Nov, 15:00 UTC.

Observed RTP over timedaily, 30 days

Observed RTP, dailyAdvertised 83.25%

Catalog changesprice, advertised RTP and contents, per capture

CapturedPriceAdvertisedItems
3 Nov, 04:27 UTC$8.4283.25%42
Each opening is tested against the capture in force when it happened; a price or odds change starts a new one.

listedsunny 0.0%covert 1.3%gold 0.0%covert knife 0.0%#ffd700 0.0%Covert 0.1%classified 3.6%restricted 17.0%violet 12.0%mil spec 8.0%Rare 18.0%milspec 20.0%blue 10.0%#4b69ff 10.0%best hit —