Online
—
No feed
Wagered 24hobserved
$5.16M−28%
Feeds summed, a floor
Bets 24hobserved
168K−10%
Deposits 30don-chain
$8.75M
Withdrawals 30don-chain
$8.19M
Net flow 30don-chain
+$563K
Reserveson-chain
$1.47M−0.1%
Hot wallets, hourly
Games24h, observed
| # | Game | Bets | Wagered | Obs. RTP | Max mult | Max payout |
|---|---|---|---|---|---|---|
| MinesRazed Originals | 18,039 | $710K | — | 588.66x | $3,813 | |
| BlackjackRazed Originals | 6,553 | $546K | — | 32.25x | $3,812 | |
| Gates of Olympus Super ScatterPragmatic Play | 4,069 | $197K | — | 719.87x | $13.2K | |
| KenoRazed Originals | 24,204 | $153K | — | 500x | $4,753 | |
| Razed BlackjackPragmatic Play Live | 1,063 | $116K | — | 7.5x | $1,786 | |
| Razed Rush 1000Pragmatic Play | 1,555 | $115K | — | 2,136x | $4,564 | |
| Sugar Rush 1000Pragmatic Play | 1,096 | $114K | — | 1,020.35x | $5,967 | |
| Gates of Olympus 2500Pragmatic Play | 1,091 | $82.7K | — | 640.79x | $9,182 | |
| LimboRazed Originals | 5,473 | $74.6K | — | 1,000x | $1,685 | |
| Sweet Bonanza 1000Pragmatic Play | 2,246 | $68.2K | — | 3,380.96x | $10.6K |
Providers24h, observed
| Provider | Games | Bets | Wagered |
|---|---|---|---|
| Razed Originals | 30 | 69,803 | $1.66M |
| Pragmatic Play | 356 | 45,368 | $1.56M |
| Pragmatic Play Live | 197 | 6,066 | $667K |
| Hacksaw Gaming | 252 | 16,092 | $459K |
| Evolution | 149 | 3,287 | $257K |
| Nolimit City | 96 | 4,972 | $206K |
| Evoslot | 8 | 149 | $39.6K |
| Happy Duck | 12 | 314 | $35.8K |
| NetEnt | 24 | 464 | $24.5K |
| Playson | 67 | 3,305 | $23.8K |